1
0
mirror of synced 2026-03-13 06:00:45 +00:00
Files
Interlisp.medley/lispusers
Larry Masinter 322b2e0fbe DFV gets FNS and/or FUNCTIONS, depending on what definitions exist (#2530)
If both exist, it brings up 2 Sedit windows.

The relative version numbers are currently mapped to Medley absolute
version numbers. It would be nice to extend VERSIONDEFS with a function
(say GEDV) that maps the relative version numbers into the definitions
on git-file versions, by looking at the history. So (GEDV 'FOO 'RECORD
-3) would find the file for FOO's record declaration from WHEREIS, and
get the definition from the version 3 commits back. But GITFNS doesn't
currently have a primitive for fetching and interpreting history.
2026-03-09 23:07:30 -07:00
..
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2023-10-17 21:54:17 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2024-12-23 11:07:54 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2024-12-23 11:07:54 -08:00
2024-12-23 11:07:54 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2022-02-24 18:59:15 -08:00
2020-11-15 19:22:14 -08:00
2022-02-24 18:59:15 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2026-02-04 22:09:08 -08:00
2026-02-04 22:09:08 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2022-08-25 09:02:04 -07:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2025-10-27 11:21:01 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2024-03-11 23:12:46 -07:00
2024-03-11 23:12:46 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2022-02-24 19:48:38 -08:00
2022-02-24 19:48:38 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2022-08-14 13:25:17 -07:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2026-01-26 15:38:22 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2025-12-02 16:13:26 -08:00
2023-10-17 21:54:17 -07:00
2023-10-17 21:54:17 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2022-02-24 19:26:25 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2023-10-17 21:54:17 -07:00
2023-10-17 21:54:17 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2024-10-23 14:07:56 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2024-03-16 12:11:19 -07:00
2024-03-16 12:11:19 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2021-04-28 15:36:03 -07:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00
2020-11-15 19:22:14 -08:00

LispUsers packages for Medley

These were contributed by people from Xerox and also from Medley and earlier customers, for distribution with sources and an implicit license for creation of derivative works; this is in the days before "Open Source" was a thing.

Some of these are included in full.sysout; some migrated between library and lispusers over time.

In order to tidy the lispusers directory, some files have been moved:

Previous enumerations of released "lispusers" packages and instructions have (temporarily) been moved to docs/lispusers.

Some files have been moved to obsolete/lispusers.