1
0
mirror of https://github.com/PDP-10/stacken.git synced 2026-03-01 09:21:15 +00:00
Files
Lars Brinkhoff 6e18f5ebef Extract files from tape images.
Some tapes could not be extracted.
2021-01-29 10:47:33 +01:00

107 lines
2.5 KiB
Plaintext
Raw Permalink Blame History

This file contains invisible Unicode characters
This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
VERSION<1> DEVICE MARGIN SPECIFICATIONS
TABLE OF CONTENTS
THE FOLLOWING DEVICES HAVE THEIR MARGIN SPECIFICATIONS LISTED
IN THIS DOCUMENT:
BA10
DF10
DK10
MX10
RP10
TM10
* BA10
+10 VOLT RANGE -15 VOLT RANGE
RACK LOW HIGH LOW HIGH PROGRAM COMMENTS
1A 2.5 17.5 -12 -18 D2DX LP10 CONTROL
1B 4.0 17.5 -12 -18
1C 2.5 17.5 -12 -18
1D 6.0 17.5 -12 -18
1E 2.5 17.5 -12 -18
1F 2.5 17.5 -12 -18
1H 2.5 17.5 -12 -18
1J 2.5 17.5 -12 -18
1A 6.5 17.5 -12 -18 D2IX CP10 CONTROL
1B 6.5 17.5 -12 -18
1C 2.5 15.0 -12 -18
1D 2.5 17.5 -12 -18
1C 7.0 14.0 -12 -18 D2EX CARD READER
1D 7.0 17.5 -12 -18
1E 2.5 17.5 -12 -18
1F 2.5 17.5 -12 -18
1H 2.5 17.5 -12 -18
1J 2.5 17.5 -12 -18
1E 4.0 17.5 -12 -18 D2FX PLOTTER LOGIC
1F 4.0 17.5 -12 -18
1H 2.5 17.5 -12 -18
1J 4.0 17.5 -12 -18
* DF10
+10 VOLT RANGE -15 VOLT RANGE
RACK LOW HIGH LOW HIGH PROGRAM COMMENTS
1A 2.5 17.5 -12 -18 D5NX,D5BX OR D5KX
1B 2.5 17.5 -12 -18 DEPENDING ON DEVICE
1C 3.0 17.5 -12 -18
1D 3.5 17.5 -12 -18
1E 2.5 17.5 -12 -18
1F 6.0 17.5 -12 -18
1H 6.0 17.5 -12 -18
1J 2.5 17.5 -12 -18
1K 2.5 17.5 -12 -18
1L 2.5 17.5 -12 -18
* DK10
+10 VOLT RANGE -15 VOLT RANGE
RACK LOW HIGH LOW HIGH PROGRAM COMMENTS
1A 2.5 17.5 -12 -18 D8EX
1B 2.5 17.5 -12 -18
1C 2.5 17.5 -12 -18
1D 2.5 17.5 -12 -18
* MX10
+10 VOLT RANGE -15 VOLT RANGE
RACK LOW HIGH LOW HIGH PROGRAM COMMENTS
1A 5.5 17.5 -12 -18
1B 5.5 17.5 -12 -18
1C 2.5 17.5 -12 -18
1D 2.5 17.5 -12 -18
* RP10
+10 VOLT RANGE -15 VOLT RANGE
RACK LOW HIGH LOW HIGH PROGRAM COMMENTS
1A 2.5 17.5 -12 -18 D5OX RTEST
1B 2.5 17.5 -12 -18
1C 2.5 17.5 -12 -18
1D 2.5 17.5 -12 -18
1E 2.5 17.5 -12 -18
1F 2.5 17.5 -12 -18
1H 2.5 17.5 -12 -18
1J 6.0 17.5 -12 -18
1K 2.5 17.5 -12 -18
1L 2.5 17.5 -12 -18
1M 6.0 17.5 -12 -18
1N 6.5 14.0 -12 -18
1P 6.5 14.0 -12 -18
1R 6.5 14.0 -12 -18
1S 7.5 15.0 -12 -18
1T 7.5 15.0 -12 -18
* TM10
+10 VOLT RANGE -15 VOLT RANGE
RACK LOW HIGH LOW HIGH PROGRAM COMMENTS
1A 2.0 20.0 -12 -18 D4HX RTEST
1B 3.0 20.0 -12 -18
1C 2.0 20.0 -12 -18
1D 2.0 20.0 -12 -18
1E 2.0 20.0 -12 -18
1F 2.0 20.0 -12 -18
1H 5.0 15.0 -12 -18
1J 2.0 20.0 -12 -18
1K 2.0 20.0 -12 -18
1L 6.0 16.0 -12 -18