Build of Materials
We recommend using Octopart's BOM tool and import the BOM.csv.
Resistors
| Reference | Qty | Part | Description |
|---|---|---|---|
| RA1 | 1 | 4613X-101-103LF | 10k Ohm ±2% 200mW Bussed 12 Resistor Array 13-SIP |
| R1 | 1 | RNF14FTD1M00 | 1M OHM 1% 1/4W |
| R2, R12 | 2 | CF18JT510R | 510 OHM 5% 1/8W |
| R3, R4 | 2 | CF18JT100R | 100 OHM 5% 1/8W |
| R5 | 1 | CF18JT220R | 220 OHM 5% 1/8W |
| R6 | 1 | CF18JT47K0 | 47K OHM 5% 1/8W |
| R7, R9 | 2 | CF18JT20K0 | 20K OHM 5% 1/8W |
| R8 | 1 | CF18JT12K0 | 12K OHM 5% 1/8W |
| R10 | 1 | CF18JT220K | 220K OHM 5% 1/8W |
| R11 | 1 | CF18JT1K20 | 1.2K OHM 5% 1/8W |
| R13 | 1 | CFR-25JB-52-150K | 150K OHM 5% 1/4W |
| R15 | 1 | CF18JT100K | 100K OHM 5% 1/8W |
| R17 | 1 | CF14JT2K20 | 2.2K OHM 5% 1/4W |
| R18, R19 | 2 | CF18JT1K00 | 1K OHM 5% 1/8W |
Capacitors
| Reference | Qty | Part | Description |
|---|---|---|---|
| BC1, BC2 | 2 | K153K10X7RF5UH5 | 0.015 µF 50V Ceramic Capacitor |
| C1 | 1 | ECE-A0JKA101I | 100 µF 6.3 V Electrolytic Capacitor |
| C2, C3, C10, C11, C12, C13, C14, C15, C16, C17, C18, C19, C22, C24, C26, C32, C38, C39, C40 |
19 | K103K10X7RF5UH5 | 10000 pF 50V Ceramic Capacitor |
| C4 | 1 | K221K15X7RF5TH5 | 220 pF 50V Ceramic Capacitor 5mm |
| C5 | 1 | K331K15X7RF53L2 | 330 pF 50V Ceramic Capacitor |
| C8, C46 | 2 | K104K15X7RF5UH5 | 0.1 µF 50V Ceramic Capacitor |
| C9 | 1 | ECA-1HHG2R2I | 2.2 µF 50 V Electrolytic Capacitor |
| C20, C43, C45 | 3 | K560J15C0GF5TL2 | 56 pF 50V Ceramic Capacitor |
| C21, C44 | 2 | K221K15X7RF5TL2 | 220 pF 50V Ceramic Capacitor 2.5mm |
| C23 | 1 | UVR2A010MDD1TD | 1 µF 100 V Electrolytic Capacitor |
| C27, C28, C29, C30, C31, C33, C34, C35, C36, C37 |
10 | K331K15X7RF53L2 | 330 pF 50V Ceramic Capacitor |
| C41 | 1 | FG18C0G1H180JNT00 | 18 pF 50V Ceramic Capacitor |
| C42 | 1 | K150J15C0GF5TL2 | 15 pF 50V Ceramic Capacitor |
Diodes
| Reference | Qty | Part | Description |
|---|---|---|---|
| DA1, DA3 | 2 | DAN601 | Small Signal Diode Array (200 mW) SIP-7 |
| D1, D2 | 2 | 1N5231BTR | Zener Diode 5.1 V 500 mW Through Hole |
ICs
| Reference | Qty | Part | Description |
|---|---|---|---|
| U1, U4 | 2 | 6116SA15TPG | SRAM - Asynchronous Memory IC 16Kb (2K x 8) Parallel 15ns 24-PDIP |
| U2 | 1 | SN74HC373N | D-Type Transparent Latch 1 Channel 8:8 IC Tri-State 20-PDIP |
| U3 | 1 | SN74HC139N | Decoder/Demultiplexer 1 x 2:4 16-PDIP |
| U7, U8 | 2 | SN74HC368N | Buffer, Inverting 2 Element 2, 4 (Hex) Bit per Element 3-State Output 16-PDIP |
| U9 | 1 | SN74HCU04N | Inverter IC 6 Channel 14-PDIP |
Connectors
| Reference | Qty | Part | Description |
|---|---|---|---|
| U5, U6 | 2 | ED40DT | 40 (2 x 20) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Tin Through Hole |
| P2 | 2 | PPPC241LFBN-RC | 24 Pins Header Connector 0.100" (2.54mm) Through Hole |
| P4, P5 | 2 | S7B-PH-K-S(LF)(SN) | JST PH 2mm 7 Pins Male |
Others
| Reference | Qty | Part | Description |
|---|---|---|---|
| X1 | 1 | ECS-214-S-4X | 21.47727MHz Crystal |
| X2 | 1 | CSTLS4M00G56-B0 | 4 MHz Ceramic Resonator Built in Capacitor 47 pF |
| Q1 | 1 | 2SA937 | |
| Q2, Q3 | 2 | 2SC2021 | |
| FC1 | 1 | B78108S1393K | 39 µH Unshielded Drum Core, Wirewound Inductor 470 mA 1.02Ohm Max Axial |
| FC2 | 1 | 28L0138-10R-10 | 75 Ohms @ 100 MHz 1 Ferrite Bead Axial 5A 10mOhm |