1
0
mirror of https://github.com/SukkoPera/Raemixx500.git synced 2026-01-13 15:27:29 +00:00
SukkoPera.Raemixx500/Raemixx500-cache.lib
2021-06-20 21:23:12 +02:00

2788 lines
76 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 68000D_68000D
#
DEF 68000D_68000D U 0 30 Y Y 2 F N
F0 "U" 0 100 50 H V C CNN
F1 "68000D_68000D" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -700 2250 700 -2000 1 1 10 N
S -200 250 200 -200 2 1 0 N
X D4 1 1000 -800 300 L 50 50 1 1 B
X DTACK 10 -1000 -700 300 R 50 50 1 1 I I
X BG 11 -1000 2000 300 R 50 50 1 1 O I
X BGACK 12 -1000 1850 300 R 50 50 1 1 I I
X BR 13 -1000 2150 300 R 50 50 1 1 I I
X CLK 15 -1000 0 300 R 50 50 1 1 I C
X HALT 17 -1000 -1800 300 R 50 50 1 1 B I
X RESET 18 -1000 -1650 300 R 50 50 1 1 B I
X VMA 19 -1000 -400 300 R 50 50 1 1 O I
X D3 2 1000 -700 300 L 50 50 1 1 B
X E 20 -1000 300 300 R 50 50 1 1 O
X VPA 21 -1000 -550 300 R 50 50 1 1 I I
X BERR 22 -1000 1650 300 R 50 50 1 1 I I
X IPL2 23 -1000 1300 300 R 50 50 1 1 I I
X IPL1 24 -1000 1200 300 R 50 50 1 1 I I
X IPL0 25 -1000 1100 300 R 50 50 1 1 I I
X FC2 26 -1000 800 300 R 50 50 1 1 O
X FC1 27 -1000 700 300 R 50 50 1 1 O
X FC0 28 -1000 600 300 R 50 50 1 1 O
X A1 29 1000 2150 300 L 50 50 1 1 O
X D2 3 1000 -600 300 L 50 50 1 1 B
X A2 30 1000 2050 300 L 50 50 1 1 O
X A3 31 1000 1950 300 L 50 50 1 1 O
X A4 32 1000 1850 300 L 50 50 1 1 O
X A5 33 1000 1750 300 L 50 50 1 1 O
X A6 34 1000 1650 300 L 50 50 1 1 O
X A7 35 1000 1550 300 L 50 50 1 1 O
X A8 36 1000 1450 300 L 50 50 1 1 O
X A9 37 1000 1350 300 L 50 50 1 1 O
X A10 38 1000 1250 300 L 50 50 1 1 O
X A11 39 1000 1150 300 L 50 50 1 1 O
X D1 4 1000 -500 300 L 50 50 1 1 B
X A12 40 1000 1050 300 L 50 50 1 1 O
X A13 41 1000 950 300 L 50 50 1 1 O
X A14 42 1000 850 300 L 50 50 1 1 O
X A15 43 1000 750 300 L 50 50 1 1 O
X A16 44 1000 650 300 L 50 50 1 1 O
X A17 45 1000 550 300 L 50 50 1 1 O
X A18 46 1000 450 300 L 50 50 1 1 O
X A19 47 1000 350 300 L 50 50 1 1 O
X A20 48 1000 250 300 L 50 50 1 1 O
X D0 5 1000 -400 300 L 50 50 1 1 B
X A21 50 1000 150 300 L 50 50 1 1 O
X A22 51 1000 50 300 L 50 50 1 1 O
X A23 52 1000 -50 300 L 50 50 1 1 O
X D15 54 1000 -1900 300 L 50 50 1 1 B
X D14 55 1000 -1800 300 L 50 50 1 1 B
X D13 56 1000 -1700 300 L 50 50 1 1 B
X D12 57 1000 -1600 300 L 50 50 1 1 B
X D11 58 1000 -1500 300 L 50 50 1 1 B
X D10 59 1000 -1400 300 L 50 50 1 1 B
X AS 6 -1000 -850 300 R 50 50 1 1 O I
X D9 60 1000 -1300 300 L 50 50 1 1 B
X D8 61 1000 -1200 300 L 50 50 1 1 B
X D7 62 1000 -1100 300 L 50 50 1 1 B
X D6 63 1000 -1000 300 L 50 50 1 1 B
X D5 64 1000 -900 300 L 50 50 1 1 B
X UDS 7 -1000 -1250 300 R 50 50 1 1 O I
X LDS 8 -1000 -1400 300 R 50 50 1 1 O I
X R/W 9 -1000 -1100 300 R 50 50 1 1 O
X VCC 14 -100 450 200 D 50 50 2 1 W
X GND 16 100 -400 200 U 50 50 2 1 W
X VCC 49 100 450 200 D 50 50 2 1 W
X GND 53 -100 -400 200 U 50 50 2 1 W
ENDDRAW
ENDDEF
#
# 74ls157_74LS157
#
DEF 74ls157_74LS157 U 0 40 Y Y 2 F N
F0 "U" -300 750 50 H V C CNN
F1 "74ls157_74LS157" 0 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?16*
$ENDFPLIST
DRAW
S -300 700 300 -800 1 1 10 N
S -200 250 200 -200 2 1 10 N
X S 1 -500 -600 200 R 50 50 1 0 I
X I1d 10 -500 0 200 R 50 50 1 0 I
X I0d 11 -500 -100 200 R 50 50 1 0 I
X Zc 12 500 -300 200 L 50 50 1 0 O
X I1c 13 -500 -300 200 R 50 50 1 0 I
X I0c 14 -500 -400 200 R 50 50 1 0 I
X E 15 -500 -700 200 R 50 50 1 0 I I
X I0a 2 -500 500 200 R 50 50 1 0 I
X I1a 3 -500 600 200 R 50 50 1 0 I
X Za 4 500 600 200 L 50 50 1 0 O
X I0b 5 -500 200 200 R 50 50 1 0 I
X I1b 6 -500 300 200 R 50 50 1 0 I
X Zb 7 500 300 200 L 50 50 1 0 O
X Zd 9 500 0 200 L 50 50 1 0 O
X VCC 16 0 450 200 D 50 50 2 0 W
X GND 8 0 -400 200 U 50 50 2 0 W
ENDDRAW
ENDDEF
#
# 74ls244_74LS244
#
DEF 74ls244_74LS244 U 0 40 Y Y 2 F N
F0 "U" -300 650 50 H V C CNN
F1 "74ls244_74LS244" 0 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?20*
$ENDFPLIST
DRAW
S -300 600 300 -600 1 1 10 N
S -200 200 200 -250 2 1 10 N
X OEa 1 -500 -400 200 R 50 50 1 0 I I
X I0b 11 -500 100 200 R 50 50 1 0 I
X O3a 12 500 200 200 L 50 50 1 0 T
X I1b 13 -500 0 200 R 50 50 1 0 I
X O2a 14 500 300 200 L 50 50 1 0 T
X I2b 15 -500 -100 200 R 50 50 1 0 I
X O1a 16 500 400 200 L 50 50 1 0 T
X I3b 17 -500 -200 200 R 50 50 1 0 I
X O0a 18 500 500 200 L 50 50 1 0 T
X OEb 19 -500 -500 200 R 50 50 1 0 I I
X I0a 2 -500 500 200 R 50 50 1 0 I
X O3b 3 500 -200 200 L 50 50 1 0 T
X I1a 4 -500 400 200 R 50 50 1 0 I
X O2b 5 500 -100 200 L 50 50 1 0 T
X I2a 6 -500 300 200 R 50 50 1 0 I
X O1b 7 500 0 200 L 50 50 1 0 T
X I3a 8 -500 200 200 R 50 50 1 0 I
X O0b 9 500 100 200 L 50 50 1 0 T
X GND 10 0 -450 200 U 50 50 2 0 W
X VCC 20 0 400 200 D 50 50 2 0 W
ENDDRAW
ENDDEF
#
# 74ls245_74LS245
#
DEF 74ls245_74LS245 U 0 40 Y Y 2 F N
F0 "U" -300 650 50 H V C CNN
F1 "74ls245_74LS245" 0 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?20*
$ENDFPLIST
DRAW
S -300 600 300 -600 1 1 10 N
S -200 250 200 -200 2 1 0 N
X A->B 1 -500 -400 200 R 50 50 1 0 I
X B7 11 500 -200 200 L 50 50 1 0 T
X B6 12 500 -100 200 L 50 50 1 0 T
X B5 13 500 0 200 L 50 50 1 0 T
X B4 14 500 100 200 L 50 50 1 0 T
X B3 15 500 200 200 L 50 50 1 0 T
X B2 16 500 300 200 L 50 50 1 0 T
X B1 17 500 400 200 L 50 50 1 0 T
X B0 18 500 500 200 L 50 50 1 0 T
X CE 19 -500 -500 200 R 50 50 1 0 I I
X A0 2 -500 500 200 R 50 50 1 0 T
X A1 3 -500 400 200 R 50 50 1 0 T
X A2 4 -500 300 200 R 50 50 1 0 T
X A3 5 -500 200 200 R 50 50 1 0 T
X A4 6 -500 100 200 R 50 50 1 0 T
X A5 7 -500 0 200 R 50 50 1 0 T
X A6 8 -500 -100 200 R 50 50 1 0 T
X A7 9 -500 -200 200 R 50 50 1 0 T
X GND 10 0 -400 200 U 50 50 2 0 W
X VCC 20 0 450 200 D 50 50 2 0 W
ENDDRAW
ENDDEF
#
# 74ls258_74LS258
#
DEF 74ls258_74LS258 U 0 40 Y Y 5 F N
F0 "U" 300 100 50 H V C CNN
F1 "74ls258_74LS258" 400 -100 50 H V C CNN
F2 "" 3100 -2300 50 H I C CNN
F3 "" 3100 -2300 50 H I C CNN
$FPLIST
DIP?16*
$ENDFPLIST
DRAW
S -200 200 200 -250 5 1 0 N
P 10 1 1 10 200 50 200 -50 100 -50 -150 -150 -150 -50 0 0 -150 50 -150 150 100 50 200 50 N
P 10 2 1 10 200 50 200 -50 100 -50 -150 -150 -150 -50 0 0 -150 50 -150 150 100 50 200 50 N
P 10 3 1 10 200 50 200 -50 100 -50 -150 -150 -150 -50 0 0 -150 50 -150 150 100 50 200 50 N
P 10 4 1 10 200 50 200 -50 100 -50 -150 -150 -150 -50 0 0 -150 50 -150 150 100 50 200 50 N
X S 1 0 -200 100 U 50 50 1 0 I
X OE 15 150 -150 100 U 50 50 1 0 I I
X ~ 2 -350 100 200 R 50 50 1 0 I
X ~ 3 -350 -100 200 R 50 50 1 0 I
X ~ 4 400 0 200 L 50 50 1 0 T I
X S 1 0 -200 100 U 50 50 2 0 I
X OE 15 150 -150 100 U 50 50 2 0 I I
X ~ 5 -350 100 200 R 50 50 2 0 I
X ~ 6 -350 -100 200 R 50 50 2 0 I
X ~ 7 400 0 200 L 50 50 2 0 T I
X S 1 0 -200 100 U 50 50 3 0 I
X ~ 10 -350 100 200 R 50 50 3 0 I
X ~ 11 -350 -100 200 R 50 50 3 0 I
X OE 15 150 -150 100 U 50 50 3 0 I I
X ~ 9 400 0 200 L 50 50 3 0 T I
X S 1 0 -200 100 U 50 50 4 0 I
X ~ 12 400 0 200 L 50 50 4 0 T I
X ~ 13 -350 100 200 R 50 50 4 0 I
X ~ 14 -350 -100 200 R 50 50 4 0 I
X OE 15 150 -150 100 U 50 50 4 0 I I
X VCC 16 0 400 200 D 50 50 5 0 I
X GND 8 0 -450 200 U 50 50 5 0 W
ENDDRAW
ENDDEF
#
# 74ls373_74LS373
#
DEF 74ls373_74LS373 U 0 40 Y Y 2 F N
F0 "U" -300 650 50 H V C CNN
F1 "74ls373_74LS373" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?20*
$ENDFPLIST
DRAW
S -300 600 300 -600 1 1 10 N
S -200 250 200 -200 2 1 10 N
X OE 1 -500 -500 200 R 50 50 1 0 I I
X LE 11 -500 -400 200 R 50 50 1 0 I
X O4 12 500 100 200 L 50 50 1 0 T
X D4 13 -500 100 200 R 50 50 1 0 I
X D5 14 -500 0 200 R 50 50 1 0 I
X O5 15 500 0 200 L 50 50 1 0 T
X O6 16 500 -100 200 L 50 50 1 0 T
X D6 17 -500 -100 200 R 50 50 1 0 I
X D7 18 -500 -200 200 R 50 50 1 0 I
X O7 19 500 -200 200 L 50 50 1 0 T
X O0 2 500 500 200 L 50 50 1 0 T
X D0 3 -500 500 200 R 50 50 1 0 I
X D1 4 -500 400 200 R 50 50 1 0 I
X O1 5 500 400 200 L 50 50 1 0 T
X O2 6 500 300 200 L 50 50 1 0 T
X D2 7 -500 300 200 R 50 50 1 0 I
X D3 8 -500 200 200 R 50 50 1 0 I
X O3 9 500 200 200 L 50 50 1 0 T
X GND 10 0 -400 200 U 50 50 2 0 W
X VCC 20 0 450 200 D 50 50 2 0 W
ENDDRAW
ENDDEF
#
# 74xx_74HC14
#
DEF 74xx_74HC14 U 0 40 Y Y 7 L N
F0 "U" 0 50 50 H V C CNN
F1 "74xx_74HC14" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 74LS14
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -200 300 200 -300 7 1 10 f
P 4 1 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 2 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 3 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 4 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 5 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 6 0 10 -150 150 -150 -150 150 0 -150 150 f
P 3 1 1 0 -75 -50 -75 50 -25 50 N
P 4 1 1 0 -100 -50 -25 -50 -25 50 0 50 N
P 3 2 1 0 -75 -50 -75 50 -25 50 N
P 4 2 1 0 -100 -50 -25 -50 -25 50 0 50 N
P 3 3 1 0 -75 -50 -75 50 -25 50 N
P 4 3 1 0 -100 -50 -25 -50 -25 50 0 50 N
P 3 4 1 0 -75 -50 -75 50 -25 50 N
P 4 4 1 0 -100 -50 -25 -50 -25 50 0 50 N
P 3 5 1 0 -75 -50 -75 50 -25 50 N
P 4 5 1 0 -100 -50 -25 -50 -25 50 0 50 N
P 3 6 1 0 -75 -50 -75 50 -25 50 N
P 4 6 1 0 -100 -50 -25 -50 -25 50 0 50 N
X ~ 1 -300 0 150 R 50 50 1 0 I
X ~ 2 300 0 150 L 50 50 1 0 O I
X ~ 3 -300 0 150 R 50 50 2 0 I
X ~ 4 300 0 150 L 50 50 2 0 O I
X ~ 5 -300 0 150 R 50 50 3 0 I
X ~ 6 300 0 150 L 50 50 3 0 O I
X ~ 8 300 0 150 L 50 50 4 0 O I
X ~ 9 -300 0 150 R 50 50 4 0 I
X ~ 10 300 0 150 L 50 50 5 0 O I
X ~ 11 -300 0 150 R 50 50 5 0 I
X ~ 12 300 0 150 L 50 50 6 0 O I
X ~ 13 -300 0 150 R 50 50 6 0 I
X VCC 14 0 500 200 D 50 50 7 0 W
X GND 7 0 -500 200 U 50 50 7 0 W
ENDDRAW
ENDDEF
#
# 74xx_74LS05
#
DEF 74xx_74LS05 U 0 40 Y Y 7 L N
F0 "U" 0 50 50 H V C CNN
F1 "74xx_74LS05" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 74LS06 74LS06N
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -200 300 200 -300 7 1 10 f
P 4 1 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 2 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 3 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 4 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 5 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 6 0 10 -150 150 -150 -150 150 0 -150 150 f
X ~ 1 -300 0 150 R 50 50 1 0 I
X ~ 2 300 0 150 L 50 50 1 0 C I
X ~ 3 -300 0 150 R 50 50 2 0 I
X ~ 4 300 0 150 L 50 50 2 0 C I
X ~ 5 -300 0 150 R 50 50 3 0 I
X ~ 6 300 0 150 L 50 50 3 0 C I
X ~ 8 300 0 150 L 50 50 4 0 C I
X ~ 9 -300 0 150 R 50 50 4 0 I
X ~ 10 300 0 150 L 50 50 5 0 C I
X ~ 11 -300 0 150 R 50 50 5 0 I
X ~ 12 300 0 150 L 50 50 6 0 C I
X ~ 13 -300 0 150 R 50 50 6 0 I
X VCC 14 0 500 200 D 50 50 7 0 W
X GND 7 0 -500 200 U 50 50 7 0 W
ENDDRAW
ENDDEF
#
# 74xx_74LS139
#
DEF 74xx_74LS139 U 0 40 Y Y 3 L N
F0 "U" -300 350 50 H V C CNN
F1 "74xx_74LS139" -300 -350 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?16*
$ENDFPLIST
DRAW
S -300 200 300 -300 1 1 10 f
S -300 200 300 -300 2 1 10 f
S -200 300 200 -300 3 1 10 f
X E 1 -500 -200 200 R 50 50 1 0 I I
X A0 2 -500 0 200 R 50 50 1 0 I
X A1 3 -500 100 200 R 50 50 1 0 I
X O0 4 500 100 200 L 50 50 1 0 O I
X O1 5 500 0 200 L 50 50 1 0 O I
X O2 6 500 -100 200 L 50 50 1 0 O I
X O3 7 500 -200 200 L 50 50 1 0 O I
X O2 10 500 -100 200 L 50 50 2 0 O I
X O1 11 500 0 200 L 50 50 2 0 O I
X O0 12 500 100 200 L 50 50 2 0 O I
X A1 13 -500 100 200 R 50 50 2 0 I
X A0 14 -500 0 200 R 50 50 2 0 I
X E 15 -500 -200 200 R 50 50 2 0 I I
X O3 9 500 -200 200 L 50 50 2 0 O I
X VCC 16 0 500 200 D 50 50 3 0 W
X GND 8 0 -500 200 U 50 50 3 0 W
ENDDRAW
ENDDEF
#
# 74xx_74LS32
#
DEF 74xx_74LS32 U 0 40 Y Y 5 L N
F0 "U" 0 50 50 H V C CNN
F1 "74xx_74LS32" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?14*
$ENDFPLIST
DRAW
A -360 0 258 354 -354 1 1 10 N -150 150 -150 -150
A -47 -52 204 150 837 1 1 10 f 150 0 -24 150
A -47 52 204 -150 -837 1 1 10 f 150 0 -24 -150
A -360 0 258 354 -354 2 1 10 N -150 150 -150 -150
A -47 -52 204 150 837 2 1 10 f 150 0 -24 150
A -47 52 204 -150 -837 2 1 10 f 150 0 -24 -150
A -360 0 258 354 -354 3 1 10 N -150 150 -150 -150
A -47 -52 204 150 837 3 1 10 f 150 0 -24 150
A -47 52 204 -150 -837 3 1 10 f 150 0 -24 -150
A -360 0 258 354 -354 4 1 10 N -150 150 -150 -150
A -47 -52 204 150 837 4 1 10 f 150 0 -24 150
A -47 52 204 -150 -837 4 1 10 f 150 0 -24 -150
A 0 0 150 -899 899 1 2 10 f 0 -150 0 150
A 0 0 150 -899 899 2 2 10 f 0 -150 0 150
A 0 0 150 -899 899 3 2 10 f 0 -150 0 150
A 0 0 150 -899 899 4 2 10 f 0 -150 0 150
S -200 300 200 -300 5 1 10 f
P 2 1 1 10 -150 -150 -25 -150 f
P 2 1 1 10 -150 150 -25 150 f
P 12 1 1 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 2 2 1 10 -150 -150 -25 -150 f
P 2 2 1 10 -150 150 -25 150 f
P 12 2 1 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 2 3 1 10 -150 -150 -25 -150 f
P 2 3 1 10 -150 150 -25 150 f
P 12 3 1 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 2 4 1 10 -150 -150 -25 -150 f
P 2 4 1 10 -150 150 -25 150 f
P 12 4 1 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 4 1 2 10 0 150 -150 150 -150 -150 0 -150 f
P 4 2 2 10 0 150 -150 150 -150 -150 0 -150 f
P 4 3 2 10 0 150 -150 150 -150 -150 0 -150 f
P 4 4 2 10 0 150 -150 150 -150 -150 0 -150 f
X VCC 14 0 500 200 D 50 50 5 0 W
X GND 7 0 -500 200 U 50 50 5 0 W
X ~ 1 -300 100 170 R 50 50 1 1 I
X ~ 2 -300 -100 170 R 50 50 1 1 I
X ~ 3 300 0 150 L 50 50 1 1 O
X ~ 4 -300 100 170 R 50 50 2 1 I
X ~ 5 -300 -100 170 R 50 50 2 1 I
X ~ 6 300 0 150 L 50 50 2 1 O
X ~ 10 -300 -100 170 R 50 50 3 1 I
X ~ 8 300 0 150 L 50 50 3 1 O
X ~ 9 -300 100 170 R 50 50 3 1 I
X ~ 11 300 0 150 L 50 50 4 1 O
X ~ 12 -300 100 170 R 50 50 4 1 I
X ~ 13 -300 -100 170 R 50 50 4 1 I
X ~ 1 -300 100 150 R 50 50 1 2 I I
X ~ 2 -300 -100 150 R 50 50 1 2 I I
X ~ 3 300 0 150 L 50 50 1 2 O I
X ~ 4 -300 100 150 R 50 50 2 2 I I
X ~ 5 -300 -100 150 R 50 50 2 2 I I
X ~ 6 300 0 150 L 50 50 2 2 O I
X ~ 10 -300 -100 150 R 50 50 3 2 I I
X ~ 8 300 0 150 L 50 50 3 2 O I
X ~ 9 -300 100 150 R 50 50 3 2 I I
X ~ 11 300 0 150 L 50 50 4 2 O I
X ~ 12 -300 100 150 R 50 50 4 2 I I
X ~ 13 -300 -100 150 R 50 50 4 2 I I
ENDDRAW
ENDDEF
#
# AMIGA_ROM_AMIGA_ROM
#
DEF AMIGA_ROM_AMIGA_ROM U 0 40 Y Y 2 F N
F0 "U" 0 -100 50 H V C CNN
F1 "AMIGA_ROM_AMIGA_ROM" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -1200 450 1200 1 0 0 N
S -200 -200 200 250 2 0 0 N
X A18 1 -750 1000 300 R 50 50 1 1 I
X A0 10 -750 -800 300 R 50 50 1 1 I
X ~CS 11 -750 -1100 300 R 50 50 1 1 I I
X ~OE 13 -750 -950 300 R 50 50 1 1 I I
X D0 14 750 -800 300 L 50 50 1 1 T
X D8 15 750 0 300 L 50 50 1 1 T
X D1 16 750 -700 300 L 50 50 1 1 T
X D9 17 750 100 300 L 50 50 1 1 T
X D2 18 750 -600 300 L 50 50 1 1 T
X D10 19 750 200 300 L 50 50 1 1 T
X A17 2 -750 900 300 R 50 50 1 1 I
X D3 20 750 -500 300 L 50 50 1 1 T
X D11 21 750 300 300 L 50 50 1 1 T
X D4 23 750 -400 300 L 50 50 1 1 T
X D12 24 750 400 300 L 50 50 1 1 T
X D5 25 750 -300 300 L 50 50 1 1 T
X D13 26 750 500 300 L 50 50 1 1 T
X D6 27 750 -200 300 L 50 50 1 1 T
X D14 28 750 600 300 L 50 50 1 1 T
X D7 29 750 -100 300 L 50 50 1 1 T
X A7 3 -750 -100 300 R 50 50 1 1 I
X D15 30 750 700 300 L 50 50 1 1 T
X ~BYTE 32 750 1100 300 L 50 50 1 1 I I
X A16 33 -750 800 300 R 50 50 1 1 I
X A15 34 -750 700 300 R 50 50 1 1 I
X A14 35 -750 600 300 R 50 50 1 1 I
X A13 36 -750 500 300 R 50 50 1 1 I
X A12 37 -750 400 300 R 50 50 1 1 I
X A11 38 -750 300 300 R 50 50 1 1 I
X A10 39 -750 200 300 R 50 50 1 1 I
X A6 4 -750 -200 300 R 50 50 1 1 I
X A9 40 -750 100 300 R 50 50 1 1 I
X A8 41 -750 0 300 R 50 50 1 1 I
X A19 42 -750 1100 300 R 50 50 1 1 I
X A5 5 -750 -300 300 R 50 50 1 1 I
X A4 6 -750 -400 300 R 50 50 1 1 I
X A3 7 -750 -500 300 R 50 50 1 1 I
X A2 8 -750 -600 300 R 50 50 1 1 I
X A1 9 -750 -700 300 R 50 50 1 1 I
X GND 12 -100 -400 200 U 50 50 2 1 W
X VCC 22 0 450 200 D 50 50 2 1 W
X GND 31 100 -400 200 U 50 50 2 1 W
ENDDRAW
ENDDEF
#
# Amplifier_Operational_TL084
#
DEF Amplifier_Operational_TL084 U 0 5 Y Y 5 L N
F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational_TL084" 0 -200 50 H V L CNN
F2 "" -50 100 50 H I C CNN
F3 "" 50 200 50 H I C CNN
ALIAS LM324 TLC274 TLC279 TL074 LM324A MCP6004 TL084 TL064 LMV324 LMC6484 MCP604 MC33079 MC33174 MC33179 OPA1604 OPA1679 OPA4134 OPA4340UA OPA4376 MCP6L94 TSV914 ADA4807-4 TSV994
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
DIP*W7.62mm*
TSSOP*4.4x5mm*P0.65mm*
SSOP*5.3x6.2mm*P0.65mm*
MSOP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 3 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 4 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X + 10 -300 100 100 R 50 50 3 1 I
X ~ 8 300 0 100 L 50 50 3 1 O
X - 9 -300 -100 100 R 50 50 3 1 I
X + 12 -300 100 100 R 50 50 4 1 I
X - 13 -300 -100 100 R 50 50 4 1 I
X ~ 14 300 0 100 L 50 50 4 1 O
X V- 11 -100 -300 150 U 50 50 5 1 W
X V+ 4 -100 300 150 D 50 50 5 1 W
ENDDRAW
ENDDEF
#
# BUSEXP_BUSEXP
#
DEF BUSEXP_BUSEXP U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "BUSEXP_BUSEXP" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -2300 450 2300 1 0 0 N
X GND 1 -750 2100 300 R 50 50 1 1 W
X +12V 10 750 1700 300 L 50 50 1 1 W
X NC 11 -750 1600 300 R 50 50 1 1 N
X ~CONFIG 12 750 1600 300 L 50 50 1 1 I
X GND 13 -750 1500 300 R 50 50 1 1 W
X ~CCKQ 14 750 1500 300 L 50 50 1 1 I
X ~CDAC 15 -750 1400 300 R 50 50 1 1 I
X ~CCK 16 750 1400 300 L 50 50 1 1 I
X ~OVR 17 -750 1300 300 R 50 50 1 1 O
X XRDY 18 750 1300 300 L 50 50 1 1 O
X ~INT2 19 -750 1200 300 R 50 50 1 1 C
X GND 2 750 2100 300 L 50 50 1 1 W
X NC 20 750 1200 300 L 50 50 1 1 N
X A5 21 -750 1100 300 R 50 50 1 1 I
X ~INT6 22 750 1100 300 L 50 50 1 1 C
X A6 23 -750 1000 300 R 50 50 1 1 I
X A4 24 750 1000 300 L 50 50 1 1 I
X GND 25 -750 900 300 R 50 50 1 1 W
X A3 26 750 900 300 L 50 50 1 1 I
X A2 27 -750 800 300 R 50 50 1 1 I
X A7 28 750 800 300 L 50 50 1 1 I
X A1 29 -750 700 300 R 50 50 1 1 I
X GND 3 -750 2000 300 R 50 50 1 1 W
X A8 30 750 700 300 L 50 50 1 1 I
X FC0 31 -750 600 300 R 50 50 1 1 I
X A9 32 750 600 300 L 50 50 1 1 I
X FC1 33 -750 500 300 R 50 50 1 1 I
X A10 34 750 500 300 L 50 50 1 1 I
X FC2 35 -750 400 300 R 50 50 1 1 I
X A11 36 750 400 300 L 50 50 1 1 I
X GND 37 -750 300 300 R 50 50 1 1 W
X A12 38 750 300 300 L 50 50 1 1 I
X A13 39 -750 200 300 R 50 50 1 1 I
X GND 4 750 2000 300 L 50 50 1 1 W
X ~IPL0 40 750 200 300 L 50 50 1 1 I
X A14 41 -750 100 300 R 50 50 1 1 I
X ~IPL1 42 750 100 300 L 50 50 1 1 I
X A15 43 -750 0 300 R 50 50 1 1 I
X ~IPL2 44 750 0 300 L 50 50 1 1 I
X A16 45 -750 -100 300 R 50 50 1 1 I
X ~BERR 46 750 -100 300 L 50 50 1 1 B
X A17 47 -750 -200 300 R 50 50 1 1 I
X ~VPA 48 750 -200 300 L 50 50 1 1 O
X GND 49 -750 -300 300 R 50 50 1 1 W
X VCC 5 -750 1900 300 R 50 50 1 1 W
X E 50 750 -300 300 L 50 50 1 1 I
X ~VMA 51 -750 -400 300 R 50 50 1 1 I
X A18 52 750 -400 300 L 50 50 1 1 I
