Mark Pizzolato
0986c6ff9e
VAX750: Fixed ROM based boot from console TU58
...
Problem was the console storage output buffer was masked with a WMASK instead of a BMASK (it is only a 8 bit register).
Also, the input interrupt processing cleared the output interrupt state instead of the input interrupt state. This would only be a problem when interrupts are actually used instead of polled I/O.
2015-09-17 17:48:02 -07:00
..
2012-10-25 11:58:10 -07:00
2012-11-09 12:18:15 -08:00
2012-11-09 12:18:15 -08:00
2012-11-09 12:18:15 -08:00
2012-11-09 12:18:15 -08:00
2011-04-15 08:35:43 -07:00
2011-04-15 08:35:43 -07:00
2011-04-15 08:35:43 -07:00
2015-09-10 21:42:16 -07:00
2015-09-10 21:42:16 -07:00
2015-09-10 21:42:16 -07:00
2014-12-31 13:25:49 -08:00
2015-02-21 12:48:35 -08:00
2015-02-21 12:48:35 -08:00
2015-02-13 06:18:24 -08:00
2015-03-30 10:27:02 -07:00
2015-03-30 13:52:48 -07:00
2014-12-31 13:25:49 -08:00
2015-02-13 06:18:24 -08:00
2015-02-13 06:18:24 -08:00
2015-03-30 10:37:41 -07:00
2015-03-30 13:52:48 -07:00
2015-09-10 21:42:16 -07:00
2015-02-21 12:48:35 -08:00
2015-04-03 19:56:37 -07:00
2015-02-13 06:18:24 -08:00
2015-09-10 21:42:16 -07:00
2013-11-25 07:00:17 -08:00
2015-02-21 12:48:35 -08:00
2015-09-10 21:42:16 -07:00
2015-09-10 21:42:16 -07:00
2015-09-10 21:42:16 -07:00
2015-09-17 17:48:02 -07:00
2015-09-10 21:42:16 -07:00
2015-09-10 21:42:16 -07:00
2014-06-11 16:39:40 -07:00
2015-09-10 21:42:16 -07:00
2013-06-03 06:29:01 -07:00
2015-02-21 12:48:35 -08:00
2015-09-10 21:42:16 -07:00
2015-02-13 06:18:24 -08:00
2015-03-30 13:52:48 -07:00
2015-02-13 06:18:24 -08:00
2015-05-10 06:05:11 -07:00
2015-09-10 21:42:16 -07:00
2015-09-10 21:42:16 -07:00
ALPHA, ALTAIR, AltairZ80, I7094, NOVA, PDP1, PDP10, PDP11, PDP18B, PDP8, SAGE, sigma, swtp6800, TX-0, VAX: Change tabs to spaces which had crept in over time
2015-03-30 10:24:24 -07:00
2015-03-30 13:52:48 -07:00
2014-02-14 17:07:45 -08:00
2013-06-12 17:10:23 -07:00
2013-01-10 13:29:15 -08:00
2013-01-10 13:29:15 -08:00
2015-03-06 10:06:21 -08:00
2015-03-30 10:27:02 -07:00
2015-02-13 06:18:24 -08:00
2012-04-23 11:50:43 -07:00
2015-02-13 06:18:24 -08:00
2012-11-09 12:18:15 -08:00
2012-11-09 12:18:15 -08:00
2012-11-09 12:18:15 -08:00
2012-11-09 12:18:15 -08:00
2015-09-10 21:42:16 -07:00
2015-09-10 21:42:16 -07:00
2015-02-13 06:18:24 -08:00
2015-02-21 12:48:35 -08:00
2014-12-31 13:25:49 -08:00
2012-04-29 11:59:44 -07:00
2015-02-13 06:18:24 -08:00
2015-02-21 12:40:36 -08:00
2015-02-21 12:40:36 -08:00
2015-04-03 19:56:37 -07:00
2015-03-30 13:52:48 -07:00
2015-02-13 06:18:24 -08:00
2013-03-24 16:47:25 -07:00
2015-02-13 06:18:24 -08:00
2015-02-13 06:18:24 -08:00
2015-01-13 05:42:10 -08:00
2013-03-24 12:37:35 -07:00
2013-03-24 12:37:35 -07:00