1
0
mirror of https://github.com/SukkoPera/Raemixx500.git synced 2026-04-04 21:17:26 +00:00

Fix a lot of ERC/DRC errors

This commit is contained in:
SukkoPera
2020-04-04 23:56:21 +02:00
parent f3ca82c3ef
commit 048e04387d
26 changed files with 36297 additions and 32578 deletions

View File

@@ -411,48 +411,48 @@ F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -1200 450 1200 1 0 0 N
S -200 -200 200 250 2 0 0 N
X A18 1 -750 1000 300 R 50 50 1 1 U
X A0 10 -750 -800 300 R 50 50 1 1 O
X CS 11 -750 -1100 300 R 50 50 1 1 O I
X OE 13 -750 -950 300 R 50 50 1 1 O I
X D0 14 750 -800 300 L 50 50 1 1 I
X D8 15 750 0 300 L 50 50 1 1 I
X D1 16 750 -700 300 L 50 50 1 1 I
X D9 17 750 100 300 L 50 50 1 1 I
X D2 18 750 -600 300 L 50 50 1 1 I
X D10 19 750 200 300 L 50 50 1 1 I
X A17 2 -750 900 300 R 50 50 1 1 O
X D3 20 750 -500 300 L 50 50 1 1 I
X D11 21 750 300 300 L 50 50 1 1 I
X D4 23 750 -400 300 L 50 50 1 1 I
X D12 24 750 400 300 L 50 50 1 1 I
X D5 25 750 -300 300 L 50 50 1 1 I
X D13 26 750 500 300 L 50 50 1 1 I
X D6 27 750 -200 300 L 50 50 1 1 I
X D14 28 750 600 300 L 50 50 1 1 I
X D7 29 750 -100 300 L 50 50 1 1 I
X A7 3 -750 -100 300 R 50 50 1 1 O
X D15 30 750 700 300 L 50 50 1 1 I
X ~BYTE 32 750 1100 300 L 50 50 1 1 O I
X A16 33 -750 800 300 R 50 50 1 1 O
X A15 34 -750 700 300 R 50 50 1 1 O
X A14 35 -750 600 300 R 50 50 1 1 O
X A13 36 -750 500 300 R 50 50 1 1 O
X A12 37 -750 400 300 R 50 50 1 1 O
X A11 38 -750 300 300 R 50 50 1 1 O
X A10 39 -750 200 300 R 50 50 1 1 O
X A6 4 -750 -200 300 R 50 50 1 1 O
X A9 40 -750 100 300 R 50 50 1 1 O
X A8 41 -750 0 300 R 50 50 1 1 O
X A19 42 -750 1100 300 R 50 50 1 1 U
X A5 5 -750 -300 300 R 50 50 1 1 O
X A4 6 -750 -400 300 R 50 50 1 1 O
X A3 7 -750 -500 300 R 50 50 1 1 O
X A2 8 -750 -600 300 R 50 50 1 1 O
X A1 9 -750 -700 300 R 50 50 1 1 O
X GND 12 -100 -400 200 U 50 50 2 1 P
X VCC 22 0 450 200 D 50 50 2 1 w
X GND 31 100 -400 200 U 50 50 2 1 P
X A18 1 -750 1000 300 R 50 50 1 1 I
X A0 10 -750 -800 300 R 50 50 1 1 I
X ~CS 11 -750 -1100 300 R 50 50 1 1 I I
X ~OE 13 -750 -950 300 R 50 50 1 1 I I
X D0 14 750 -800 300 L 50 50 1 1 T
X D8 15 750 0 300 L 50 50 1 1 T
X D1 16 750 -700 300 L 50 50 1 1 T
X D9 17 750 100 300 L 50 50 1 1 T
X D2 18 750 -600 300 L 50 50 1 1 T
X D10 19 750 200 300 L 50 50 1 1 T
X A17 2 -750 900 300 R 50 50 1 1 I
X D3 20 750 -500 300 L 50 50 1 1 T
X D11 21 750 300 300 L 50 50 1 1 T
X D4 23 750 -400 300 L 50 50 1 1 T
X D12 24 750 400 300 L 50 50 1 1 T
X D5 25 750 -300 300 L 50 50 1 1 T
X D13 26 750 500 300 L 50 50 1 1 T
X D6 27 750 -200 300 L 50 50 1 1 T
X D14 28 750 600 300 L 50 50 1 1 T
X D7 29 750 -100 300 L 50 50 1 1 T
X A7 3 -750 -100 300 R 50 50 1 1 I
X D15 30 750 700 300 L 50 50 1 1 T
X ~BYTE 32 750 1100 300 L 50 50 1 1 I I
X A16 33 -750 800 300 R 50 50 1 1 I
X A15 34 -750 700 300 R 50 50 1 1 I
X A14 35 -750 600 300 R 50 50 1 1 I
X A13 36 -750 500 300 R 50 50 1 1 I
X A12 37 -750 400 300 R 50 50 1 1 I
X A11 38 -750 300 300 R 50 50 1 1 I
X A10 39 -750 200 300 R 50 50 1 1 I
X A6 4 -750 -200 300 R 50 50 1 1 I
X A9 40 -750 100 300 R 50 50 1 1 I
X A8 41 -750 0 300 R 50 50 1 1 I
X A19 42 -750 1100 300 R 50 50 1 1 I
X A5 5 -750 -300 300 R 50 50 1 1 I
X A4 6 -750 -400 300 R 50 50 1 1 I
X A3 7 -750 -500 300 R 50 50 1 1 I
X A2 8 -750 -600 300 R 50 50 1 1 I
X A1 9 -750 -700 300 R 50 50 1 1 I
X GND 12 -100 -400 200 U 50 50 2 1 W
X VCC 22 0 450 200 D 50 50 2 1 W
X GND 31 100 -400 200 U 50 50 2 1 W
ENDDRAW
ENDDEF
#
@@ -463,7 +463,7 @@ F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational_TL084" 0 -200 50 H V L CNN
F2 "" -50 100 50 H I C CNN
F3 "" 50 200 50 H I C CNN
ALIAS LM324 TLC274 TLC279 TL074 LM324A MCP6004 TL084 TL064 LMV324 LMC6484 MCP604 MC33079 MC33174 MC33179 OPA1604 OPA4134 OPA4340UA OPA4376 MCP6L94 TSV914 ADA4807-4 TSV994
ALIAS LM324 TLC274 TLC279 TL074 LM324A MCP6004 TL084 TL064 LMV324 LMC6484 MCP604 MC33079 MC33174 MC33179 OPA1604 OPA1679 OPA4134 OPA4340UA OPA4376 MCP6L94 TSV914 ADA4807-4 TSV994
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
DIP*W7.62mm*
@@ -502,92 +502,92 @@ F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -2300 450 2300 1 0 0 N
X PIN1 1 -750 2100 300 R 50 50 1 1 O
X PIN10 10 750 1700 300 L 50 50 1 1 O
X PIN11 11 -750 1600 300 R 50 50 1 1 O
X PIN12 12 750 1600 300 L 50 50 1 1 O
X PIN13 13 -750 1500 300 R 50 50 1 1 O
X PIN14 14 750 1500 300 L 50 50 1 1 O
X PIN15 15 -750 1400 300 R 50 50 1 1 O
X PIN16 16 750 1400 300 L 50 50 1 1 O
X PIN17 17 -750 1300 300 R 50 50 1 1 O
X PIN18 18 750 1300 300 L 50 50 1 1 O
X PIN19 19 -750 1200 300 R 50 50 1 1 O
X PIN2 2 750 2100 300 L 50 50 1 1 O
X PIN20 20 750 1200 300 L 50 50 1 1 O
X PIN21 21 -750 1100 300 R 50 50 1 1 O
X PIN22 22 750 1100 300 L 50 50 1 1 O
X PIN23 23 -750 1000 300 R 50 50 1 1 O
X PIN24 24 750 1000 300 L 50 50 1 1 O
X PIN25 25 -750 900 300 R 50 50 1 1 O
X PIN26 26 750 900 300 L 50 50 1 1 O
X PIN27 27 -750 800 300 R 50 50 1 1 O
X PIN28 28 750 800 300 L 50 50 1 1 O
X PIN29 29 -750 700 300 R 50 50 1 1 O
X PIN3 3 -750 2000 300 R 50 50 1 1 O
X PIN30 30 750 700 300 L 50 50 1 1 O
X PIN31 31 -750 600 300 R 50 50 1 1 O
X PIN32 32 750 600 300 L 50 50 1 1 O
X PIN33 33 -750 500 300 R 50 50 1 1 O
X PIN34 34 750 500 300 L 50 50 1 1 O
X PIN35 35 -750 400 300 R 50 50 1 1 O
X PIN36 36 750 400 300 L 50 50 1 1 O
X PIN37 37 -750 300 300 R 50 50 1 1 O
X PIN38 38 750 300 300 L 50 50 1 1 O
X PIN39 39 -750 200 300 R 50 50 1 1 O
X PIN4 4 750 2000 300 L 50 50 1 1 O
X PIN40 40 750 200 300 L 50 50 1 1 O
X PIN41 41 -750 100 300 R 50 50 1 1 O
X PIN42 42 750 100 300 L 50 50 1 1 O
X PIN43 43 -750 0 300 R 50 50 1 1 O
X PIN44 44 750 0 300 L 50 50 1 1 O
X PIN45 45 -750 -100 300 R 50 50 1 1 O
X PIN46 46 750 -100 300 L 50 50 1 1 O
X PIN47 47 -750 -200 300 R 50 50 1 1 O
X PIN48 48 750 -200 300 L 50 50 1 1 O
X PIN49 49 -750 -300 300 R 50 50 1 1 O
X PIN5 5 -750 1900 300 R 50 50 1 1 O
X PIN50 50 750 -300 300 L 50 50 1 1 O
X PIN51 51 -750 -400 300 R 50 50 1 1 O
X PIN52 52 750 -400 300 L 50 50 1 1 O
X PIN53 53 -750 -500 300 R 50 50 1 1 O
X PIN54 54 750 -500 300 L 50 50 1 1 O
X PIN55 55 -750 -600 300 R 50 50 1 1 O
X PIN56 56 750 -600 300 L 50 50 1 1 O
X PIN57 57 -750 -700 300 R 50 50 1 1 O
X PIN58 58 750 -700 300 L 50 50 1 1 O
X PIN59 59 -750 -800 300 R 50 50 1 1 O
X PIN6 6 750 1900 300 L 50 50 1 1 O
X PIN60 60 750 -800 300 L 50 50 1 1 O
X PIN61 61 -750 -900 300 R 50 50 1 1 O
X PIN62 62 750 -900 300 L 50 50 1 1 O
X PIN63 63 -750 -1000 300 R 50 50 1 1 O
X PIN64 64 750 -1000 300 L 50 50 1 1 O
X PIN65 65 -750 -1100 300 R 50 50 1 1 O
X PIN66 66 750 -1100 300 L 50 50 1 1 O
X PIN67 67 -750 -1200 300 R 50 50 1 1 O
X PIN68 68 750 -1200 300 L 50 50 1 1 O
X PIN69 69 -750 -1300 300 R 50 50 1 1 O
X PIN7 7 -750 1800 300 R 50 50 1 1 O
X PIN70 70 750 -1300 300 L 50 50 1 1 O
X PIN71 71 -750 -1400 300 R 50 50 1 1 O
X PIN72 72 750 -1400 300 L 50 50 1 1 O
X PIN73 73 -750 -1500 300 R 50 50 1 1 O
X PIN74 74 750 -1500 300 L 50 50 1 1 O
X PIN75 75 -750 -1600 300 R 50 50 1 1 O
X PIN76 76 750 -1600 300 L 50 50 1 1 O
X PIN77 77 -750 -1700 300 R 50 50 1 1 O
X PIN78 78 750 -1700 300 L 50 50 1 1 O
X PIN79 79 -750 -1800 300 R 50 50 1 1 O
X PIN8 8 750 1800 300 L 50 50 1 1 O
X PIN80 80 750 -1800 300 L 50 50 1 1 O
X PIN81 81 -750 -1900 300 R 50 50 1 1 O
X PIN82 82 750 -1900 300 L 50 50 1 1 O
X PIN83 83 -750 -2000 300 R 50 50 1 1 O
X PIN84 84 750 -2000 300 L 50 50 1 1 O
X PIN85 85 -750 -2100 300 R 50 50 1 1 O
X PIN86 86 750 -2100 300 L 50 50 1 1 O
X PIN9 9 -750 1700 300 R 50 50 1 1 O
X GND 1 -750 2100 300 R 50 50 1 1 W
X +12V 10 750 1700 300 L 50 50 1 1 W
X NC 11 -750 1600 300 R 50 50 1 1 N
X ~CONFIG 12 750 1600 300 L 50 50 1 1 I
X GND 13 -750 1500 300 R 50 50 1 1 W
X ~CCKQ 14 750 1500 300 L 50 50 1 1 I
X ~CDAC 15 -750 1400 300 R 50 50 1 1 I
X ~CCK 16 750 1400 300 L 50 50 1 1 I
X ~OVR 17 -750 1300 300 R 50 50 1 1 O
X XRDY 18 750 1300 300 L 50 50 1 1 O
X ~INT2 19 -750 1200 300 R 50 50 1 1 C
X GND 2 750 2100 300 L 50 50 1 1 W
X NC 20 750 1200 300 L 50 50 1 1 N
X A5 21 -750 1100 300 R 50 50 1 1 I
X ~INT6 22 750 1100 300 L 50 50 1 1 C
X A6 23 -750 1000 300 R 50 50 1 1 I
X A4 24 750 1000 300 L 50 50 1 1 I
X GND 25 -750 900 300 R 50 50 1 1 W
X A3 26 750 900 300 L 50 50 1 1 I
X A2 27 -750 800 300 R 50 50 1 1 I
X A7 28 750 800 300 L 50 50 1 1 I
X A1 29 -750 700 300 R 50 50 1 1 I
X GND 3 -750 2000 300 R 50 50 1 1 W
X A8 30 750 700 300 L 50 50 1 1 I
X FC0 31 -750 600 300 R 50 50 1 1 I
X A9 32 750 600 300 L 50 50 1 1 I
X FC1 33 -750 500 300 R 50 50 1 1 I
X A10 34 750 500 300 L 50 50 1 1 I
X FC2 35 -750 400 300 R 50 50 1 1 I
X A11 36 750 400 300 L 50 50 1 1 I
X GND 37 -750 300 300 R 50 50 1 1 W
X A12 38 750 300 300 L 50 50 1 1 I
X A13 39 -750 200 300 R 50 50 1 1 I
X GND 4 750 2000 300 L 50 50 1 1 W
X ~IPL0 40 750 200 300 L 50 50 1 1 I
X A14 41 -750 100 300 R 50 50 1 1 I
X ~IPL1 42 750 100 300 L 50 50 1 1 I
X A15 43 -750 0 300 R 50 50 1 1 I
X ~IPL2 44 750 0 300 L 50 50 1 1 I
X A16 45 -750 -100 300 R 50 50 1 1 I
X ~BERR 46 750 -100 300 L 50 50 1 1 B
X A17 47 -750 -200 300 R 50 50 1 1 I
X ~VPA 48 750 -200 300 L 50 50 1 1 O
X GND 49 -750 -300 300 R 50 50 1 1 W
X VCC 5 -750 1900 300 R 50 50 1 1 W
X E 50 750 -300 300 L 50 50 1 1 I
X ~VMA 51 -750 -400 300 R 50 50 1 1 I
X A18 52 750 -400 300 L 50 50 1 1 I
X ~RESET 53 -750 -500 300 R 50 50 1 1 B
X A19 54 750 -500 300 L 50 50 1 1 I
X ~HALT 55 -750 -600 300 R 50 50 1 1 B
X A20 56 750 -600 300 L 50 50 1 1 I
X A22 57 -750 -700 300 R 50 50 1 1 I
X A21 58 750 -700 300 L 50 50 1 1 I
X A23 59 -750 -800 300 R 50 50 1 1 I
X VCC 6 750 1900 300 L 50 50 1 1 W
X ~BR 60 750 -800 300 L 50 50 1 1 O
X GND 61 -750 -900 300 R 50 50 1 1 W
X ~BGACK 62 750 -900 300 L 50 50 1 1 O
X D15 63 -750 -1000 300 R 50 50 1 1 B
X ~BG 64 750 -1000 300 L 50 50 1 1 I
X D14 65 -750 -1100 300 R 50 50 1 1 B
X ~DTACK 66 750 -1100 300 L 50 50 1 1 I
X D13 67 -750 -1200 300 R 50 50 1 1 B
X R~W 68 750 -1200 300 L 50 50 1 1 I
X D12 69 -750 -1300 300 R 50 50 1 1 B
X 7MHZ 7 -750 1800 300 R 50 50 1 1 I
X ~LDS 70 750 -1300 300 L 50 50 1 1 I
X D11 71 -750 -1400 300 R 50 50 1 1 B
X ~UDS 72 750 -1400 300 L 50 50 1 1 I
X GND 73 -750 -1500 300 R 50 50 1 1 W
X ~AS 74 750 -1500 300 L 50 50 1 1 I
X D0 75 -750 -1600 300 R 50 50 1 1 B
X D10 76 750 -1600 300 L 50 50 1 1 B
X D1 77 -750 -1700 300 R 50 50 1 1 B
X D9 78 750 -1700 300 L 50 50 1 1 B
X D2 79 -750 -1800 300 R 50 50 1 1 B
X -12V 8 750 1800 300 L 50 50 1 1 W
X D8 80 750 -1800 300 L 50 50 1 1 B
X D3 81 -750 -1900 300 R 50 50 1 1 B
X D7 82 750 -1900 300 L 50 50 1 1 B
X D4 83 -750 -2000 300 R 50 50 1 1 B
X D6 84 750 -2000 300 L 50 50 1 1 B
X GND 85 -750 -2100 300 R 50 50 1 1 I
X D5 86 750 -2100 300 L 50 50 1 1 B
X NC 9 -750 1700 300 R 50 50 1 1 N
ENDDRAW
ENDDEF
#
@@ -1196,7 +1196,7 @@ X A15 74 -1300 1650 300 R 50 50 1 1 I
X A16 75 -1300 1750 300 R 50 50 1 1 I
X A17 76 -1300 1850 300 R 50 50 1 1 I
X A18 77 -1300 1950 300 R 50 50 1 1 I
X ~LPEN 78 1300 -1350 300 L 50 50 1 1 I I
X ~LPEN 78 1300 -1350 300 L 50 50 1 1 P I
X ~VSYNC 79 1300 -1650 300 L 50 50 1 1 I I
X DRD6 8 -1300 -850 300 R 50 50 1 1 B
X ~CSYNC 80 1300 -1800 300 L 50 50 1 1 I I
@@ -1229,7 +1229,7 @@ X ~AS 13 -1300 -450 300 R 50 50 1 1 I I
X ~BGACK 14 -1300 -1000 300 R 50 50 1 1 I
X ~BLIT 15 -100 -1800 300 U 50 50 1 1 I
X ~REGEN 18 -500 -1800 300 U 50 50 1 1 O I
X ~BLISS 19 -200 -1800 300 U 50 50 1 1 I I
X ~BLISS 19 -200 -1800 300 U 50 50 1 1 O I
X ~VPA 2 -1300 100 300 R 50 50 1 1 I I
X ~RAMEN 20 -600 -1800 300 U 50 50 1 1 O I
X ~ROMEN 21 1300 -350 300 L 50 50 1 1 O I
@@ -1484,9 +1484,9 @@ X DMAL 12 -750 -1650 300 R 50 50 1 1 O
X ~IPL0 13 -750 1050 300 R 50 50 1 1 O I
X ~IPL1 14 -750 1150 300 R 50 50 1 1 O I
X ~IPL2 15 -750 1250 300 R 50 50 1 1 O I
X ~INT2 16 750 -50 300 L 50 50 1 1 O I
X ~INT3 17 750 100 300 L 50 50 1 1 O I
X ~INT6 18 750 250 300 L 50 50 1 1 O I
X ~INT2 16 750 -50 300 L 50 50 1 1 C I
X ~INT3 17 750 100 300 L 50 50 1 1 I I
X ~INT6 18 750 250 300 L 50 50 1 1 C I
X RGA8 19 -750 -800 300 R 50 50 1 1 I
X DRD7 2 -750 50 300 R 50 50 1 1 B
X RGA7 20 -750 -900 300 R 50 50 1 1 I
@@ -1506,7 +1506,7 @@ X P0Y 33 750 1250 300 L 50 50 1 1 I
X AGND 34 750 -2250 300 L 50 50 1 1 P
X P1X 35 750 700 300 L 50 50 1 1 I
X P1Y 36 750 850 300 L 50 50 1 1 I
X ~DKRD 37 750 -1050 300 L 50 50 1 1 O I
X ~DKRD 37 750 -1050 300 L 50 50 1 1 I I
X ~DKWD 38 750 -1200 300 L 50 50 1 1 O I
X DKWE 39 750 -1350 300 L 50 50 1 1 O
X DRD5 4 -750 -150 300 R 50 50 1 1 B
@@ -1662,7 +1662,7 @@ X PB7 17 750 0 300 L 50 50 1 1 B
X ~PC 18 750 -900 300 L 50 50 1 1 I I
X TICK 19 -750 -900 300 R 50 50 1 1 I
X PA0 2 750 150 300 L 50 50 1 1 B
X ~INT 21 -750 -650 300 R 50 50 1 1 O I
X ~INT 21 -750 -650 300 R 50 50 1 1 C I
X ~W 22 -750 -350 300 R 50 50 1 1 I I
X ~CS 23 -750 -200 300 R 50 50 1 1 I I
X ~F 24 750 -1050 300 L 50 50 1 1 I I
@@ -1801,7 +1801,7 @@ P 2 0 1 0 100 -125 -100 -125 N
P 2 0 1 0 150 125 150 -75 N
P 4 0 1 0 -35 175 -35 155 35 155 35 175 N
X +5V 1 300 -50 205 L 50 50 1 1 w
X SH1 2 -300 -50 205 R 50 50 1 1 w
X SH1 2 -300 -50 205 R 50 50 1 1 P
X +12V 3 -300 100 205 R 50 50 1 1 w
X GND 4 300 100 205 L 50 50 1 1 w
X -12V 5 0 -200 209 U 50 50 1 1 w
@@ -1838,6 +1838,7 @@ X P1 1 -350 350 250 R 50 50 1 1 P I
X P2 2 -350 250 250 R 50 50 1 1 P I
X P3 3 -350 150 250 R 50 50 1 1 P I
X P4 4 -350 50 250 R 50 50 1 1 P I
X P5 5 -350 -50 250 R 50 50 1 1 P I
X P6 6 -350 -150 250 R 50 50 1 1 P I
X P7 7 -350 -250 250 R 50 50 1 1 P I
X P8 8 -350 -350 250 R 50 50 1 1 P I
@@ -2459,6 +2460,19 @@ X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
# power_VAC
#
DEF power_VAC #PWR 0 0 Y Y 1 F P

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -1,4 +1,4 @@
update=dom 23 giu 2019 16:05:02 CEST
update=sab 4 apr 2020, 23:07:37
version=1
last_client=kicad
[general]
@@ -21,7 +21,7 @@ BoardThickness=1.6
AllowMicroVias=0
AllowBlindVias=0
RequireCourtyardDefinitions=0
ProhibitOverlappingCourtyards=1
ProhibitOverlappingCourtyards=0
MinTrackWidth=0.2
MinViaDiameter=0.4
MinViaDrill=0.3
@@ -255,3 +255,13 @@ uViaDrill=0.1
dPairWidth=0.2
dPairGap=0.25
dPairViaGap=0.25
[schematic_editor]
version=1
PageLayoutDescrFile=
PlotDirectoryName=
SubpartIdSeparator=0
SubpartFirstId=65
NetFmtName=Pcbnew
SpiceAjustPassiveValues=0
LabSize=50
ERC_TestSimilarLabels=0

View File

@@ -1,6 +1,5 @@
EESchema Schematic File Version 4
LIBS:Raemix500-cache
EELAYER 29 0
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8

129
audio.sch
View File

@@ -1,12 +1,11 @@
EESchema Schematic File Version 4
LIBS:Raemix500-cache
EELAYER 29 0
EELAYER 30 0
EELAYER END
$Descr A3 16535 11693
encoding utf-8
Sheet 5 14
Title "Rämixx500"
Date "2019-06-23"
Date "2020-04-04"
Rev "1git"
Comp "SukkoPera"
Comment1 "PAULA PREFERS THE TRADITIONAL MODES"
@@ -283,29 +282,27 @@ F 3 "~" H 8435 3000 50 0001 C CNN
1 8435 3000
1 0 0 -1
$EndComp
NoConn ~ 15100 865
Text Notes 15930 890 2 50 ~ 0
Audio Power\nSupply (+AV/-AV)
Wire Notes Line
14710 535 15955 535
14350 535 15955 535
Wire Notes Line
15955 535 15955 1075
15955 535 15955 1360
Wire Notes Line
15955 1075 14710 1075
15955 1345 14350 1345
Wire Notes Line
14710 1070 14710 535
14350 1345 14350 525
$Comp
L power:GNDA #PWR0132
U 1 1 5D31919F
P 14990 950
F 0 "#PWR0132" H 14990 700 50 0001 C CNN
F 1 "GNDA" H 15160 910 50 0000 C CNN
F 2 "" H 14990 950 50 0001 C CNN
F 3 "" H 14990 950 50 0001 C CNN
1 14990 950
P 15135 925
F 0 "#PWR0132" H 15135 675 50 0001 C CNN
F 1 "GNDA" H 15135 735 50 0000 C CNN
F 2 "" H 15135 925 50 0001 C CNN
F 3 "" H 15135 925 50 0001 C CNN
1 15135 925
1 0 0 -1
$EndComp
NoConn ~ 14990 950
$Comp
L Device:EMI_Filter_LCL E416
U 1 1 5D321710
@@ -1518,16 +1515,15 @@ Wire Wire Line
$Comp
L power:VAC #PWR0147
U 1 1 5DBE05B3
P 15575 1520
F 0 "#PWR0147" H 15575 1420 50 0001 C CNN
F 1 "VAC" H 15575 1795 50 0000 C CNN
F 2 "" H 15575 1520 50 0001 C CNN
F 3 "" H 15575 1520 50 0001 C CNN
1 15575 1520
P 15575 1730
F 0 "#PWR0147" H 15575 1630 50 0001 C CNN
F 1 "VAC" H 15575 2005 50 0000 C CNN
F 2 "" H 15575 1730 50 0001 C CNN
F 3 "" H 15575 1730 50 0001 C CNN
1 15575 1730
1 0 0 -1
$EndComp
NoConn ~ 15575 1520
Text Notes 15910 1475 2 50 ~ 0
Text Notes 15910 1685 2 50 ~ 0
Vref
$Comp
L power:VAC #PWR0148
@@ -2142,7 +2138,7 @@ Text Notes 4760 9590 2 50 ~ 0
Note: LED off, Filters bypassed
Text Notes 15090 6570 2 315 ~ 0
AUDIO FILTERS
Text Notes 14165 1225 2 315 ~ 0
Text Notes 13320 1205 2 315 ~ 0
MOUSE/JOYSTICK PORTS
$Comp
L Jumper:Jumper_2_Bridged JP10B1
@@ -2202,13 +2198,13 @@ Connection ~ 6870 6920
Wire Wire Line
6870 6920 7175 6920
Wire Notes Line
15415 1175 15955 1175
15430 1385 15970 1385
Wire Notes Line
15955 1175 15955 1595
15955 1385 15955 2075
Wire Notes Line
15955 1595 15415 1595
15955 2060 15415 2060
Wire Notes Line
15415 1595 15415 1175
15415 2060 15415 1385
Text Notes 9045 10220 2 50 ~ 0
This whole circuit has some\ndifferent values on A600.
Text Label 2330 6455 2 50 ~ 0
@@ -2669,26 +2665,25 @@ $EndComp
$Comp
L power:-VDC #PWR0216
U 1 1 5DF41869
P 15100 865
F 0 "#PWR0216" H 15100 765 50 0001 C CNN
F 1 "-VDC" H 15100 1140 50 0000 C CNN
F 2 "" H 15100 865 50 0001 C CNN
F 3 "" H 15100 865 50 0001 C CNN
1 15100 865
P 14815 875
F 0 "#PWR0216" H 14815 775 50 0001 C CNN
F 1 "-VDC" H 14815 1150 50 0000 C CNN
F 2 "" H 14815 875 50 0001 C CNN
F 3 "" H 14815 875 50 0001 C CNN
1 14815 875
1 0 0 -1
$EndComp
$Comp
L power:+VDC #PWR0217
U 1 1 5DF419B8
P 14865 870
F 0 "#PWR0217" H 14865 770 50 0001 C CNN
F 1 "+VDC" H 14865 1145 50 0000 C CNN
F 2 "" H 14865 870 50 0001 C CNN
F 3 "" H 14865 870 50 0001 C CNN
1 14865 870
P 14580 880
F 0 "#PWR0217" H 14580 780 50 0001 C CNN
F 1 "+VDC" H 14580 1155 50 0000 C CNN
F 2 "" H 14580 880 50 0001 C CNN
F 3 "" H 14580 880 50 0001 C CNN
1 14580 880
1 0 0 -1
$EndComp
NoConn ~ 14865 870
$Comp
L power:-VDC #PWR0218
U 1 1 5E2BC399
@@ -2926,6 +2921,58 @@ Wire Wire Line
4040 6705 4270 6705
Wire Wire Line
3875 6155 4270 6155
$Comp
L power:PWR_FLAG #FLG0103
U 1 1 5EE75F30
P 15135 855
F 0 "#FLG0103" H 15135 930 50 0001 C CNN
F 1 "PWR_FLAG" H 15135 1028 50 0000 C CNN
F 2 "" H 15135 855 50 0001 C CNN
F 3 "~" H 15135 855 50 0001 C CNN
1 15135 855
1 0 0 -1
$EndComp
Wire Wire Line
15135 925 15135 855
$Comp
L power:PWR_FLAG #FLG0104
U 1 1 5EF3EBCB
P 14815 945
F 0 "#FLG0104" H 14815 1020 50 0001 C CNN
F 1 "PWR_FLAG" H 14815 1205 50 0000 C CNN
F 2 "" H 14815 945 50 0001 C CNN
F 3 "~" H 14815 945 50 0001 C CNN
1 14815 945
-1 0 0 1
$EndComp
Wire Wire Line
14815 875 14815 945
$Comp
L power:PWR_FLAG #FLG0105
U 1 1 5EF849F2
P 14580 950
F 0 "#FLG0105" H 14580 1025 50 0001 C CNN
F 1 "PWR_FLAG" H 14580 1123 50 0000 C CNN
F 2 "" H 14580 950 50 0001 C CNN
F 3 "~" H 14580 950 50 0001 C CNN
1 14580 950
-1 0 0 1
$EndComp
Wire Wire Line
14580 880 14580 950
$Comp
L power:GNDA #PWR0270
U 1 1 5F2DFC32
P 15575 1800
F 0 "#PWR0270" H 15575 1550 50 0001 C CNN
F 1 "GNDA" H 15575 1610 50 0000 C CNN
F 2 "" H 15575 1800 50 0001 C CNN
F 3 "" H 15575 1800 50 0001 C CNN
1 15575 1800
1 0 0 -1
$EndComp
Wire Wire Line
15575 1800 15575 1730
Wire Bus Line
1955 4305 1955 4505
Wire Bus Line

View File

@@ -1,6 +1,5 @@
EESchema Schematic File Version 4
LIBS:Raemix500-cache
EELAYER 29 0
EELAYER 30 0
EELAYER END
$Descr A3 16535 11693
encoding utf-8
@@ -2395,6 +2394,9 @@ Wire Wire Line
10325 1720 10325 2290
Wire Wire Line
10325 2290 9950 2290
Text Notes 14565 3375 0 50 ~ 0
KEY
NoConn ~ 14760 3340
Wire Bus Line
1785 3110 1785 6275
Wire Bus Line
@@ -2403,6 +2405,4 @@ Wire Bus Line
6430 1490 6430 4260
Wire Bus Line
1950 2260 1950 5825
Text Notes 14850 3365 0 50 ~ 0
KEY
$EndSCHEMATC

View File

@@ -1,6 +1,5 @@
EESchema Schematic File Version 4
LIBS:Raemix500-cache
EELAYER 29 0
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
@@ -95,7 +94,7 @@ Wire Wire Line
Wire Wire Line
4090 4370 1710 4370
Text GLabel 1710 4370 0 50 Input ~ 0
~XLCKEN
~XCLKEN
