1
0
mirror of https://github.com/SukkoPera/Raemixx500.git synced 2026-04-24 19:40:09 +00:00

Fix a lot of ERC/DRC errors

This commit is contained in:
SukkoPera
2020-04-04 23:56:21 +02:00
parent f3ca82c3ef
commit 048e04387d
26 changed files with 36297 additions and 32578 deletions

View File

@@ -11,48 +11,48 @@ F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -1200 450 1200 1 0 0 N
S -200 -200 200 250 2 0 0 N
X A18 1 -750 1000 300 R 50 50 1 1 U
X A0 10 -750 -800 300 R 50 50 1 1 O
X CS 11 -750 -1100 300 R 50 50 1 1 O I
X OE 13 -750 -950 300 R 50 50 1 1 O I
X D0 14 750 -800 300 L 50 50 1 1 I
X D8 15 750 0 300 L 50 50 1 1 I
X D1 16 750 -700 300 L 50 50 1 1 I
X D9 17 750 100 300 L 50 50 1 1 I
X D2 18 750 -600 300 L 50 50 1 1 I
X D10 19 750 200 300 L 50 50 1 1 I
X A17 2 -750 900 300 R 50 50 1 1 O
X D3 20 750 -500 300 L 50 50 1 1 I
X D11 21 750 300 300 L 50 50 1 1 I
X D4 23 750 -400 300 L 50 50 1 1 I
X D12 24 750 400 300 L 50 50 1 1 I
X D5 25 750 -300 300 L 50 50 1 1 I
X D13 26 750 500 300 L 50 50 1 1 I
X D6 27 750 -200 300 L 50 50 1 1 I
X D14 28 750 600 300 L 50 50 1 1 I
X D7 29 750 -100 300 L 50 50 1 1 I
X A7 3 -750 -100 300 R 50 50 1 1 O
X D15 30 750 700 300 L 50 50 1 1 I
X ~BYTE 32 750 1100 300 L 50 50 1 1 O I
X A16 33 -750 800 300 R 50 50 1 1 O
X A15 34 -750 700 300 R 50 50 1 1 O
X A14 35 -750 600 300 R 50 50 1 1 O
X A13 36 -750 500 300 R 50 50 1 1 O
X A12 37 -750 400 300 R 50 50 1 1 O
X A11 38 -750 300 300 R 50 50 1 1 O
X A10 39 -750 200 300 R 50 50 1 1 O
X A6 4 -750 -200 300 R 50 50 1 1 O
X A9 40 -750 100 300 R 50 50 1 1 O
X A8 41 -750 0 300 R 50 50 1 1 O
X A19 42 -750 1100 300 R 50 50 1 1 U
X A5 5 -750 -300 300 R 50 50 1 1 O
X A4 6 -750 -400 300 R 50 50 1 1 O
X A3 7 -750 -500 300 R 50 50 1 1 O
X A2 8 -750 -600 300 R 50 50 1 1 O
X A1 9 -750 -700 300 R 50 50 1 1 O
X GND 12 -100 -400 200 U 50 50 2 1 P
X VCC 22 0 450 200 D 50 50 2 1 w
X GND 31 100 -400 200 U 50 50 2 1 P
X A18 1 -750 1000 300 R 50 50 1 1 I
X A0 10 -750 -800 300 R 50 50 1 1 I
X ~CS 11 -750 -1100 300 R 50 50 1 1 I I
X ~OE 13 -750 -950 300 R 50 50 1 1 I I
X D0 14 750 -800 300 L 50 50 1 1 T
X D8 15 750 0 300 L 50 50 1 1 T
X D1 16 750 -700 300 L 50 50 1 1 T
X D9 17 750 100 300 L 50 50 1 1 T
X D2 18 750 -600 300 L 50 50 1 1 T
X D10 19 750 200 300 L 50 50 1 1 T
X A17 2 -750 900 300 R 50 50 1 1 I
X D3 20 750 -500 300 L 50 50 1 1 T
X D11 21 750 300 300 L 50 50 1 1 T
X D4 23 750 -400 300 L 50 50 1 1 T
X D12 24 750 400 300 L 50 50 1 1 T
X D5 25 750 -300 300 L 50 50 1 1 T
X D13 26 750 500 300 L 50 50 1 1 T
X D6 27 750 -200 300 L 50 50 1 1 T
X D14 28 750 600 300 L 50 50 1 1 T
X D7 29 750 -100 300 L 50 50 1 1 T
X A7 3 -750 -100 300 R 50 50 1 1 I
X D15 30 750 700 300 L 50 50 1 1 T
X ~BYTE 32 750 1100 300 L 50 50 1 1 I I
X A16 33 -750 800 300 R 50 50 1 1 I
X A15 34 -750 700 300 R 50 50 1 1 I
X A14 35 -750 600 300 R 50 50 1 1 I
X A13 36 -750 500 300 R 50 50 1 1 I
X A12 37 -750 400 300 R 50 50 1 1 I
X A11 38 -750 300 300 R 50 50 1 1 I
X A10 39 -750 200 300 R 50 50 1 1 I
X A6 4 -750 -200 300 R 50 50 1 1 I
X A9 40 -750 100 300 R 50 50 1 1 I
X A8 41 -750 0 300 R 50 50 1 1 I
X A19 42 -750 1100 300 R 50 50 1 1 I
X A5 5 -750 -300 300 R 50 50 1 1 I
X A4 6 -750 -400 300 R 50 50 1 1 I
X A3 7 -750 -500 300 R 50 50 1 1 I
X A2 8 -750 -600 300 R 50 50 1 1 I
X A1 9 -750 -700 300 R 50 50 1 1 I
X GND 12 -100 -400 200 U 50 50 2 1 W
X VCC 22 0 450 200 D 50 50 2 1 W
X GND 31 100 -400 200 U 50 50 2 1 W
ENDDRAW
ENDDEF
#