1
0
mirror of https://github.com/SukkoPera/Raemixx500.git synced 2026-01-28 12:59:23 +00:00

Almost there :)

This commit is contained in:
SukkoPera
2019-06-23 15:48:30 +02:00
parent 684cfbbca9
commit e56328dff7
9 changed files with 78908 additions and 2118 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -1,4 +1,4 @@
update=mar 14 mag 2019 00:53:11 CEST
update=dom 23 giu 2019 11:37:26 CEST
version=1
last_client=kicad
[general]
@@ -31,8 +31,9 @@ MinHoleToHole=0.25
TrackWidth1=0.25
TrackWidth2=0.6
TrackWidth3=1.4
TrackWidth4=2.5
TrackWidth5=4
TrackWidth4=2
TrackWidth5=2.5
TrackWidth6=4
ViaDiameter1=1
ViaDrill1=0.6
ViaDiameter2=1.4

View File

@@ -0,0 +1,84 @@
(module DB_23F (layer F.Cu) (tedit 5D0F7DFB)
(descr "D-SUB 25 pin plug, Tyco P/N 5747842-5")
(fp_text reference CN5 (at 12.3317 -12.195 -180) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_text value EXTFLOPPY_DB23F (at 0 0 -180) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_line (start -19.558 1.905) (end -19.558 -10.668) (layer F.SilkS) (width 0.381))
(fp_line (start 16.4465 10.3505) (end -19.304 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -20.955 4.572) (end -20.955 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start 19.05 -7.1755) (end 22.225 -7.1755) (layer F.SilkS) (width 0.381))
(fp_line (start 18.415 -4.8895) (end 19.05 -7.1755) (layer F.SilkS) (width 0.381))
(fp_line (start 18.415 1.4605) (end 18.415 -4.8895) (layer F.SilkS) (width 0.381))
(fp_line (start 22.733 -5.0165) (end 22.733 1.4605) (layer F.SilkS) (width 0.381))
(fp_line (start 22.225 -7.1755) (end 22.733 -5.0165) (layer F.SilkS) (width 0.381))
(fp_line (start 23.8125 4.5085) (end -26.67 4.5085) (layer F.SilkS) (width 0.381))
(fp_line (start -26.67 1.905) (end 23.749 1.905) (layer F.SilkS) (width 0.381))
(fp_line (start 23.8125 -10.668) (end 23.8125 4.5085) (layer F.SilkS) (width 0.381))
(fp_line (start 23.8125 -10.668) (end -26.67 -10.668) (layer F.SilkS) (width 0.381))
(fp_line (start -26.67 -10.668) (end -26.67 4.5085) (layer F.SilkS) (width 0.381))
(fp_line (start 22.987 1.4605) (end 18.161 1.4605) (layer F.SilkS) (width 0.381))
(fp_line (start 18.161 1.4605) (end 18.161 1.7145) (layer F.SilkS) (width 0.381))
(fp_line (start 18.161 1.7145) (end 22.987 1.7145) (layer F.SilkS) (width 0.381))
(fp_line (start 23.114 4.5085) (end 23.114 10.3505) (layer F.SilkS) (width 0.381))
(fp_line (start -21.844 -7.112) (end -21.336 -4.953) (layer F.SilkS) (width 0.381))
(fp_line (start -21.336 -4.953) (end -21.336 1.524) (layer F.SilkS) (width 0.381))
(fp_line (start -25.654 1.524) (end -25.654 -4.826) (layer F.SilkS) (width 0.381))
(fp_line (start -25.654 -4.826) (end -25.019 -7.112) (layer F.SilkS) (width 0.381))
(fp_line (start -25.019 -7.112) (end -21.844 -7.112) (layer F.SilkS) (width 0.381))
(fp_line (start 18.161 1.4605) (end 18.161 1.7145) (layer F.SilkS) (width 0.381))
(fp_line (start 22.987 1.7145) (end 22.987 1.4605) (layer F.SilkS) (width 0.381))
(fp_line (start -21.082 1.524) (end -25.908 1.524) (layer F.SilkS) (width 0.381))
(fp_line (start -25.908 1.524) (end -25.908 1.778) (layer F.SilkS) (width 0.381))
(fp_line (start -25.908 1.778) (end -21.082 1.778) (layer F.SilkS) (width 0.381))
(fp_line (start -21.082 1.778) (end -21.082 1.524) (layer F.SilkS) (width 0.381))
(fp_line (start 19.431 1.8415) (end 19.431 -0.6985) (layer F.SilkS) (width 0.381))
(fp_line (start 19.431 -0.6985) (end 21.717 -0.6985) (layer F.SilkS) (width 0.381))
(fp_line (start 21.717 -0.6985) (end 21.717 1.8415) (layer F.SilkS) (width 0.381))
(fp_line (start -24.638 1.905) (end -24.638 -0.635) (layer F.SilkS) (width 0.381))
(fp_line (start -24.638 -0.635) (end -22.352 -0.635) (layer F.SilkS) (width 0.381))
(fp_line (start -22.352 -0.635) (end -22.352 1.905) (layer F.SilkS) (width 0.381))
(fp_line (start 16.7005 1.8415) (end 16.7005 -10.4775) (layer F.SilkS) (width 0.381))
(fp_line (start -21.971 4.572) (end -21.971 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -25.019 4.572) (end -25.019 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start 22.098 4.5085) (end 22.098 10.3505) (layer F.SilkS) (width 0.381))
(fp_line (start 19.05 4.5085) (end 19.05 10.3505) (layer F.SilkS) (width 0.381))
(fp_line (start 18.034 4.5085) (end 18.034 10.3505) (layer F.SilkS) (width 0.381))
(fp_line (start 18.034 10.3505) (end 23.114 10.3505) (layer F.SilkS) (width 0.381))
(fp_line (start -26.035 4.572) (end -26.035 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -26.035 10.414) (end -20.955 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -19.304 4.572) (end -19.304 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start 16.4465 10.3505) (end 16.4465 4.5085) (layer F.SilkS) (width 0.381))
(pad 0 thru_hole circle (at 20.64258 -7.1755) (size 5.00126 5.00126) (drill 3.2004) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 11.07948 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at 13.85062 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 8.31088 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 5.53974 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at -5.53974 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at -2.77114 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 0 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 2.77114 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 0 thru_hole circle (at -23.50008 -7.112) (size 5.00126 5.00126) (drill 3.2004) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at -8.31088 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at -11.07948 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 11 thru_hole oval (at -13.85062 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 12 thru_hole oval (at -16.61922 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 13 thru_hole oval (at 12.46378 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at 9.69518 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 15 thru_hole oval (at 6.92404 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 16 thru_hole oval (at 4.15544 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 17 thru_hole oval (at 1.3843 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at -1.3843 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 19 thru_hole oval (at -4.15544 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 20 thru_hole oval (at -6.92404 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 21 thru_hole oval (at -9.69518 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 22 thru_hole oval (at -12.46378 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 23 thru_hole oval (at -15.23492 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(model walter/conn_d-sub/db_25m.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@@ -0,0 +1,86 @@
(module DB_25F (layer F.Cu) (tedit 5D0F7C75)
(descr "D-SUB 25 pin plug, Tyco P/N 5747842-5")
(fp_text reference CN6 (at -14.63974 -12.068) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_text value DB25F (at 0 0) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.3048)))
)
(fp_line (start -19.558 1.905) (end -19.558 -10.668) (layer F.SilkS) (width 0.381))
(fp_line (start 19.304 10.414) (end -19.304 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -20.955 4.572) (end -20.955 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start 21.9075 -7.112) (end 25.0825 -7.112) (layer F.SilkS) (width 0.381))
(fp_line (start 21.2725 -4.826) (end 21.9075 -7.112) (layer F.SilkS) (width 0.381))
(fp_line (start 21.2725 1.524) (end 21.2725 -4.826) (layer F.SilkS) (width 0.381))
(fp_line (start 25.5905 -4.953) (end 25.5905 1.524) (layer F.SilkS) (width 0.381))
(fp_line (start 25.0825 -7.112) (end 25.5905 -4.953) (layer F.SilkS) (width 0.381))
(fp_line (start 26.67 4.572) (end -26.67 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start -26.67 1.905) (end 26.67 1.905) (layer F.SilkS) (width 0.381))
(fp_line (start 26.67 -10.668) (end 26.67 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 26.67 -10.668) (end -26.67 -10.668) (layer F.SilkS) (width 0.381))
(fp_line (start -26.67 -10.668) (end -26.67 4.572) (layer F.SilkS) (width 0.381))
(fp_line (start 25.8445 1.524) (end 21.0185 1.524) (layer F.SilkS) (width 0.381))
(fp_line (start 21.0185 1.524) (end 21.0185 1.778) (layer F.SilkS) (width 0.381))
(fp_line (start 21.0185 1.778) (end 25.8445 1.778) (layer F.SilkS) (width 0.381))
(fp_line (start 25.9715 4.572) (end 25.9715 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -21.844 -7.112) (end -21.336 -4.953) (layer F.SilkS) (width 0.381))
(fp_line (start -21.336 -4.953) (end -21.336 1.524) (layer F.SilkS) (width 0.381))
(fp_line (start -25.654 1.524) (end -25.654 -4.826) (layer F.SilkS) (width 0.381))
(fp_line (start -25.654 -4.826) (end -25.019 -7.112) (layer F.SilkS) (width 0.381))
(fp_line (start -25.019 -7.112) (end -21.844 -7.112) (layer F.SilkS) (width 0.381))
(fp_line (start 21.0185 1.524) (end 21.0185 1.778) (layer F.SilkS) (width 0.381))
(fp_line (start 25.8445 1.778) (end 25.8445 1.524) (layer F.SilkS) (width 0.381))
(fp_line (start -21.082 1.524) (end -25.908 1.524) (layer F.SilkS) (width 0.381))
(fp_line (start -25.908 1.524) (end -25.908 1.778) (layer F.SilkS) (width 0.381))
(fp_line (start -25.908 1.778) (end -21.082 1.778) (layer F.SilkS) (width 0.381))
(fp_line (start -21.082 1.778) (end -21.082 1.524) (layer F.SilkS) (width 0.381))
(fp_line (start 22.2885 1.905) (end 22.2885 -0.635) (layer F.SilkS) (width 0.381))
(fp_line (start 22.2885 -0.635) (end 24.5745 -0.635) (layer F.SilkS) (width 0.381))
(fp_line (start 24.5745 -0.635) (end 24.5745 1.905) (layer F.SilkS) (width 0.381))
(fp_line (start -24.638 1.905) (end -24.638 -0.635) (layer F.SilkS) (width 0.381))
(fp_line (start -24.638 -0.635) (end -22.352 -0.635) (layer F.SilkS) (width 0.381))
(fp_line (start -22.352 -0.635) (end -22.352 1.905) (layer F.SilkS) (width 0.381))
(fp_line (start 19.558 1.905) (end 19.558 -10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -21.971 4.572) (end -21.971 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -25.019 4.572) (end -25.019 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start 24.9555 4.572) (end 24.9555 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start 21.9075 4.572) (end 21.9075 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start 20.8915 4.572) (end 20.8915 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start 20.8915 10.414) (end 25.9715 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -26.035 4.572) (end -26.035 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -26.035 10.414) (end -20.955 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start -19.304 4.572) (end -19.304 10.414) (layer F.SilkS) (width 0.381))
(fp_line (start 19.304 10.414) (end 19.304 4.572) (layer F.SilkS) (width 0.381))
(pad "" thru_hole circle (at 23.50008 -7.112) (size 5.00126 5.00126) (drill 3.2004) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 11.07948 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 13.85062 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at 16.61922 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 8.31088 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 5.53974 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at -5.53974 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at -2.77114 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at 0 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 2.77114 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad "" thru_hole circle (at -23.50008 -7.112) (size 5.00126 5.00126) (drill 3.2004) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at -8.31088 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 11 thru_hole oval (at -11.07948 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 12 thru_hole oval (at -13.85062 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 13 thru_hole oval (at -16.61922 -8.4963) (size 1.50114 1.99898) (drill 0.89916 (offset 0 -0.24892)) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at 15.23492 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 15 thru_hole oval (at 12.46378 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 16 thru_hole oval (at 9.69518 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 17 thru_hole oval (at 6.92404 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at 4.15544 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 19 thru_hole oval (at 1.3843 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 20 thru_hole oval (at -1.3843 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 21 thru_hole oval (at -4.15544 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 22 thru_hole oval (at -6.92404 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 23 thru_hole oval (at -9.69518 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 24 thru_hole oval (at -12.46378 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(pad 25 thru_hole oval (at -15.23492 -5.7277) (size 1.50114 1.99898) (drill 0.89916 (offset 0 0.24892)) (layers *.Cu *.Mask))
(model ${WPKGS3D}/conn_d-sub/db_25m.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@@ -6,7 +6,7 @@ $Descr A3 16535 11693
encoding utf-8
Sheet 5 14
Title "Rämixx500"
Date "2019-05-23"
Date "2019-06-23"
Rev "1git"
Comp "SukkoPera"
Comment1 "PAULA PREFERS THE TRADITIONAL MODES"
@@ -173,8 +173,6 @@ Text GLabel 4270 5555 2 50 Input ~ 0
~INT3
Text GLabel 4270 5705 2 50 Input ~ 0
~INT2
Wire Wire Line
3875 6155 4050 6155
Wire Wire Line
3875 6305 4270 6305
Text GLabel 4270 6155 2 50 Input ~ 0
@@ -182,7 +180,7 @@ Text GLabel 4270 6155 2 50 Input ~ 0
Text GLabel 4270 6305 2 50 Output ~ 0
~TXD
Wire Wire Line
3875 6705 4270 6705
3875 6705 4040 6705
Wire Wire Line
3875 6855 4270 6855
Wire Wire Line
@@ -2053,12 +2051,12 @@ $EndComp
$Comp
L Device:R R305
U 1 1 5E111042
P 4300 5945
F 0 "R305" V 4215 5845 50 0000 L CNN
F 1 "1k" V 4300 5900 50 0000 L CNN
F 2 "Raemixx500:R_Axial_DIN0309_L9.0mm_D3.2mm_P12.70mm_Horizontal" V 4230 5945 50 0001 C CNN
F 3 "~" H 4300 5945 50 0001 C CNN
1 4300 5945
P 4290 6495
F 0 "R305" V 4205 6395 50 0000 L CNN
F 1 "1k" V 4290 6450 50 0000 L CNN
F 2 "Raemixx500:R_Axial_DIN0309_L9.0mm_D3.2mm_P12.70mm_Horizontal" V 4220 6495 50 0001 C CNN
F 3 "~" H 4290 6495 50 0001 C CNN
1 4290 6495
0 1 1 0
$EndComp
Wire Wire Line
@@ -2108,25 +2106,22 @@ Wire Wire Line
$Comp
L power:VCC #PWR0159
U 1 1 5E4D343F
P 4650 5875
F 0 "#PWR0159" H 4650 5725 50 0001 C CNN
F 1 "VCC" H 4667 6048 50 0000 C CNN
F 2 "" H 4650 5875 50 0001 C CNN
F 3 "" H 4650 5875 50 0001 C CNN
1 4650 5875
P 4640 6425
F 0 "#PWR0159" H 4640 6275 50 0001 C CNN
F 1 "VCC" H 4657 6598 50 0000 C CNN
F 2 "" H 4640 6425 50 0001 C CNN
F 3 "" H 4640 6425 50 0001 C CNN
1 4640 6425
1 0 0 -1
$EndComp
Wire Wire Line
4450 5945 4650 5945
4440 6495 4640 6495
Wire Wire Line
4650 5945 4650 5875
4640 6495 4640 6425
Wire Wire Line
4150 5945 4050 5945
4140 6495 4040 6495
Wire Wire Line
4050 5945 4050 6155
Connection ~ 4050 6155
Wire Wire Line
4050 6155 4270 6155
4040 6495 4040 6705
$Comp
L Device:R R307
U 1 1 5E52C868
@@ -2926,6 +2921,11 @@ Wire Wire Line
6625 2200 7155 2200
Wire Wire Line
5995 5030 7280 5030
Connection ~ 4040 6705
Wire Wire Line
4040 6705 4270 6705
Wire Wire Line
3875 6155 4270 6155
Wire Bus Line
1955 4305 1955 4505
Wire Bus Line

View File

@@ -6,7 +6,7 @@ $Descr A3 16535 11693
encoding utf-8
Sheet 6 14
Title "Rämixx500"
Date "2019-05-11"
Date "2019-06-23"
Rev "1git"
Comp "SukkoPera"
Comment1 "RS232 AND PARALLEL PORT"
@@ -129,21 +129,21 @@ Wire Wire Line
Text GLabel 1605 6975 0 50 Output ~ 0
~INT6
Text Label 2415 5225 0 50 ~ 0
d7
d15
Text Label 2415 5325 0 50 ~ 0
d6
d14
Text Label 2415 5425 0 50 ~ 0
d5
d13
Text Label 2415 5525 0 50 ~ 0
d4
d12
Text Label 2415 5625 0 50 ~ 0
d3
d11
Text Label 2415 5725 0 50 ~ 0
d2
d10
Text Label 2415 5825 0 50 ~ 0
d1
d9
Text Label 2415 5925 0 50 ~ 0
d0
d8
Text Label 2415 6075 0 50 ~ 0
a11
Text Label 2415 6175 0 50 ~ 0
@@ -269,7 +269,7 @@ U 1 1 5E8537DA
P 9255 2590
F 0 "CN7" H 9255 4082 50 0000 C CNN
F 1 "PARALLEL_DB25F" H 9255 3991 50 0000 C CNN
F 2 "w_conn_d-sub:DB_25M" H 9255 2590 50 0001 C CNN
F 2 "Raemixx500:DB_25F" H 9255 2590 50 0001 C CNN
F 3 " ~" H 9255 2590 50 0001 C CNN
1 9255 2590
1 0 0 -1

View File

@@ -6,7 +6,7 @@ $Descr A4 11693 8268
encoding utf-8
Sheet 7 14
Title "Rämixx500"
Date "2019-04-18"
Date "2019-06-23"
Rev "1git"
Comp "SukkoPera"
Comment1 "FLOPPY STUFF"
@@ -347,7 +347,7 @@ U 1 1 5D5C4F68
P 4145 5260
F 0 "CN5" H 4145 3768 50 0000 C CNN
F 1 "EXTFLOPPY_DB23F" H 4145 3859 50 0000 C CNN
F 2 "Raemixx500:DB_23" H 4145 5260 50 0001 C CNN
F 2 "Raemixx500:DB_23F" H 4145 5260 50 0001 C CNN
F 3 " ~" H 4145 5260 50 0001 C CNN
1 4145 5260
1 0 0 1

View File

@@ -1,4 +1,4 @@
18625496092392591
18628618684776591
Battery
BatteryHolder_Bulgin_BX0036_1xC
Bulgin Battery Holder, BX0036, Battery Type C (https://www.bulgin.com/products/pub/media/bulgin/data/Battery_holders.pdf)
@@ -62468,6 +62468,20 @@ D-SUB 25 pin plug, Tyco P/N 5747842-5
25
23
Raemixx500
DB_23F
D-SUB 25 pin plug, Tyco P/N 5747842-5
0
25
24
Raemixx500
DB_25F
D-SUB 25 pin plug, Tyco P/N 5747842-5
0
27
25
Raemixx500
EMI_Filter_Long
Through hole straight pin header, 1x03, 2.54mm pitch, single row
Through hole pin header THT 1x03 2.54mm single row