1
0
mirror of https://github.com/mist-devel/mist-board.git synced 2026-03-03 17:56:36 +00:00

Arcade cores

retrofun
2024-02-02 23:37:28 +01:00
parent 2b8676ebb1
commit cfd72e6cf1

@@ -101,6 +101,7 @@ Single-game Arcade boards. Setup of the Arcade cores is described [here](CoreDoc
| Alien Arena | Other | 1985 | [Williams 6809 rev.1 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Williams%206809%20rev.1%20Hardware) | [6850](https://www.arcade-museum.com/game_detail.php?game_id=6850) |
| [Alien Syndrome](https://github.com/jotego/jtbin/tree/master/mra) | Labyrinth/Maze | 1986 | [Sega System 16B](https://github.com/jotego/jtbin/tree/master/mist/jts16b.rbf) | [6857](https://www.arcade-museum.com/game_detail.php?game_id=6857) |
| [Alien vs. Predator](https://github.com/jotego/jtbin/tree/master/mra) (64MB required) | Fighting | 1994 | [Capcom CPS 2](https://github.com/jotego/jtbin/tree/master/mist/jtcps2.rbf) | [6858](https://www.arcade-museum.com/game_detail.php?game_id=6858) |
| [Aliens](https://github.com/jotego/jtbin/tree/master/mra) | Scrolling Fighter | 1990 | [Konami](https://github.com/jotego/jtbin/tree/master/mist/jtaliens.rbf) | [6859](https://www.arcade-museum.com/game_detail.php?game_id=6859) |
| [Altered Beast](https://github.com/jotego/jtbin/tree/master/mra) | Scrolling Fighter | 1988 | [Sega System 16B](https://github.com/jotego/jtbin/tree/master/mist/jts16b.rbf) | [6873](https://www.arcade-museum.com/game_detail.php?game_id=6873) |
| Amazing Maze | Labyrinth/Maze | 1976 | [Midway / Taito 8080 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Midway-Taito%208080%20Hardware) | [6875](https://www.arcade-museum.com/game_detail.php?game_id=6875) |
| Amidar | Labyrinth/Maze | 1981 | [Konami Scramble Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Konami%20Scramble%20Hardware) | [6883](https://www.arcade-museum.com/game_detail.php?game_id=6883) |
@@ -182,6 +183,7 @@ Single-game Arcade boards. Setup of the Arcade cores is described [here](CoreDoc
| Crazy Climber 2 (Japan) | Platform | 1988 | [Nichibutsu M68000 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Nichibutsu%20M68000) | [7427](https://www.arcade-museum.com/game_detail.php?game_id=7427) |
| Crazy Kong | Platform | 1981 | [Crazy Climber Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Crazy%20Climber%20Hardware) | [7430](https://www.arcade-museum.com/game_detail.php?game_id=7430) |
| Crazy Kong Part II (Alternative Levels) | Platform | 1981 | [Crazy Climber Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Crazy%20Climber%20Hardware) | |
| [Crime Fighters](https://github.com/jotego/jtbin/tree/master/mra) | Scrolling Fighter | 1989 | [Konami](https://github.com/jotego/jtbin/tree/master/mist/jtaliens.rbf) | [7437](https://www.arcade-museum.com/game_detail.php?game_id=7437) |
| Crush Roller | Labyrinth/Maze | 1981 | [Namco Pacman Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Namco%20Pacman%20Hardware) | [7454](https://www.arcade-museum.com/game_detail.php?game_id=7454) |
| Curve Ball | Sports | 1984 | [Gottlieb Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Gottlieb%20Qbert) | [7461](https://www.arcade-museum.com/game_detail.php?game_id=7461) |
| [Cyberbots Fullmetal Madness](https://github.com/jotego/jtbin/tree/master/mra) (64MB required) | Shooter | 1994 | [Capcom CPS 2](https://github.com/jotego/jtbin/tree/master/mist/jtcps2.rbf) | [7471](https://www.arcade-museum.com/game_detail.php?game_id=7471) |
@@ -221,7 +223,7 @@ Single-game Arcade boards. Setup of the Arcade cores is described [here](CoreDoc
| [Exed Exes](https://github.com/jotego/jtbin/tree/master/mra) | Shooter | 1985 | [Capcom](https://github.com/jotego/jtbin/tree/master/mist/jtexed.rbf) | [7730](https://www.arcade-museum.com/game_detail.php?game_id=7730) |
| Express Raider | Scrolling Fighter | 1985 | [Data East Express Raider](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Data%20East%20Express%20Raider) | [7735](https://www.arcade-museum.com/game_detail.php?game_id=7735) |
| Eyes | Labyrinth/Maze | 1982 | [Namco Pacman Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Namco%20Pacman%20Hardware) | [7742](https://www.arcade-museum.com/game_detail.php?game_id=7742) |
| [F-1 Dream](https://github.com/jotego/jtbin/tree/master/mra) | Racing | 1988 | [Capcom](https://github.com/jotego/jtbin/tree/master/mist/jtf1drm.rbf) | [7744](https://www.arcade-museum.com/game_detail.php?game_id=7744) |
| [F-1 Dream](https://github.com/jotego/jtbin/tree/master/mra) | Racing | 1988 | [Capcom](https://github.com/jotego/jtbin/tree/master/mist/jttora.rbf) | [7744](https://www.arcade-museum.com/game_detail.php?game_id=7744) |
| [Fantasy Zone](https://github.com/jotego/jtbin/tree/master/mra) | Shooter | 1985 | [Sega System 16](https://github.com/jotego/jtbin/tree/master/mist/jts16.rbf) | [7755](https://www.arcade-museum.com/game_detail.php?game_id=7755) |
| [Fantasy Zone II](https://github.com/jotego/jtbin/tree/master/mra) | Shooter | 1987 | [Sega System 16B](https://github.com/jotego/jtbin/tree/master/mist/jts16b.rbf) | [7756](https://www.arcade-museum.com/game_detail.php?game_id=7756) |
| [Fast Lane](https://github.com/jotego/jtbin/tree/master/mra) | Racing | 1987 | [Konami](https://github.com/jotego/jtbin/tree/master/mist/jtflane.rbf) | [7761](https://www.arcade-museum.com/game_detail.php?game_id=7761) |
@@ -238,6 +240,7 @@ Single-game Arcade boards. Setup of the Arcade cores is described [here](CoreDoc
| Galaxian | Space | 1979 | [Namco Galaxian Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Namco%20Galaxian%20Hardware) | [7885](https://www.arcade-museum.com/game_detail.php?game_id=7885) |
| Gallop - Armed Police Unit (Japan, M72 hardware) | Shooter | 1991 | [Irem M72-M84 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/IremM72%20Hardware) | [7899](https://www.arcade-museum.com/game_detail.php?game_id=7899) |
| [Ganbare! Marine Kun](https://github.com/jotego/jtbin/tree/master/mra) | Shooter | 2000 | [Capcom CPS 1](https://github.com/jotego/jtbin/tree/master/mist/jtcps1.rbf) | |
| [Gang Busters](https://github.com/jotego/jtbin/tree/master/mra) | Shooter | 1988 | [Konami](https://github.com/jotego/jtbin/tree/master/mist/jtaliens.rbf) | [7908](https://www.arcade-museum.com/game_detail.php?game_id=7908) |
| Gang Wars | Scrolling Fighter | 1989 | [Alpha Denshi M68000 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Alpha%20Densi%20M68000%20Hardware) | [7909](https://www.arcade-museum.com/game_detail.php?game_id=7909) |
| Gardia | Scrolling Shooter | 1986 | [Sega System 1 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Sega%20System%201%20Hardware) | [7912](https://www.arcade-museum.com/game_detail.php?game_id=7912) |
| [Ghosts'n Goblins](https://github.com/jotego/jtbin/tree/master/mra) | Scrolling Fighter | 1985 | [Capcom](https://github.com/jotego/jtbin/tree/master/mist/jtgng.rbf) | [7938](https://www.arcade-museum.com/game_detail.php?game_id=7938) |
@@ -385,7 +388,7 @@ Single-game Arcade boards. Setup of the Arcade cores is described [here](CoreDoc
| Pest Place | Labyrinth/Maze | 1983 | [Nintendo Radar Scope Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Nintendo%20Radar%20Scope%20Hardware) | [17933](https://www.arcade-museum.com/game_detail.php?game_id=17933) |
| Phoenix | Shooter | 1980 | [Phoenix Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Phoenix%20Hardware) | [9004](https://www.arcade-museum.com/game_detail.php?game_id=9004) |
| Pickin | Labyrinth/Maze | 1983 | [Bagman Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Bagman%20Hardware) | [9008](https://www.arcade-museum.com/game_detail.php?game_id=9008) |
| [Pirate Ship Higemaru](https://github.com/jotego/jtbin/tree/master/mra) | Platform | 1984 | [Capcom](https://github.com/jotego/jtbin/tree/master/mist/jthige.rbf) | [8110](https://www.arcade-museum.com/game_detail.php?game_id=8110) |
| [Pirate Ship Higemaru](https://github.com/jotego/jtbin/tree/master/mra) | Platform | 1984 | [Capcom](https://github.com/jotego/jtbin/tree/master/mist/jt1942.rbf) | [8110](https://www.arcade-museum.com/game_detail.php?game_id=8110) |
| Pisces | Shooter | 1982 | [Namco Galaxian Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Namco%20Galaxian%20Hardware) | [9030](https://www.arcade-museum.com/game_detail.php?game_id=9030) |
| Pitfall 2 | Platform | 1985 | [Sega System 1 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Sega%20System%201%20Hardware) | [9036](https://www.arcade-museum.com/game_detail.php?game_id=9036) |
| Playball! | Ball and Paddle | 1983 | [Williams 6809 rev.1 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Williams%206809%20rev.1%20Hardware) | |
@@ -403,6 +406,7 @@ Single-game Arcade boards. Setup of the Arcade cores is described [here](CoreDoc
| [Puzz Loop 2](https://github.com/jotego/jtbin/tree/master/mra) (64MB required) | Puzzle | 2001 | [Capcom CPS 2](https://github.com/jotego/jtbin/tree/master/mist/jtcps2.rbf) | [12725](https://www.arcade-museum.com/game_detail.php?game_id=12725) |
| Q'bert (US, Set 1) | Platform | 1982 | [Gottlieb Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Gottlieb%20Qbert) | [9182](https://www.arcade-museum.com/game_detail.php?game_id=9182) |
| QBert Qubes | Platform | 1983 | [Gottlieb Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Gottlieb%20Qbert) | [9183](https://www.arcade-museum.com/game_detail.php?game_id=9183) |
| [Quartet](https://github.com/jotego/jtbin/tree/master/mra) | Platform | 1986 | [Sega System 16](https://github.com/jotego/jtbin/tree/master/mist/jts16.rbf) | [9192](https://www.arcade-museum.com/game_detail.php?game_id=9192) |
| [Quartet 2](https://github.com/jotego/jtbin/tree/master/mra) | Platform | 1986 | [Sega System 16](https://github.com/jotego/jtbin/tree/master/mist/jts16.rbf) | [9193](https://www.arcade-museum.com/game_detail.php?game_id=9193) |
| [Quiz & Dragons](https://github.com/jotego/jtbin/tree/master/mra) | Trivia/Quiz | 1992 | [Capcom CPS 1](https://github.com/jotego/jtbin/tree/master/mist/jtcps1.rbf) | [9198](https://www.arcade-museum.com/game_detail.php?game_id=9198) |
| [Quiz Nanairo Dreams Nijiirochou No Kiseki](https://github.com/jotego/jtbin/tree/master/mra) | Trivia/Quiz | 1996 | [Capcom CPS 2](https://github.com/jotego/jtbin/tree/master/mist/jtcps2.rbf) | [9209](https://www.arcade-museum.com/game_detail.php?game_id=9209) |
@@ -488,6 +492,7 @@ Single-game Arcade boards. Setup of the Arcade cores is described [here](CoreDoc
| Super Casino | Gambling | 1982 | [Noma Tri-Pool Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Noma%20Tri-Pool%20Hardware) | [9879](https://www.arcade-museum.com/game_detail.php?game_id=9879) |
| Super Champion Baseball | Baseball | 1989 | [Alpha Denshi M68000 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Alpha%20Densi%20M68000%20Hardware) | [9880](https://www.arcade-museum.com/game_detail.php?game_id=9880) |
| Super Cobra | Shooter | 1981 | [Konami Scramble Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Konami%20Scramble%20Hardware) | [9883](https://www.arcade-museum.com/game_detail.php?game_id=9883) |
| [Super Contra](https://github.com/jotego/jtbin/tree/master/mra) | Scrolling Fighter | 1988 | [Konami](https://github.com/jotego/jtbin/tree/master/mist/jtaliens.rbf) | [9884](https://www.arcade-museum.com/game_detail.php?game_id=9884) |
| Super Earth Invasion | Space | 1980 | [Midway / Taito 8080 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Midway-Taito%208080%20Hardware) | [9894](https://www.arcade-museum.com/game_detail.php?game_id=9894) |
| [Super Gem Fighter Mini Mix](https://github.com/jotego/jtbin/tree/master/mra) (64MB required) | Fighting | 1997 | [Capcom CPS 2](https://github.com/jotego/jtbin/tree/master/mist/jtcps2.rbf) | [12322](https://www.arcade-museum.com/game_detail.php?game_id=12322) |
| Super Glob | Labyrinth/Maze | 1983 | [Namco Pacman Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Namco%20Pacman%20Hardware) | [9900](https://www.arcade-museum.com/game_detail.php?game_id=9900) |
@@ -516,6 +521,7 @@ Single-game Arcade boards. Setup of the Arcade cores is described [here](CoreDoc
| The Glob (Pac-Man Hardware) | Labyrinth/Maze | 1983 | [Namco Pacman Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Namco%20Pacman%20Hardware) | [7952](https://www.arcade-museum.com/game_detail.php?game_id=7952) |
| [The Punisher](https://github.com/jotego/jtbin/tree/master/mra) | Scrolling Fighter | 1993 | [Capcom CPS 1.5](https://github.com/jotego/jtbin/tree/master/mist/jtcps15.rbf) | [9156](https://www.arcade-museum.com/game_detail.php?game_id=9156) |
| The Tower of Druaga | Labyrinth/Maze | 1984 | [Namco Super Pacman Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Namco%20Super%20Pacman%20Hardware) | [10178](https://www.arcade-museum.com/game_detail.php?game_id=10178) |
| [Thunder Cross](https://github.com/jotego/jtbin/tree/master/mra) | Shooter | 1988 | [Konami](https://github.com/jotego/jtbin/tree/master/mist/jtaliens.rbf) | [10098](https://www.arcade-museum.com/game_detail.php?game_id=10098) |
| [Tiger Road](https://github.com/jotego/jtbin/tree/master/mra) | Scrolling Fighter | 1987 | [Capcom](https://github.com/jotego/jtbin/tree/master/mist/jttora.rbf) | [10111](https://www.arcade-museum.com/game_detail.php?game_id=10111) |
| Timber | Platform | 1984 | [Midway MCR 3](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Midway%20MCR%203) | [10113](https://www.arcade-museum.com/game_detail.php?game_id=10113) |
| Time Pilot | Shooter | 1982 | [Konami Time Pilot Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Konami%20Timepilot%20Hardware) | [10119](https://www.arcade-museum.com/game_detail.php?game_id=10119) |
@@ -556,7 +562,7 @@ Single-game Arcade boards. Setup of the Arcade cores is described [here](CoreDoc
| Victory | Shootem up | 1982 | [Namco Galaxian Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Namco%20Galaxian%20Hardware) | [20315](https://www.arcade-museum.com/game_detail.php?game_id=20315) |
| [Vigilante](https://github.com/jotego/jtbin/tree/master/mra) | Scrolling Fighter | 1988 | [Irem](https://github.com/jotego/jtbin/tree/master/mist/jtvigil.rbf) | [10317](https://www.arcade-museum.com/game_detail.php?game_id=10317) |
| Vortex | Space | 1980 | [Midway / Taito 8080 Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Midway-Taito%208080%20Hardware) | |
| [Vulgus](https://github.com/jotego/jtbin/tree/master/mra) | Space | 1984 | [Capcom](https://github.com/jotego/jtbin/tree/master/mist/jtvulgus.rbf) | [10382](https://www.arcade-museum.com/game_detail.php?game_id=10382) |
| [Vulgus](https://github.com/jotego/jtbin/tree/master/mra) | Space | 1984 | [Capcom](https://github.com/jotego/jtbin/tree/master/mist/jt1942.rbf) | [10382](https://www.arcade-museum.com/game_detail.php?game_id=10382) |
| Wacko | Shooter | 1983 | [Midway MCR 2](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Midway%20MCR%202) | [10390](https://www.arcade-museum.com/game_detail.php?game_id=10390) |
| War of Bugs | Shooter | 1981 | [Namco Galaxian Hardware](https://github.com/Gehstock/Mist_FPGA_Cores/tree/master/Arcade_MiST/Namco%20Galaxian%20Hardware) | [10400](https://www.arcade-museum.com/game_detail.php?game_id=10400) |
| [Warriors of Fate](https://github.com/jotego/jtbin/tree/master/mra) | Scrolling Fighter | 1992 | [Capcom CPS 1.5](https://github.com/jotego/jtbin/tree/master/mist/jtcps15.rbf) | [10410](https://www.arcade-museum.com/game_detail.php?game_id=10410) |