1
0
mirror of synced 2026-03-09 20:01:42 +00:00

more up-to-date

This commit is contained in:
Romain Dolbeau
2021-07-03 10:18:45 +02:00
parent a5f3049bc9
commit 4ca79c1a17
8 changed files with 895 additions and 845 deletions

View File

@@ -278,6 +278,7 @@ F 3 "~" H 9250 850 50 0001 C CNN
F 4 "22-28-8060" H 9250 850 50 0001 C CNN "MPN-ALT"
F 5 "PZ254R-11-06P" H 9250 850 50 0001 C CNN "MPN"
F 6 "https://www2.mouser.com/ProductDetail/Molex/22-28-8060?qs=4XSMV6Twtb2rYD%2F%2F316gfQ==" H 9250 850 50 0001 C CNN "URL-ALT"
F 7 "https://lcsc.com/product-detail/Pin-Header-Female-Header_XFCN-PZ254R-11-06P_C492414.html" H 9250 850 50 0001 C CNN "URL"
1 9250 850
1 0 0 -1
$EndComp

View File

@@ -193,6 +193,11 @@ F 0 "J6" H 4506 5028 50 0000 C CNN
F 1 "Conn_01x03_Male" H 4506 4937 50 0000 C CNN
F 2 "Connector_Molex:Molex_KK-254_AE-6410-03A_1x03_P2.54mm_Vertical" H 4400 4750 50 0001 C CNN
F 3 "~" H 4400 4750 50 0001 C CNN
F 4 "22-27-2031" H 4400 4750 50 0001 C CNN "MPN-ALT"
F 5 "Molex" H 4400 4750 50 0001 C CNN "Manufacturer-ALT"
F 6 "https://www.mouser.fr/ProductDetail/Molex/22-27-2031?qs=%2Fha2pyFadugXOaGYK9vaczm7nZ04txhJn3OGcnGWT3U=" H 4400 4750 50 0001 C CNN "URL-ALT"
F 7 "640456-3" H 4400 4750 50 0001 C CNN "MPN"
F 8 "TE Connectivity" H 4400 4750 50 0001 C CNN "Manufacturer"
1 4400 4750
1 0 0 -1
$EndComp

View File

@@ -1,5 +1,5 @@
Drill report for /home/dolbeau/SPARC/SBusFPGA/sbus-to-ztex/sbus-to-ztex.kicad_pcb
Created on Fri Jul 2 17:38:37 2021
Created on Sat Jul 3 10:16:58 2021
Copper Layer Stackup:
=============================================================

View File

@@ -7,6 +7,7 @@ R20,0603WAF1001T5E,1,
"JAB1,JCD1",10-89-7642,2,https://www2.mouser.com/ProductDetail/Molex/10-89-7642?qs=%2Fha2pyFadugCxzQFZUdvioDcljDVidgd4vXrOFuSRYM%3D
J4,1050170001,1,https://eu.mouser.com/ProductDetail/Molex/105017-0001?qs=hlXxxvYE36k7QcsR97GUKA%3D%3D
J2,47219-2001,1,
J6,640456-3,1,
J3,87833-1420,1,https://www2.mouser.com/ProductDetail/Molex/87833-1420?qs=%2Fha2pyFadujYFYCIYI1IvFCvLi7no9WQYzIL%2FpYxKhg%3D
J5,A2541HWR-2x6P,1,https://lcsc.com/product-detail/Pin-Header-Female-Header_Changjiang-Connectors-A2541HWR-2x6P_C239357.html
"C2,C4,C5,C10,C11,C12,C13,C31",CC0603KRX7R8BB104,8,
@@ -15,7 +16,7 @@ SBus1,FCN-234P096-G/Y,1,https://www2.mouser.com/ProductDetail/Fujitsu/FCN-234P09
C3,GRM31CR60J157ME11L,1,
"D1,D2,DOE1",LTST-C170KRKT,3,
FB1,PZ2012U221-2R0TF,1,
J1,PZ254R-11-06P,1,
J1,PZ254R-11-06P,1,https://lcsc.com/product-detail/Pin-Header-Female-Header_XFCN-PZ254R-11-06P_C492414.html
U5,SN65220DBVR,1,
"U1,U2,U3",SN74CB3T16211DGGR,3,
U4,SN74CB3T3125PW,1,
1 Part/Designator Manufacture Part Number/Seeed SKU Quantity URL
7 JAB1,JCD1 10-89-7642 2 https://www2.mouser.com/ProductDetail/Molex/10-89-7642?qs=%2Fha2pyFadugCxzQFZUdvioDcljDVidgd4vXrOFuSRYM%3D
8 J4 1050170001 1 https://eu.mouser.com/ProductDetail/Molex/105017-0001?qs=hlXxxvYE36k7QcsR97GUKA%3D%3D
9 J2 47219-2001 1
10 J6 640456-3 1
11 J3 87833-1420 1 https://www2.mouser.com/ProductDetail/Molex/87833-1420?qs=%2Fha2pyFadujYFYCIYI1IvFCvLi7no9WQYzIL%2FpYxKhg%3D
12 J5 A2541HWR-2x6P 1 https://lcsc.com/product-detail/Pin-Header-Female-Header_Changjiang-Connectors-A2541HWR-2x6P_C239357.html
13 C2,C4,C5,C10,C11,C12,C13,C31 CC0603KRX7R8BB104 8
16 C3 GRM31CR60J157ME11L 1
17 D1,D2,DOE1 LTST-C170KRKT 3
18 FB1 PZ2012U221-2R0TF 1
19 J1 PZ254R-11-06P 1 https://lcsc.com/product-detail/Pin-Header-Female-Header_XFCN-PZ254R-11-06P_C492414.html
20 U5 SN65220DBVR 1
21 U1,U2,U3 SN74CB3T16211DGGR 3
22 U4 SN74CB3T3125PW 1

File diff suppressed because it is too large Load Diff

View File

@@ -3,7 +3,7 @@
(general
(thickness 1.6)
(drawings 36)
(tracks 1664)
(tracks 1682)
(zones 0)
(modules 47)
(nets 214)
@@ -2651,7 +2651,7 @@
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5F69D1B8)
(at 99.85 122.95 90)
(at 99.85 120.65 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /60D72F2C/60D9A72D)
@@ -3015,7 +3015,7 @@
)
(module Capacitor_SMD:C_1206_3216Metric (layer B.Cu) (tedit 5B301BBE) (tstamp 60D734FA)
(at 105.55 127.7 90)
(at 105.55 125.4 90)
(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /60D72F2C/60D9A750)
@@ -3087,7 +3087,7 @@
)
(module Inductor_SMD:L_0805_2012Metric (layer B.Cu) (tedit 5B36C52B) (tstamp 60D7352D)
(at 105.55 131.95 90)
(at 105.55 129.65 90)
(descr "Inductor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags inductor)
(path /60D72F2C/60D9A758)
@@ -3095,7 +3095,7 @@
(fp_text reference FB1 (at 0 1.65 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Ferrite_Bead_Small (at 0 -1.65 90) (layer B.Fab)
(fp_text value Ferrite_Bead_Small (at 0 -1.65) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -1 -0.6) (end -1 0.6) (layer B.Fab) (width 0.1))
@@ -3123,7 +3123,7 @@
)
(module Connector_USB:USB_Micro-B_Molex-105017-0001 (layer F.Cu) (tedit 5A1DC0BE) (tstamp 60D73567)
(at 99.65 128.95 270)
(at 99.65 126.65 270)
(descr http://www.molex.com/pdm_docs/sd/1050170001_sd.pdf)
(tags "Micro-USB SMD Typ-B")
(path /60D72F2C/60D9A6A3)
@@ -3201,7 +3201,7 @@
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 60D735A1)
(at 101.4 122.1 90)
(at 101.4 119.8 90)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /60D72F2C/60D9A735)
@@ -3237,7 +3237,7 @@
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 60D735D4)
(at 107.1 124.95)
(at 107.1 122.65)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /60D72F2C/60D9A70F)
@@ -3273,7 +3273,7 @@
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 60D735E5)
(at 103.9 124.9)
(at 103.9 122.6)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /60D72F2C/60D9A717)
@@ -3417,7 +3417,7 @@
)
(module Package_TO_SOT_SMD:SOT-23-6 (layer F.Cu) (tedit 5A02FF57) (tstamp 60D73650)
(at 105.1 128.75 90)
(at 105.1 126.45 90)
(descr "6-pin SOT-23 package")
(tags SOT-23-6)
(path /60D72F2C/60D9A6FD)
@@ -3670,7 +3670,7 @@
(gr_text GND (at 138.35 120.5) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_circle (center 110 119.82) (end 111.6 119.82) (layer Edge.Cuts) (width 0.15) (tstamp 5F68BB2D))
(gr_circle (center 110 117.52) (end 111.6 117.52) (layer Edge.Cuts) (width 0.15) (tstamp 5F68BB2D))
(gr_text "ZTEX USB-FGPA 2.13 outline" (at 115.1 76.1 270) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
@@ -3885,42 +3885,7 @@
(segment (start 113.3 103.039) (end 113.3 103.125) (width 0.25) (layer F.Cu) (net 9))
(segment (start 108.479 98.218) (end 113.3 103.039) (width 0.25) (layer F.Cu) (net 9) (status 10))
(segment (start 108.204 98.218) (end 108.479 98.218) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 98.02 112.82135) (end 98.02 103.400685) (width 0.25) (layer B.Cu) (net 9))
(segment (start 98.02 103.400685) (end 98.02 102.835) (width 0.25) (layer B.Cu) (net 9))
(segment (start 116.818001 127.925001) (end 113.123651 127.925001) (width 0.25) (layer B.Cu) (net 9) (status 10))
(segment (start 117.668 128.775) (end 116.818001 127.925001) (width 0.25) (layer B.Cu) (net 9) (status 30))
(segment (start 108.44865 123.40135) (end 108.6 123.40135) (width 0.5) (layer B.Cu) (net 9))
(segment (start 105.55 126.3) (end 108.44865 123.40135) (width 0.5) (layer B.Cu) (net 9) (status 10))
(segment (start 108.6 123.40135) (end 98.02 112.82135) (width 0.25) (layer B.Cu) (net 9))
(segment (start 113.123651 127.925001) (end 108.6 123.40135) (width 0.25) (layer B.Cu) (net 9))
(segment (start 98.4125 131.85) (end 98.4125 126.05) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 98.7625 129.6) (end 98.4125 129.95) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 101.1125 129.6) (end 98.7625 129.6) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 98.7125 130.25) (end 98.4125 129.95) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 101.1125 130.25) (end 98.7125 130.25) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 102.472501 130.685001) (end 102.0375 130.25) (width 0.25) (layer F.Cu) (net 9))
(segment (start 102.0375 130.25) (end 101.1125 130.25) (width 0.25) (layer F.Cu) (net 9) (status 20))
(segment (start 105.1 130.63) (end 105.044999 130.685001) (width 0.25) (layer F.Cu) (net 9))
(segment (start 105.1 129.85) (end 105.1 130.63) (width 0.25) (layer F.Cu) (net 9) (status 10))
(segment (start 102.164999 129.6) (end 101.1125 129.6) (width 0.25) (layer F.Cu) (net 9) (status 20))
(segment (start 103.25 130.685001) (end 102.164999 129.6) (width 0.25) (layer F.Cu) (net 9))
(segment (start 105.044999 130.685001) (end 103.25 130.685001) (width 0.25) (layer F.Cu) (net 9))
(segment (start 103.25 130.685001) (end 102.472501 130.685001) (width 0.25) (layer F.Cu) (net 9))
(segment (start 100.7125 126.05) (end 101.1125 126.45) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 100.7125 131.85) (end 101.1125 131.45) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 98.4125 131.85) (end 100.7125 131.85) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 106.2625 124.9) (end 106.3125 124.95) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 104.6875 124.9) (end 106.2625 124.9) (width 0.25) (layer F.Cu) (net 9) (status 30))
(segment (start 106.3125 124.95) (end 107.8625 123.4) (width 0.25) (layer F.Cu) (net 9) (status 10))
(segment (start 107.8625 123.4) (end 108.55 123.4) (width 0.25) (layer F.Cu) (net 9))
(via (at 108.6 123.40135) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(segment (start 105.1 125.3125) (end 104.6875 124.9) (width 0.25) (layer F.Cu) (net 9) (status 20))
(segment (start 105.1 127.65) (end 105.1 125.3125) (width 0.25) (layer F.Cu) (net 9) (status 10))
(segment (start 104.16115 123.40135) (end 101.1125 126.45) (width 0.25) (layer B.Cu) (net 9) (status 20))
(segment (start 104.45 123.40135) (end 102.40135 125.45) (width 0.25) (layer B.Cu) (net 9))
(segment (start 102.40135 125.45) (end 98.4125 125.45) (width 0.25) (layer B.Cu) (net 9) (status 20))
(segment (start 108.6 123.40135) (end 104.45 123.40135) (width 0.25) (layer B.Cu) (net 9))
(segment (start 104.45 123.40135) (end 104.16115 123.40135) (width 0.25) (layer B.Cu) (net 9))
(via (at 98.02 90.7086) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(segment (start 98.2745 90.7086) (end 98.02 90.7086) (width 0.25) (layer F.Cu) (net 9))
(segment (start 100.13 92.5641) (end 98.2745 90.7086) (width 0.25) (layer F.Cu) (net 9) (status 10))
@@ -3976,6 +3941,54 @@
(via (at 175.38 132.03) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(segment (start 174.9525 132.4575) (end 175.38 132.03) (width 0.25) (layer F.Cu) (net 9))
(segment (start 173.61 132.4575) (end 174.9525 132.4575) (width 0.25) (layer F.Cu) (net 9))
(segment (start 98.02 112.82135) (end 101.71435 112.82135) (width 0.25) (layer B.Cu) (net 9))
(segment (start 98.02 102.835) (end 98.02 112.82135) (width 0.25) (layer B.Cu) (net 9))
(segment (start 112.893 124) (end 112.903 124.01) (width 0.25) (layer B.Cu) (net 9))
(segment (start 105.55 124) (end 112.893 124) (width 0.25) (layer B.Cu) (net 9))
(segment (start 112.903 124.01) (end 117.668 128.775) (width 0.25) (layer B.Cu) (net 9))
(segment (start 101.71435 112.82135) (end 112.903 124.01) (width 0.25) (layer B.Cu) (net 9))
(segment (start 112.903 124.01) (end 112.903 124.01) (width 0.25) (layer B.Cu) (net 9) (tstamp 60ED56AB))
(via (at 112.903 124.01) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(segment (start 98.4125 113.21385) (end 98.4125 130.15) (width 0.25) (layer B.Cu) (net 9))
(segment (start 98.02 112.82135) (end 98.4125 113.21385) (width 0.25) (layer B.Cu) (net 9))
(segment (start 98.4125 124) (end 98.4125 123.15) (width 0.25) (layer B.Cu) (net 9))
(segment (start 98.5625 124.15) (end 98.4125 124) (width 0.25) (layer B.Cu) (net 9))
(segment (start 101.1125 124.15) (end 98.5625 124.15) (width 0.25) (layer B.Cu) (net 9))
(segment (start 98.4125 129.3) (end 98.4125 130.15) (width 0.25) (layer B.Cu) (net 9))
(segment (start 98.5625 129.15) (end 98.4125 129.3) (width 0.25) (layer B.Cu) (net 9))
(segment (start 101.1125 129.15) (end 98.5625 129.15) (width 0.25) (layer B.Cu) (net 9))
(segment (start 105.4 124.15) (end 105.55 124) (width 0.25) (layer B.Cu) (net 9))
(segment (start 101.1125 124.15) (end 105.4 124.15) (width 0.25) (layer B.Cu) (net 9))
(segment (start 98.7625 127.3) (end 98.4125 127.65) (width 0.25) (layer F.Cu) (net 9))
(segment (start 101.1125 127.3) (end 98.7625 127.3) (width 0.25) (layer F.Cu) (net 9))
(segment (start 98.7125 127.95) (end 98.4125 127.65) (width 0.25) (layer F.Cu) (net 9))
(segment (start 101.1125 127.95) (end 98.7125 127.95) (width 0.25) (layer F.Cu) (net 9))
(segment (start 101.1125 129.15) (end 101.1125 127.95) (width 0.25) (layer F.Cu) (net 9))
(segment (start 101.1125 127.95) (end 101.1125 127.3) (width 0.25) (layer F.Cu) (net 9))
(segment (start 101.1125 127.95) (end 101.5875 127.95) (width 0.25) (layer F.Cu) (net 9))
(segment (start 105.1 123.0125) (end 104.6875 122.6) (width 0.25) (layer F.Cu) (net 9))
(segment (start 105.1 125.35) (end 105.1 123.0125) (width 0.25) (layer F.Cu) (net 9))
(segment (start 106.2625 122.6) (end 106.3125 122.65) (width 0.25) (layer F.Cu) (net 9))
(segment (start 104.6875 122.6) (end 106.2625 122.6) (width 0.25) (layer F.Cu) (net 9))
(segment (start 105.4625 122.65) (end 106.3125 122.65) (width 0.25) (layer F.Cu) (net 9))
(segment (start 105.1 123.0125) (end 105.4625 122.65) (width 0.25) (layer F.Cu) (net 9))
(segment (start 106.3125 122.075) (end 106.8875 121.5) (width 0.25) (layer F.Cu) (net 9))
(segment (start 106.3125 122.65) (end 106.3125 122.075) (width 0.25) (layer F.Cu) (net 9))
(segment (start 110.393 121.5) (end 112.903 124.01) (width 0.25) (layer F.Cu) (net 9))
(segment (start 106.8875 121.5) (end 110.393 121.5) (width 0.25) (layer F.Cu) (net 9))
(segment (start 107.763 129.15) (end 112.903 124.01) (width 0.25) (layer F.Cu) (net 9))
(segment (start 105.1 129.05) (end 105 129.15) (width 0.25) (layer F.Cu) (net 9))
(segment (start 105 129.15) (end 107.763 129.15) (width 0.25) (layer F.Cu) (net 9))
(segment (start 105.1 127.55) (end 105.1 129.05) (width 0.25) (layer F.Cu) (net 9))
(segment (start 101.1125 127.3) (end 102.7 127.3) (width 0.25) (layer F.Cu) (net 9))
(segment (start 103.1 129.15) (end 105 129.15) (width 0.25) (layer F.Cu) (net 9))
(segment (start 102.7 127.3) (end 103.1 127.7) (width 0.25) (layer F.Cu) (net 9))
(segment (start 101.1125 129.15) (end 103.1 129.15) (width 0.25) (layer F.Cu) (net 9))
(segment (start 103 127.95) (end 103.1 128.05) (width 0.25) (layer F.Cu) (net 9))
(segment (start 101.1125 127.95) (end 103 127.95) (width 0.25) (layer F.Cu) (net 9))
(segment (start 103.1 128.05) (end 103.1 129.15) (width 0.25) (layer F.Cu) (net 9))
(segment (start 103.1 127.7) (end 103.1 128.05) (width 0.25) (layer F.Cu) (net 9))
(segment (start 98.4125 129.55) (end 98.4125 123.15) (width 0.25) (layer F.Cu) (net 9))
(segment (start 175.8006 109.1285) (end 176.2289 109.5568) (width 0.1524) (layer In2.Cu) (net 10))
(segment (start 176.2289 109.5568) (end 184.5443 109.5568) (width 0.1524) (layer In2.Cu) (net 10))
(segment (start 184.5443 109.5568) (end 185.9325 110.945) (width 0.1524) (layer In2.Cu) (net 10))
@@ -5210,47 +5223,52 @@
(segment (start 142.3 129.7) (end 140.6875 129.7) (width 0.6) (layer B.Cu) (net 188) (status 10))
(segment (start 139.475 130.3375) (end 136.7125 133.1) (width 0.5) (layer B.Cu) (net 188))
(segment (start 140.05 130.3375) (end 139.475 130.3375) (width 0.5) (layer B.Cu) (net 188) (status 10))
(segment (start 136.7125 133.1) (end 107.7 133.1) (width 0.5) (layer B.Cu) (net 188))
(segment (start 107.4875 132.8875) (end 105.55 132.8875) (width 0.5) (layer B.Cu) (net 188) (status 20))
(segment (start 107.7 133.1) (end 107.4875 132.8875) (width 0.5) (layer B.Cu) (net 188))
(segment (start 104.15 125.9375) (end 103.1125 124.9) (width 0.1524) (layer F.Cu) (net 189) (status 20))
(segment (start 104.15 127.65) (end 104.15 125.9375) (width 0.1524) (layer F.Cu) (net 189) (status 10))
(segment (start 101.9399 128.3) (end 101.1125 128.3) (width 0.1524) (layer F.Cu) (net 189) (status 20))
(segment (start 103.53033 127.65) (end 102.88033 128.3) (width 0.1524) (layer F.Cu) (net 189))
(segment (start 102.88033 128.3) (end 101.9399 128.3) (width 0.1524) (layer F.Cu) (net 189))
(segment (start 104.15 127.65) (end 103.53033 127.65) (width 0.1524) (layer F.Cu) (net 189) (status 10))
(segment (start 101.4 123.425) (end 101.4 122.8875) (width 0.1524) (layer F.Cu) (net 189) (status 20))
(segment (start 100.131299 124.693701) (end 101.4 123.425) (width 0.1524) (layer F.Cu) (net 189))
(segment (start 100.131299 127.955281) (end 100.131299 124.693701) (width 0.1524) (layer F.Cu) (net 189))
(segment (start 100.476018 128.3) (end 100.131299 127.955281) (width 0.1524) (layer F.Cu) (net 189) (status 10))
(segment (start 101.1125 128.3) (end 100.476018 128.3) (width 0.1524) (layer F.Cu) (net 189) (status 30))
(segment (start 106.05 126.7875) (end 106.05 127.65) (width 0.1524) (layer F.Cu) (net 190) (status 20))
(segment (start 107.8875 124.95) (end 106.05 126.7875) (width 0.1524) (layer F.Cu) (net 190) (status 10))
(segment (start 106.05 128.3324) (end 106.05 127.65) (width 0.1524) (layer F.Cu) (net 190) (status 20))
(segment (start 105.4324 128.95) (end 106.05 128.3324) (width 0.1524) (layer F.Cu) (net 190))
(segment (start 101.1125 128.95) (end 105.4324 128.95) (width 0.1524) (layer F.Cu) (net 190) (status 10))
(segment (start 99.85 124.275) (end 99.85 123.7375) (width 0.1524) (layer F.Cu) (net 190) (status 20))
(segment (start 99.618701 124.506299) (end 99.85 124.275) (width 0.1524) (layer F.Cu) (net 190))
(segment (start 99.618701 128.092683) (end 99.618701 124.506299) (width 0.1524) (layer F.Cu) (net 190))
(segment (start 100.476018 128.95) (end 99.618701 128.092683) (width 0.1524) (layer F.Cu) (net 190) (status 10))
(segment (start 101.1125 128.95) (end 100.476018 128.95) (width 0.1524) (layer F.Cu) (net 190) (status 30))
(segment (start 107.4875 130.5875) (end 105.55 130.5875) (width 0.5) (layer B.Cu) (net 188) (status 20))
(segment (start 110 133.1) (end 107.4875 130.5875) (width 0.5) (layer B.Cu) (net 188))
(segment (start 136.7125 133.1) (end 110 133.1) (width 0.5) (layer B.Cu) (net 188))
(segment (start 104.15 123.6375) (end 103.1125 122.6) (width 0.1524) (layer F.Cu) (net 189) (status 20))
(segment (start 104.15 125.35) (end 104.15 123.6375) (width 0.1524) (layer F.Cu) (net 189) (status 10))
(segment (start 101.9399 126) (end 101.1125 126) (width 0.1524) (layer F.Cu) (net 189) (status 20))
(segment (start 103.53033 125.35) (end 102.88033 126) (width 0.1524) (layer F.Cu) (net 189))
(segment (start 102.88033 126) (end 101.9399 126) (width 0.1524) (layer F.Cu) (net 189))
(segment (start 104.15 125.35) (end 103.53033 125.35) (width 0.1524) (layer F.Cu) (net 189) (status 10))
(segment (start 101.4 121.125) (end 101.4 120.5875) (width 0.1524) (layer F.Cu) (net 189) (status 20))
(segment (start 100.131299 122.393701) (end 101.4 121.125) (width 0.1524) (layer F.Cu) (net 189))
(segment (start 100.131299 125.655281) (end 100.131299 122.393701) (width 0.1524) (layer F.Cu) (net 189))
(segment (start 100.476018 126) (end 100.131299 125.655281) (width 0.1524) (layer F.Cu) (net 189) (status 10))
(segment (start 101.1125 126) (end 100.476018 126) (width 0.1524) (layer F.Cu) (net 189) (status 30))
(segment (start 106.05 124.4875) (end 106.05 125.35) (width 0.1524) (layer F.Cu) (net 190) (status 20))
(segment (start 107.8875 122.65) (end 106.05 124.4875) (width 0.1524) (layer F.Cu) (net 190) (status 10))
(segment (start 106.05 126.0324) (end 106.05 125.35) (width 0.1524) (layer F.Cu) (net 190) (status 20))
(segment (start 105.4324 126.65) (end 106.05 126.0324) (width 0.1524) (layer F.Cu) (net 190))
(segment (start 101.1125 126.65) (end 105.4324 126.65) (width 0.1524) (layer F.Cu) (net 190) (status 10))
(segment (start 99.85 121.975) (end 99.85 121.4375) (width 0.1524) (layer F.Cu) (net 190) (status 20))
(segment (start 99.618701 122.206299) (end 99.85 121.975) (width 0.1524) (layer F.Cu) (net 190))
(segment (start 99.618701 125.792683) (end 99.618701 122.206299) (width 0.1524) (layer F.Cu) (net 190))
(segment (start 100.476018 126.65) (end 99.618701 125.792683) (width 0.1524) (layer F.Cu) (net 190) (status 10))
(segment (start 101.1125 126.65) (end 100.476018 126.65) (width 0.1524) (layer F.Cu) (net 190) (status 30))
(segment (start 142.3 127.8) (end 142.3 125.2875) (width 0.1524) (layer B.Cu) (net 191) (status 30))
(segment (start 144.5 127.3226) (end 144.5 125.2875) (width 0.1524) (layer B.Cu) (net 194) (status 20))
(segment (start 144.5 127.8) (end 144.5 127.3226) (width 0.1524) (layer B.Cu) (net 194) (status 10))
(segment (start 119.358001 122.845001) (end 120.208 123.695) (width 0.1524) (layer F.Cu) (net 195) (status 30))
(segment (start 119.129399 122.616399) (end 119.358001 122.845001) (width 0.1524) (layer F.Cu) (net 195) (status 20))
(segment (start 102.272833 122.616399) (end 119.129399 122.616399) (width 0.1524) (layer F.Cu) (net 195))
(segment (start 101.818934 122.1625) (end 102.272833 122.616399) (width 0.1524) (layer F.Cu) (net 195))
(segment (start 99.85 122.1625) (end 101.818934 122.1625) (width 0.1524) (layer F.Cu) (net 195) (status 10))
(segment (start 101.861612 121.774112) (end 101.4 121.3125) (width 0.1524) (layer F.Cu) (net 196) (status 20))
(segment (start 119.129399 122.233601) (end 102.321101 122.233601) (width 0.1524) (layer F.Cu) (net 196))
(segment (start 102.321101 122.233601) (end 101.861612 121.774112) (width 0.1524) (layer F.Cu) (net 196))
(segment (start 120.208 121.155) (end 119.129399 122.233601) (width 0.1524) (layer F.Cu) (net 196) (status 10))
(via (at 102.6 127.65) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 197))
(segment (start 105.55 131.0125) (end 105.55 129.1) (width 0.5) (layer B.Cu) (net 197) (status 30))
(segment (start 101.1125 127.65) (end 102.6 127.65) (width 0.5) (layer F.Cu) (net 197) (status 10))
(segment (start 104.1 127.65) (end 105.55 129.1) (width 0.5) (layer B.Cu) (net 197) (status 20))
(segment (start 102.6 127.65) (end 104.1 127.65) (width 0.5) (layer B.Cu) (net 197))
(segment (start 101.818934 119.8625) (end 102.272833 120.316399) (width 0.1524) (layer F.Cu) (net 195))
(segment (start 99.85 119.8625) (end 101.818934 119.8625) (width 0.1524) (layer F.Cu) (net 195) (status 10))
(segment (start 113.465333 122.616399) (end 119.129399 122.616399) (width 0.1524) (layer F.Cu) (net 195))
(segment (start 111.165333 120.316399) (end 113.465333 122.616399) (width 0.1524) (layer F.Cu) (net 195))
(segment (start 102.272833 120.316399) (end 111.165333 120.316399) (width 0.1524) (layer F.Cu) (net 195))
(segment (start 101.861612 119.474112) (end 101.4 119.0125) (width 0.1524) (layer F.Cu) (net 196) (status 20))
(segment (start 102.321101 119.933601) (end 102.3 119.9125) (width 0.1524) (layer F.Cu) (net 196))
(segment (start 102.3 119.9125) (end 101.861612 119.474112) (width 0.1524) (layer F.Cu) (net 196))
(segment (start 119.129399 122.233601) (end 120.208 121.155) (width 0.1524) (layer F.Cu) (net 196))
(segment (start 113.513601 122.233601) (end 119.129399 122.233601) (width 0.1524) (layer F.Cu) (net 196))
(segment (start 111.1925 119.9125) (end 113.513601 122.233601) (width 0.1524) (layer F.Cu) (net 196))
(segment (start 102.3 119.9125) (end 111.1925 119.9125) (width 0.1524) (layer F.Cu) (net 196))
(via (at 102.6 125.35) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 197))
(segment (start 105.55 128.7125) (end 105.55 126.8) (width 0.5) (layer B.Cu) (net 197) (status 30))
(segment (start 101.1125 125.35) (end 102.6 125.35) (width 0.5) (layer F.Cu) (net 197) (status 10))
(segment (start 104.1 125.35) (end 105.55 126.8) (width 0.5) (layer B.Cu) (net 197) (status 20))
(segment (start 102.6 125.35) (end 104.1 125.35) (width 0.5) (layer B.Cu) (net 197))
