Add oshw logo

Copied from https://github.com/madworm/Kitchen_Lights.git
(older commit before deletion, 9c9d378).
This commit is contained in:
Håkon Løvdal 2018-02-27 01:07:08 +01:00
parent ffc6c0eb0a
commit 3f359939bd
2 changed files with 562 additions and 57 deletions

View File

@ -0,0 +1,292 @@
PCBNEW-LibModule-V1
$INDEX
LOGO
$EndINDEX
#
# LOGO
# pixmap w = 400, h = 400
#
$MODULE LOGO
Po 0 0 0 15 00000000 00000000 ~~
T0 0 1394 120 120 0 24 N I 21 "G***"
T1 0 -1394 120 120 0 24 N I 21 "LOGO"
DP 0 0 0 0 277 1 15
Dl -797 1181
Dl -783 1173
Dl -752 1154
Dl -708 1125
Dl -656 1091
Dl -604 1055
Dl -561 1027
Dl -531 1007
Dl -519 1000
Dl -512 1003
Dl -487 1015
Dl -452 1033
Dl -431 1044
Dl -398 1058
Dl -381 1061
Dl -379 1057
Dl -367 1032
Dl -348 989
Dl -323 932
Dl -294 865
Dl -264 793
Dl -233 720
Dl -204 650
Dl -179 587
Dl -158 535
Dl -144 500
Dl -139 485
Dl -141 481
Dl -157 465
Dl -186 444
Dl -248 393
Dl -310 317
Dl -347 230
Dl -360 133
Dl -349 43
Dl -314 -43
Dl -254 -120
Dl -181 -178
Dl -96 -214
Dl 0 -226
Dl 91 -216
Dl 179 -181
Dl 257 -122
Dl 290 -84
Dl 335 -6
Dl 360 78
Dl 363 100
Dl 359 192
Dl 332 280
Dl 283 359
Dl 216 424
Dl 207 430
Dl 176 454
Dl 155 470
Dl 138 483
Dl 256 766
Dl 275 811
Dl 307 889
Dl 335 955
Dl 358 1008
Dl 374 1044
Dl 381 1058
Dl 381 1059
Dl 392 1061
Dl 413 1053
Dl 453 1034
Dl 479 1020
Dl 509 1006
Dl 523 1000
Dl 534 1007
Dl 563 1025
Dl 605 1053
Dl 656 1088
Dl 704 1121
Dl 748 1150
Dl 780 1171
Dl 796 1179
Dl 798 1179
Dl 812 1171
Dl 838 1150
Dl 876 1114
Dl 931 1060
Dl 939 1051
Dl 984 1006
Dl 1020 968
Dl 1045 940
Dl 1054 928
Dl 1054 928
Dl 1046 913
Dl 1025 880
Dl 996 835
Dl 960 783
Dl 866 647
Dl 918 518
Dl 934 479
Dl 954 431
Dl 969 397
Dl 976 382
Dl 990 377
Dl 1025 369
Dl 1076 358
Dl 1137 347
Dl 1195 336
Dl 1247 326
Dl 1285 319
Dl 1302 316
Dl 1306 313
Dl 1310 305
Dl 1312 287
Dl 1313 255
Dl 1314 205
Dl 1314 133
Dl 1314 125
Dl 1313 56
Dl 1312 1
Dl 1310 -35
Dl 1308 -49
Dl 1308 -49
Dl 1291 -53
Dl 1254 -61
Dl 1202 -71
Dl 1140 -83
Dl 1136 -84
Dl 1074 -96
Dl 1021 -107
Dl 985 -115
Dl 970 -120
Dl 966 -124
Dl 954 -149
Dl 936 -187
Dl 915 -234
Dl 895 -283
Dl 878 -327
Dl 866 -360
Dl 862 -375
Dl 862 -375
Dl 872 -390
Dl 893 -422
Dl 923 -467
Dl 960 -520
Dl 962 -524
Dl 998 -576
Dl 1027 -621
Dl 1046 -653
Dl 1054 -667
Dl 1053 -668
Dl 1042 -683
Dl 1015 -713
Dl 977 -753
Dl 931 -800
Dl 916 -814
Dl 865 -864
Dl 829 -897
Dl 807 -914
Dl 797 -918
Dl 796 -918
Dl 780 -908
Dl 747 -886
Dl 702 -856
Dl 649 -820
Dl 645 -817
Dl 593 -781
Dl 549 -752
Dl 518 -731
Dl 504 -723
Dl 502 -723
Dl 480 -729
Dl 443 -742
Dl 397 -760
Dl 348 -780
Dl 304 -798
Dl 271 -813
Dl 256 -822
Dl 255 -823
Dl 250 -842
Dl 241 -881
Dl 229 -935
Dl 217 -1000
Dl 215 -1010
Dl 203 -1073
Dl 193 -1124
Dl 186 -1160
Dl 182 -1175
Dl 173 -1177
Dl 143 -1179
Dl 96 -1180
Dl 40 -1181
Dl -20 -1181
Dl -78 -1179
Dl -127 -1178
Dl -163 -1175
Dl -178 -1172
Dl -178 -1171
Dl -184 -1152
Dl -192 -1113
Dl -203 -1058
Dl -216 -994
Dl -218 -982
Dl -230 -920
Dl -240 -869
Dl -248 -833
Dl -252 -819
Dl -257 -816
Dl -283 -805
Dl -325 -788
Dl -377 -767
Dl -497 -718
Dl -645 -819
Dl -658 -828
Dl -711 -865
Dl -755 -894
Dl -785 -913
Dl -798 -920
Dl -799 -920
Dl -814 -907
Dl -843 -880
Dl -883 -841
Dl -929 -794
Dl -964 -760
Dl -1004 -719
Dl -1030 -691
Dl -1044 -673
Dl -1049 -662
Dl -1048 -655
Dl -1038 -640
Dl -1017 -607
Dl -986 -563
Dl -950 -510
Dl -921 -467
Dl -889 -417
Dl -868 -382
Dl -861 -365
Dl -863 -357
Dl -873 -329
Dl -890 -285
Dl -913 -233
Dl -964 -116
Dl -1040 -101
Dl -1087 -93
Dl -1152 -80
Dl -1214 -68
Dl -1311 -49
Dl -1314 307
Dl -1299 313
Dl -1285 317
Dl -1249 325
Dl -1198 335
Dl -1137 346
Dl -1086 356
Dl -1034 366
Dl -996 373
Dl -980 377
Dl -976 382
Dl -963 407
Dl -944 447
Dl -924 495
Dl -903 545
Dl -885 591
Dl -872 626
Dl -867 645
Dl -874 658
Dl -894 689
Dl -922 732
Dl -958 784
Dl -993 835
Dl -1023 880
Dl -1043 911
Dl -1052 926
Dl -1048 936
Dl -1027 961
Dl -988 1001
Dl -930 1058
Dl -921 1067
Dl -875 1112
Dl -836 1148
Dl -809 1172
Dl -797 1181
$EndMODULE LOGO
$EndLIBRARY

View File

@ -5,10 +5,10 @@
(no_connects 0)
(area 99.924999 99.924999 150.075001 125.075001)
(thickness 1.6)
(drawings 17)
(drawings 18)
(tracks 73)
(zones 0)
(modules 49)
(modules 50)
(nets 14)
)
@ -83,9 +83,9 @@
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(outputformat 5)
(mirror false)
(drillshape 1)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
@ -127,6 +127,90 @@
(add_net "Net-(Q4-Pad2)")
)
(module LOGO (layer B.Cu) (tedit 0) (tstamp 5A949B4E)
(at 114 109.1 270)
(solder_mask_margin 0.1)
(solder_paste_margin 0.1)
(clearance 0.1)
(zone_connect 2)
(fp_text reference G*** (at 0 -3.54076 270) (layer B.SilkS) hide
(effects (font (size 0.3048 0.3048) (thickness 0.06096)) (justify mirror))
)
(fp_text value LOGO (at 0 3.54076 270) (layer B.SilkS) hide
(effects (font (size 0.3048 0.3048) (thickness 0.06096)) (justify mirror))
)
(fp_poly (pts (xy -2.02438 -2.99974) (xy -1.98882 -2.97942) (xy -1.91008 -2.93116) (xy -1.79832 -2.8575)
(xy -1.66624 -2.77114) (xy -1.53416 -2.6797) (xy -1.42494 -2.60858) (xy -1.34874 -2.55778)
(xy -1.31826 -2.54) (xy -1.30048 -2.54762) (xy -1.23698 -2.5781) (xy -1.14808 -2.62382)
(xy -1.09474 -2.65176) (xy -1.01092 -2.68732) (xy -0.96774 -2.69494) (xy -0.96266 -2.68478)
(xy -0.93218 -2.62128) (xy -0.88392 -2.51206) (xy -0.82042 -2.36728) (xy -0.74676 -2.1971)
(xy -0.67056 -2.01422) (xy -0.59182 -1.8288) (xy -0.51816 -1.651) (xy -0.45466 -1.49098)
(xy -0.40132 -1.3589) (xy -0.36576 -1.27) (xy -0.35306 -1.2319) (xy -0.35814 -1.22174)
(xy -0.39878 -1.1811) (xy -0.47244 -1.12776) (xy -0.62992 -0.99822) (xy -0.7874 -0.80518)
(xy -0.88138 -0.5842) (xy -0.9144 -0.33782) (xy -0.88646 -0.10922) (xy -0.79756 0.10922)
(xy -0.64516 0.3048) (xy -0.45974 0.45212) (xy -0.24384 0.54356) (xy 0 0.57404)
(xy 0.23114 0.54864) (xy 0.45466 0.45974) (xy 0.65278 0.30988) (xy 0.7366 0.21336)
(xy 0.8509 0.01524) (xy 0.9144 -0.19812) (xy 0.92202 -0.254) (xy 0.91186 -0.48768)
(xy 0.84328 -0.7112) (xy 0.71882 -0.91186) (xy 0.54864 -1.07696) (xy 0.52578 -1.0922)
(xy 0.44704 -1.15316) (xy 0.3937 -1.1938) (xy 0.35052 -1.22682) (xy 0.65024 -1.94564)
(xy 0.6985 -2.05994) (xy 0.77978 -2.25806) (xy 0.8509 -2.4257) (xy 0.90932 -2.56032)
(xy 0.94996 -2.65176) (xy 0.96774 -2.68732) (xy 0.96774 -2.68986) (xy 0.99568 -2.69494)
(xy 1.04902 -2.67462) (xy 1.15062 -2.62636) (xy 1.21666 -2.5908) (xy 1.29286 -2.55524)
(xy 1.32842 -2.54) (xy 1.35636 -2.55778) (xy 1.43002 -2.6035) (xy 1.5367 -2.67462)
(xy 1.66624 -2.76352) (xy 1.78816 -2.84734) (xy 1.89992 -2.921) (xy 1.9812 -2.97434)
(xy 2.02184 -2.99466) (xy 2.02692 -2.99466) (xy 2.06248 -2.97434) (xy 2.12852 -2.921)
(xy 2.22504 -2.82956) (xy 2.36474 -2.6924) (xy 2.38506 -2.66954) (xy 2.49936 -2.55524)
(xy 2.5908 -2.45872) (xy 2.6543 -2.3876) (xy 2.67716 -2.35712) (xy 2.67716 -2.35712)
(xy 2.65684 -2.31902) (xy 2.6035 -2.2352) (xy 2.52984 -2.1209) (xy 2.4384 -1.98882)
(xy 2.19964 -1.64338) (xy 2.33172 -1.31572) (xy 2.37236 -1.21666) (xy 2.42316 -1.09474)
(xy 2.46126 -1.00838) (xy 2.47904 -0.97028) (xy 2.5146 -0.95758) (xy 2.6035 -0.93726)
(xy 2.73304 -0.90932) (xy 2.88798 -0.88138) (xy 3.0353 -0.85344) (xy 3.16738 -0.82804)
(xy 3.2639 -0.81026) (xy 3.30708 -0.80264) (xy 3.31724 -0.79502) (xy 3.3274 -0.7747)
(xy 3.33248 -0.72898) (xy 3.33502 -0.6477) (xy 3.33756 -0.5207) (xy 3.33756 -0.33782)
(xy 3.33756 -0.3175) (xy 3.33502 -0.14224) (xy 3.33248 -0.00254) (xy 3.3274 0.0889)
(xy 3.32232 0.12446) (xy 3.32232 0.12446) (xy 3.27914 0.13462) (xy 3.18516 0.15494)
(xy 3.05308 0.18034) (xy 2.8956 0.21082) (xy 2.88544 0.21336) (xy 2.72796 0.24384)
(xy 2.59334 0.27178) (xy 2.5019 0.2921) (xy 2.4638 0.3048) (xy 2.45364 0.31496)
(xy 2.42316 0.37846) (xy 2.37744 0.47498) (xy 2.3241 0.59436) (xy 2.2733 0.71882)
(xy 2.23012 0.83058) (xy 2.19964 0.9144) (xy 2.18948 0.9525) (xy 2.18948 0.9525)
(xy 2.21488 0.9906) (xy 2.26822 1.07188) (xy 2.34442 1.18618) (xy 2.4384 1.3208)
(xy 2.44348 1.33096) (xy 2.53492 1.46304) (xy 2.60858 1.57734) (xy 2.65684 1.65862)
(xy 2.67716 1.69418) (xy 2.67462 1.69672) (xy 2.64668 1.73482) (xy 2.5781 1.81102)
(xy 2.48158 1.91262) (xy 2.36474 2.032) (xy 2.32664 2.06756) (xy 2.1971 2.19456)
(xy 2.10566 2.27838) (xy 2.04978 2.32156) (xy 2.02438 2.33172) (xy 2.02184 2.33172)
(xy 1.9812 2.30632) (xy 1.89738 2.25044) (xy 1.78308 2.17424) (xy 1.64846 2.0828)
(xy 1.6383 2.07518) (xy 1.50622 1.98374) (xy 1.39446 1.91008) (xy 1.31572 1.85674)
(xy 1.28016 1.83642) (xy 1.27508 1.83642) (xy 1.2192 1.85166) (xy 1.12522 1.88468)
(xy 1.00838 1.9304) (xy 0.88392 1.9812) (xy 0.77216 2.02692) (xy 0.68834 2.06502)
(xy 0.65024 2.08788) (xy 0.6477 2.09042) (xy 0.635 2.13868) (xy 0.61214 2.23774)
(xy 0.58166 2.3749) (xy 0.55118 2.54) (xy 0.5461 2.5654) (xy 0.51562 2.72542)
(xy 0.49022 2.85496) (xy 0.47244 2.9464) (xy 0.46228 2.9845) (xy 0.43942 2.98958)
(xy 0.36322 2.99466) (xy 0.24384 2.9972) (xy 0.1016 2.99974) (xy -0.0508 2.99974)
(xy -0.19812 2.99466) (xy -0.32258 2.99212) (xy -0.41402 2.9845) (xy -0.45212 2.97688)
(xy -0.45212 2.97434) (xy -0.46736 2.92608) (xy -0.48768 2.82702) (xy -0.51562 2.68732)
(xy -0.54864 2.52476) (xy -0.55372 2.49428) (xy -0.5842 2.3368) (xy -0.6096 2.20726)
(xy -0.62992 2.11582) (xy -0.64008 2.08026) (xy -0.65278 2.07264) (xy -0.71882 2.0447)
(xy -0.8255 2.00152) (xy -0.95758 1.94818) (xy -1.26238 1.82372) (xy -1.6383 2.08026)
(xy -1.67132 2.10312) (xy -1.80594 2.1971) (xy -1.9177 2.27076) (xy -1.9939 2.31902)
(xy -2.02692 2.3368) (xy -2.02946 2.3368) (xy -2.06756 2.30378) (xy -2.14122 2.2352)
(xy -2.24282 2.13614) (xy -2.35966 2.01676) (xy -2.44856 1.9304) (xy -2.55016 1.82626)
(xy -2.6162 1.75514) (xy -2.65176 1.70942) (xy -2.66446 1.68148) (xy -2.66192 1.6637)
(xy -2.63652 1.6256) (xy -2.58318 1.54178) (xy -2.50444 1.43002) (xy -2.413 1.2954)
(xy -2.33934 1.18618) (xy -2.25806 1.05918) (xy -2.20472 0.97028) (xy -2.18694 0.9271)
(xy -2.19202 0.90678) (xy -2.21742 0.83566) (xy -2.2606 0.7239) (xy -2.31902 0.59182)
(xy -2.44856 0.29464) (xy -2.6416 0.25654) (xy -2.76098 0.23622) (xy -2.92608 0.2032)
(xy -3.08356 0.17272) (xy -3.32994 0.12446) (xy -3.33756 -0.77978) (xy -3.29946 -0.79502)
(xy -3.2639 -0.80518) (xy -3.17246 -0.8255) (xy -3.04292 -0.8509) (xy -2.88798 -0.87884)
(xy -2.75844 -0.90424) (xy -2.62636 -0.92964) (xy -2.52984 -0.94742) (xy -2.4892 -0.95758)
(xy -2.47904 -0.97028) (xy -2.44602 -1.03378) (xy -2.39776 -1.13538) (xy -2.34696 -1.2573)
(xy -2.29362 -1.3843) (xy -2.2479 -1.50114) (xy -2.21488 -1.59004) (xy -2.20218 -1.6383)
(xy -2.21996 -1.67132) (xy -2.27076 -1.75006) (xy -2.34188 -1.85928) (xy -2.43332 -1.99136)
(xy -2.52222 -2.1209) (xy -2.59842 -2.2352) (xy -2.64922 -2.31394) (xy -2.67208 -2.35204)
(xy -2.66192 -2.37744) (xy -2.60858 -2.44094) (xy -2.50952 -2.54254) (xy -2.3622 -2.68732)
(xy -2.33934 -2.71018) (xy -2.2225 -2.82448) (xy -2.12344 -2.91592) (xy -2.05486 -2.97688)
(xy -2.02438 -2.99974)) (layer B.Cu) (width 0.00254))
)
(module AmsToMqttBridge:VIA-0.6mm (layer F.Cu) (tedit 5A9448FF) (tstamp 5A9CC27B)
(at 125.5 103.25)
(fp_text reference REF** (at 0 1.27) (layer F.SilkS) hide
@ -344,7 +428,7 @@
)
(module AmsToMqttBridge:VIA-0.6mm (layer F.Cu) (tedit 5A9448FF) (tstamp 5A9CC1BE)
(at 112 106.5)
(at 112.3 105.4)
(fp_text reference REF** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@ -1272,6 +1356,9 @@
(net 2 GND) (zone_connect 2))
)
(gr_text "https://github.com\n/roarfred/AmsToMqttBridge" (at 133.8 112.6 270) (layer B.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.2)) (justify mirror))
)
(gr_text - (at 143 102) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
@ -1281,7 +1368,7 @@
(gr_text "TTL serial\nRX" (at 140.75 117.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.25)))
)
(gr_text "M-Bus\nmaster\nRev B 2018" (at 114.5 114.5 90) (layer B.SilkS)
(gr_text "M-Bus master\nRev B 2018\n" (at 114.2 118.5 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.25)) (justify mirror))
)
(gr_text - (at 108 102.5) (layer F.SilkS)
@ -1625,7 +1712,7 @@
(xy 140.853 114.493) (xy 140.873 114.493) (xy 140.873 113.249622) (xy 141.127 113.249622) (xy 141.127 114.493)
(xy 142.370997 114.493) (xy 142.491046 114.255258) (xy 142.237966 113.712424) (xy 141.796417 113.30776) (xy 141.36474 113.128964)
(xy 141.127 113.249622) (xy 140.873 113.249622) (xy 140.63526 113.128964) (xy 140.203583 113.30776) (xy 140.01 113.485172)
(xy 140.01 112.5) (xy 139.953756 112.217243) (xy 139.952148 112.20916) (xy 139.812392 112) (xy 145.35256 112)
(xy 140.01 112.5) (xy 139.994544 112.422297) (xy 139.952148 112.20916) (xy 139.812392 112) (xy 145.35256 112)
(xy 145.35256 113) (xy 145.396838 113.235317) (xy 145.53591 113.451441) (xy 145.74811 113.596431) (xy 146 113.64744)
(xy 146.635106 113.64744) (xy 146.634892 113.892606) (xy 146.194625 113.923783) (xy 145.926648 114.034783) (xy 145.889501 114.249896)
(xy 146.5 114.860395) (xy 146.514143 114.846253) (xy 146.693748 115.025858) (xy 146.679605 115.04) (xy 147.290104 115.650499)
@ -1760,56 +1847,182 @@
(xy 100.71 114.04) (xy 100.71 110.52369) (xy 101.015 110.52369) (xy 101.015 111.21425) (xy 101.17375 111.373)
(xy 102.373 111.373) (xy 102.373 110.17375) (xy 102.627 110.17375) (xy 102.627 111.373) (xy 103.82625 111.373)
(xy 103.915063 111.284187) (xy 107.814752 111.284187) (xy 108.032757 111.8118) (xy 108.436077 112.215824) (xy 108.963309 112.43475)
(xy 109.534187 112.435248) (xy 110.0618 112.217243) (xy 110.465824 111.813923) (xy 110.68475 111.286691) (xy 110.685 111)
(xy 117.946887 111) (xy 118.05612 111.549151) (xy 118.367189 112.014698) (xy 118.832736 112.325767) (xy 119.381887 112.435)
(xy 119.438113 112.435) (xy 119.987264 112.325767) (xy 120.452811 112.014698) (xy 120.76388 111.549151) (xy 120.873113 111)
(xy 120.76388 110.450849) (xy 120.452811 109.985302) (xy 119.987264 109.674233) (xy 119.438113 109.565) (xy 119.381887 109.565)
(xy 118.832736 109.674233) (xy 118.367189 109.985302) (xy 118.05612 110.450849) (xy 117.946887 111) (xy 110.685 111)
(xy 110.685248 110.715813) (xy 110.467243 110.1882) (xy 110.063923 109.784176) (xy 109.536691 109.56525) (xy 108.965813 109.564752)
(xy 108.4382 109.782757) (xy 108.034176 110.186077) (xy 107.81525 110.713309) (xy 107.814752 111.284187) (xy 103.915063 111.284187)
(xy 103.985 111.21425) (xy 103.985 110.52369) (xy 103.888327 110.290301) (xy 103.709698 110.111673) (xy 103.476309 110.015)
(xy 102.78575 110.015) (xy 102.627 110.17375) (xy 102.373 110.17375) (xy 102.21425 110.015) (xy 101.523691 110.015)
(xy 101.290302 110.111673) (xy 101.111673 110.290301) (xy 101.015 110.52369) (xy 100.71 110.52369) (xy 100.71 108.5)
(xy 121.85256 108.5) (xy 121.85256 109.5) (xy 121.896838 109.735317) (xy 122.03591 109.951441) (xy 122.24811 110.096431)
(xy 122.5 110.14744) (xy 123.135106 110.14744) (xy 123.134881 110.405117) (xy 122.775225 110.404803) (xy 122.357914 110.577233)
(xy 122.038355 110.896235) (xy 121.865197 111.313244) (xy 121.864803 111.764775) (xy 122.037233 112.182086) (xy 122.356235 112.501645)
(xy 122.773244 112.674803) (xy 123.224775 112.675197) (xy 123.642086 112.502767) (xy 123.961645 112.183765) (xy 124.134803 111.766756)
(xy 124.135119 111.404883) (xy 124.494775 111.405197) (xy 124.912086 111.232767) (xy 125.145259 111) (xy 126.126887 111)
(xy 126.23612 111.549151) (xy 126.547189 112.014698) (xy 127.012736 112.325767) (xy 127.561887 112.435) (xy 127.618113 112.435)
(xy 128.167264 112.325767) (xy 128.632811 112.014698) (xy 128.94388 111.549151) (xy 129.053113 111) (xy 128.94388 110.450849)
(xy 128.632811 109.985302) (xy 128.167264 109.674233) (xy 127.618113 109.565) (xy 127.561887 109.565) (xy 127.012736 109.674233)
(xy 126.547189 109.985302) (xy 126.23612 110.450849) (xy 126.126887 111) (xy 125.145259 111) (xy 125.231645 110.913765)
(xy 125.404803 110.496756) (xy 125.405197 110.045225) (xy 125.232767 109.627914) (xy 124.913765 109.308355) (xy 124.496756 109.135197)
(xy 124.14744 109.134892) (xy 124.14744 108.5) (xy 124.103162 108.264683) (xy 123.96409 108.048559) (xy 123.75189 107.903569)
(xy 123.5 107.85256) (xy 122.5 107.85256) (xy 122.264683 107.896838) (xy 122.048559 108.03591) (xy 121.903569 108.24811)
(xy 121.85256 108.5) (xy 100.71 108.5) (xy 100.71 105.05154) (xy 101.214518 105.05154) (xy 101.637616 106.075515)
(xy 102.420365 106.859631) (xy 103.443599 107.284515) (xy 104.55154 107.285482) (xy 104.554674 107.284187) (xy 107.814752 107.284187)
(xy 108.032757 107.8118) (xy 108.436077 108.215824) (xy 108.963309 108.43475) (xy 109.534187 108.435248) (xy 110.0618 108.217243)
(xy 110.465824 107.813923) (xy 110.68475 107.286691) (xy 110.685 107) (xy 117.946887 107) (xy 118.05612 107.549151)
(xy 118.367189 108.014698) (xy 118.832736 108.325767) (xy 119.381887 108.435) (xy 119.438113 108.435) (xy 119.987264 108.325767)
(xy 120.452811 108.014698) (xy 120.76388 107.549151) (xy 120.816584 107.284187) (xy 126.064752 107.284187) (xy 126.282757 107.8118)
(xy 126.686077 108.215824) (xy 127.213309 108.43475) (xy 127.784187 108.435248) (xy 128.3118 108.217243) (xy 128.715824 107.813923)
(xy 128.93475 107.286691) (xy 128.935248 106.715813) (xy 128.717243 106.1882) (xy 128.313923 105.784176) (xy 127.786691 105.56525)
(xy 127.215813 105.564752) (xy 126.6882 105.782757) (xy 126.284176 106.186077) (xy 126.06525 106.713309) (xy 126.064752 107.284187)
(xy 120.816584 107.284187) (xy 120.873113 107) (xy 120.76388 106.450849) (xy 120.452811 105.985302) (xy 119.987264 105.674233)
(xy 119.438113 105.565) (xy 119.381887 105.565) (xy 118.832736 105.674233) (xy 118.367189 105.985302) (xy 118.05612 106.450849)
(xy 117.946887 107) (xy 110.685 107) (xy 110.685248 106.715813) (xy 110.467243 106.1882) (xy 110.063923 105.784176)
(xy 109.536691 105.56525) (xy 108.965813 105.564752) (xy 108.4382 105.782757) (xy 108.034176 106.186077) (xy 107.81525 106.713309)
(xy 107.814752 107.284187) (xy 104.554674 107.284187) (xy 105.575515 106.862384) (xy 106.359631 106.079635) (xy 106.784515 105.056401)
(xy 106.785482 103.94846) (xy 106.362384 102.924485) (xy 106.223891 102.78575) (xy 109.015 102.78575) (xy 109.015 103.476309)
(xy 109.111673 103.709698) (xy 109.290301 103.888327) (xy 109.52369 103.985) (xy 110.21425 103.985) (xy 110.373 103.82625)
(xy 110.373 102.627) (xy 109.17375 102.627) (xy 109.015 102.78575) (xy 106.223891 102.78575) (xy 105.579635 102.140369)
(xy 104.556401 101.715485) (xy 103.44846 101.714518) (xy 102.424485 102.137616) (xy 101.640369 102.920365) (xy 101.215485 103.943599)
(xy 101.214518 105.05154) (xy 100.71 105.05154) (xy 100.71 101.523691) (xy 109.015 101.523691) (xy 109.015 102.21425)
(xy 109.17375 102.373) (xy 110.373 102.373) (xy 110.373 101.17375) (xy 110.627 101.17375) (xy 110.627 102.373)
(xy 110.647 102.373) (xy 110.647 102.627) (xy 110.627 102.627) (xy 110.627 103.82625) (xy 110.78575 103.985)
(xy 111.47631 103.985) (xy 111.709699 103.888327) (xy 111.888327 103.709698) (xy 111.960597 103.535223) (xy 111.989946 103.579147)
(xy 112.471715 103.901054) (xy 113.04 104.014093) (xy 113.608285 103.901054) (xy 114.090054 103.579147) (xy 114.411961 103.097378)
(xy 114.525 102.529093) (xy 114.525 102.470907) (xy 114.411961 101.902622) (xy 114.090054 101.420853) (xy 113.608285 101.098946)
(xy 113.04 100.985907) (xy 112.471715 101.098946) (xy 111.989946 101.420853) (xy 111.960597 101.464777) (xy 111.888327 101.290302)
(xy 111.709699 101.111673) (xy 111.47631 101.015) (xy 110.78575 101.015) (xy 110.627 101.17375) (xy 110.373 101.17375)
(xy 110.21425 101.015) (xy 109.52369 101.015) (xy 109.290301 101.111673) (xy 109.111673 101.290302) (xy 109.015 101.523691)
(xy 100.71 101.523691) (xy 100.71 100.71) (xy 118.597935 100.71)
(xy 109.534187 112.435248) (xy 110.0618 112.217243) (xy 110.465824 111.813923) (xy 110.68475 111.286691) (xy 110.685248 110.715813)
(xy 110.467243 110.1882) (xy 110.063923 109.784176) (xy 109.536691 109.56525) (xy 108.965813 109.564752) (xy 108.4382 109.782757)
(xy 108.034176 110.186077) (xy 107.81525 110.713309) (xy 107.814752 111.284187) (xy 103.915063 111.284187) (xy 103.985 111.21425)
(xy 103.985 110.52369) (xy 103.888327 110.290301) (xy 103.709698 110.111673) (xy 103.476309 110.015) (xy 102.78575 110.015)
(xy 102.627 110.17375) (xy 102.373 110.17375) (xy 102.21425 110.015) (xy 101.523691 110.015) (xy 101.290302 110.111673)
(xy 101.111673 110.290301) (xy 101.015 110.52369) (xy 100.71 110.52369) (xy 100.71 109.0492) (xy 110.36399 109.0492)
(xy 110.36399 109.2016) (xy 110.365118 109.207269) (xy 110.364091 109.21296) (xy 110.366631 109.3552) (xy 110.366867 109.356284)
(xy 110.366674 109.357375) (xy 110.369214 109.476755) (xy 110.372372 109.491038) (xy 110.370479 109.505544) (xy 110.375559 109.581744)
(xy 110.386336 109.621787) (xy 110.384773 109.646085) (xy 110.388869 109.658105) (xy 110.389301 109.677446) (xy 110.394382 109.700307)
(xy 110.428015 109.776641) (xy 110.440082 109.821473) (xy 110.448093 109.83189) (xy 110.464855 109.881074) (xy 110.483249 109.901998)
(xy 110.494482 109.927492) (xy 110.564661 109.994607) (xy 110.628768 110.06753) (xy 110.653766 110.079821) (xy 110.673902 110.099077)
(xy 110.764428 110.134228) (xy 110.851557 110.177066) (xy 110.889657 110.187226) (xy 110.90315 110.188094) (xy 110.905328 110.18894)
(xy 110.91206 110.18879) (xy 110.932155 110.197012) (xy 111.023596 110.214793) (xy 111.152153 110.240001) (xy 111.153903 110.239996)
(xy 111.155526 110.240653) (xy 111.312732 110.270597) (xy 111.335217 110.275094) (xy 111.340021 110.275099) (xy 111.344487 110.276877)
(xy 111.456128 110.297488) (xy 111.408563 110.366193) (xy 111.408184 110.366698) (xy 111.408118 110.366835) (xy 111.401684 110.376129)
(xy 111.398528 110.383405) (xy 111.390867 110.390951) (xy 111.299427 110.525571) (xy 111.298334 110.528154) (xy 111.296352 110.53014)
(xy 111.220151 110.644441) (xy 111.164271 110.728261) (xy 111.160641 110.737051) (xy 111.154124 110.743977) (xy 111.128724 110.784618)
(xy 111.109921 110.834232) (xy 111.086076 110.86992) (xy 111.083455 110.873741) (xy 111.083424 110.873889) (xy 111.080443 110.87835)
(xy 111.066348 110.949209) (xy 111.040746 111.016766) (xy 111.042311 111.068164) (xy 111.032057 111.116622) (xy 111.032536 111.119195)
(xy 111.03201 111.12184) (xy 111.03201 111.12438) (xy 111.046196 111.195698) (xy 111.048304 111.264911) (xy 111.063121 111.297811)
(xy 111.064412 111.316541) (xy 111.072219 111.332238) (xy 111.077518 111.360685) (xy 111.087678 111.386085) (xy 111.135732 111.459937)
