Board_003: Finished Rev A

This commit is contained in:
Håkon Løvdal 2018-01-31 00:02:23 +01:00
parent c4d50aebe4
commit a99acce806
3 changed files with 926 additions and 22 deletions

View File

@ -1 +1,905 @@
(kicad_pcb (version 4) (host kicad "dummy file") )
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 22)
(no_connects 0)
(area 134.924999 74.924999 165.075001 100.075001)
(thickness 1.6)
(drawings 14)
(tracks 50)
(zones 0)
(modules 14)
(nets 11)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 /EXT_PWR)
(net 2 GND)
(net 3 "Net-(J1-Pad2)")
(net 4 /MBus-)
(net 5 "Net-(Q1-Pad2)")
(net 6 "Net-(Q1-Pad1)")
(net 7 "Net-(Q2-Pad2)")
(net 8 "Net-(Q2-Pad1)")
(net 9 "Net-(Q3-Pad3)")
(net 10 "Net-(D1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /EXT_PWR)
(add_net /MBus-)
(add_net GND)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q1-Pad2)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(Q2-Pad2)")
(add_net "Net-(Q3-Pad3)")
)
(module Pin_Headers:Pin_Header_Straight_1x02_Pitch1.27mm (layer F.Cu) (tedit 5A70ED90) (tstamp 5A70DE66)
(at 138.684 96.012)
(descr "Through hole straight pin header, 1x02, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x02 1.27mm single row")
(path /5A6C56AB)
(fp_text reference J1 (at -2.54 3.048) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 0 2.965) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 1.905) (end -1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 1.905) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.11 1.965) (end -0.30753 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 1.965) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.15) (end -1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 2.45) (end 1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 2.45) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0.635 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole oval (at 0 1.27) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad2)"))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x02_Pitch1.27mm (layer F.Cu) (tedit 5A70ED53) (tstamp 5A70DE6C)
(at 148.844 77.724 90)
(descr "Through hole straight pin header, 1x02, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x02 1.27mm single row")
(path /5A6C5520)
(fp_text reference J2 (at -2.54 -2.032 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 0 2.965 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 1.905) (end -1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 1.905) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.11 1.965) (end -0.30753 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 1.965) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.15) (end -1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 2.45) (end 1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 2.45) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0.635 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole oval (at 0 1.27 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 /EXT_PWR))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x02_Pitch1.27mm (layer F.Cu) (tedit 5A70EDC2) (tstamp 5A70DE72)
(at 162.052 83.82 180)
(descr "Through hole straight pin header, 1x02, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x02 1.27mm single row")
(path /5A6C5F4D)
(fp_text reference J3 (at -0.508 3.556 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 0 2.965 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 1.905) (end -1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 1.905) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.11 1.965) (end -0.30753 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 1.965) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.15) (end -1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 2.45) (end 1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 2.45) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0.635 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 4 /MBus-))
(pad 2 thru_hole oval (at 0 1.27 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 /EXT_PWR))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TO_SOT_Packages_THT:TO-92_Molded_Narrow (layer F.Cu) (tedit 5A70ECEA) (tstamp 5A70DE79)
(at 147.32 92.964 270)
(descr "TO-92 leads molded, narrow, drill 0.6mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5A6C58F3)
(fp_text reference Q1 (at 1.524 2.54 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC337 (at 1.27 2.79 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 -3.56 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 1.27 -1.27) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 5 "Net-(Q1-Pad2)"))
(pad 3 thru_hole circle (at 2.54 0) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 2 GND))
(pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 6 "Net-(Q1-Pad1)"))
(model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-92_Molded_Narrow.wrl
(at (xyz 0.05 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module TO_SOT_Packages_THT:TO-92_Molded_Narrow (layer F.Cu) (tedit 5A70ECF1) (tstamp 5A70DE80)
(at 147.32 86.868 270)
(descr "TO-92 leads molded, narrow, drill 0.6mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5A70EDBB)
(fp_text reference Q2 (at 1.016 2.54 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC337 (at 1.27 2.79 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 -3.56 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 1.27 -1.27) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 7 "Net-(Q2-Pad2)"))
(pad 3 thru_hole circle (at 2.54 0) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 6 "Net-(Q1-Pad1)"))
(pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 8 "Net-(Q2-Pad1)"))
(model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-92_Molded_Narrow.wrl
(at (xyz 0.05 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module TO_SOT_Packages_THT:TO-92_Molded_Narrow (layer F.Cu) (tedit 5A70ECFA) (tstamp 5A70DE87)
(at 142.748 82.804)
(descr "TO-92 leads molded, narrow, drill 0.6mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5A70ED17)
(fp_text reference Q3 (at -2.54 1.016) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC337 (at 1.27 2.79) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 -3.56) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 1.27 -1.27 90) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 8 "Net-(Q2-Pad1)"))
(pad 3 thru_hole circle (at 2.54 0 90) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 9 "Net-(Q3-Pad3)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 10 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-92_Molded_Narrow.wrl
(at (xyz 0.05 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module TO_SOT_Packages_THT:TO-126_Vertical (layer F.Cu) (tedit 5A70EBE8) (tstamp 5A70DE8E)
(at 161.544 88.392 270)
(descr "TO-126, Vertical, RM 2.54mm")
(tags "TO-126 Vertical RM 2.54mm")
(path /5A6C614C)
(fp_text reference Q4 (at 7.62 0 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BD136 (at 2.54 3.27 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.54 -3.12 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.46 -2) (end -1.46 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.46 1.25) (end 6.54 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.54 1.25) (end 6.54 -2) (layer F.Fab) (width 0.1))
(fp_line (start 6.54 -2) (end -1.46 -2) (layer F.Fab) (width 0.1))
(fp_line (start 0.94 -2) (end 0.94 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.14 -2) (end 4.14 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.58 -2.12) (end 6.66 -2.12) (layer F.SilkS) (width 0.12))
(fp_line (start -1.58 1.37) (end 6.66 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.58 -2.12) (end -1.58 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 6.66 -2.12) (end 6.66 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 -2.12) (end 0.94 -1.05) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 1.05) (end 0.94 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 4.141 -2.12) (end 4.141 -0.54) (layer F.SilkS) (width 0.12))
(fp_line (start 4.141 0.54) (end 4.141 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.71 -2.25) (end -1.71 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.71 1.5) (end 6.79 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.79 1.5) (end 6.79 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.79 -2.25) (end -1.71 -2.25) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 270) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 4 /MBus-))
(pad 2 thru_hole oval (at 2.54 0 270) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 3 thru_hole oval (at 5.08 0 270) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-126_Vertical.wrl
(at (xyz 0.1 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diodes_THT:D_A-405_P7.62mm_Horizontal (layer F.Cu) (tedit 5A70ED77) (tstamp 5A70E314)
(at 145.796 77.724 180)
(descr "D, A-405 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=5.2*2.7mm^2, , http://www.diodes.com/_files/packages/A-405.pdf")
(tags "D A-405 series Axial Horizontal pin pitch 7.62mm length 5.2mm diameter 2.7mm")
(path /5A6C5A7F)
(fp_text reference D1 (at 5.588 -2.032 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value D_Zener_Small_ALT (at 3.81 2.41 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.21 -1.35) (end 1.21 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.21 1.35) (end 6.41 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 6.41 1.35) (end 6.41 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 6.41 -1.35) (end 1.21 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.21 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 6.41 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.99 -1.35) (end 1.99 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.15 -1.41) (end 1.15 1.41) (layer F.SilkS) (width 0.12))
(fp_line (start 1.15 1.41) (end 6.47 1.41) (layer F.SilkS) (width 0.12))
(fp_line (start 6.47 1.41) (end 6.47 -1.41) (layer F.SilkS) (width 0.12))
(fp_line (start 6.47 -1.41) (end 1.15 -1.41) (layer F.SilkS) (width 0.12))
(fp_line (start 1.08 0) (end 1.15 0) (layer F.SilkS) (width 0.12))
(fp_line (start 6.54 0) (end 6.47 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.99 -1.41) (end 1.99 1.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -1.7) (end -1.15 1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 1.7) (end 8.8 1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.8 1.7) (end 8.8 -1.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.8 -1.7) (end -1.15 -1.7) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 /EXT_PWR))
(pad 2 thru_hole oval (at 7.62 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 10 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/Diodes_THT.3dshapes/D_A-405_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5A70EC9C) (tstamp 5A70E319)
(at 152.4 86.36 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5A6C5956)
(fp_text reference R1 (at 4.572 2.032 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1k (at 5.08 2.31 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.87 -1.31) (end 1.87 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 1.87 1.31) (end 8.29 1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 1.31) (end 8.29 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 8.29 -1.31) (end 1.87 -1.31) (layer F.SilkS) (width 0.12))
(fp_line (start 0.98 0) (end 1.87 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.18 0) (end 8.29 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.6) (end -1.05 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.6) (end 11.25 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 1.6) (end 11.25 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 -1.6) (end -1.05 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "Net-(Q1-Pad2)"))
(pad 2 thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad2)"))
(model ${KISYS3DMOD}/Resistors_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 0.393701 0.393701 0.393701))
(rotate (xyz 0 0 0))
)
)
(module Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5A70EC38) (tstamp 5A70E31E)
(at 138.684 82.296 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5A70EEBF)
(fp_text reference R2 (at 5.588 2.54 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 6k8 (at 5.08 2.31 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
