Rotate resistor labels

This commit is contained in:
Håkon Løvdal 2018-02-25 00:09:48 +01:00
parent a82be4b003
commit bc5e964003

View File

@ -177,7 +177,7 @@ $Comp
L D_Zener_Small_ALT D1
U 1 1 5A6C5A7F
P 5750 3500
F 0 "D1" H 5750 3590 50 0000 C CNN
F 0 "D1" V 5750 3600 50 0000 C CNN
F 1 "D_Zener_Small_ALT" H 5750 3410 50 0001 C CNN
F 2 "Diodes_THT:D_A-405_P7.62mm_Horizontal" V 5750 3500 50 0001 C CNN
F 3 "" V 5750 3500 50 0001 C CNN
@ -278,7 +278,7 @@ $Comp
L R R6
U 1 1 5A70E602
P 7550 3500
F 0 "R6" V 7630 3500 50 0000 C CNN
F 0 "R6" H 7650 3500 50 0000 C CNN
F 1 "220k" V 7550 3500 50 0000 C CNN
F 2 "Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" V 7480 3500 50 0001 C CNN
F 3 "" H 7550 3500 50 0001 C CNN
@ -289,7 +289,7 @@ $Comp
L R R5
U 1 1 5A70EB33
P 5750 4450
F 0 "R5" V 5830 4450 50 0000 C CNN
F 0 "R5" H 5850 4450 50 0000 C CNN
F 1 "22k" V 5750 4450 50 0000 C CNN
F 2 "Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" V 5680 4450 50 0001 C CNN
F 3 "" H 5750 4450 50 0001 C CNN
@ -322,7 +322,7 @@ $Comp
L R R4
U 1 1 5A70EE1E
P 5000 5400
F 0 "R4" V 5080 5400 50 0000 C CNN
F 0 "R4" H 5100 5400 50 0000 C CNN
F 1 "150" V 5000 5400 50 0000 C CNN
F 2 "Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" V 4930 5400 50 0001 C CNN
F 3 "" H 5000 5400 50 0001 C CNN
@ -333,7 +333,7 @@ $Comp
L R R2
U 1 1 5A70EEBF
P 4100 4500
F 0 "R2" V 4180 4500 50 0000 C CNN
F 0 "R2" H 4200 4500 50 0000 C CNN
F 1 "6k8" V 4100 4500 50 0000 C CNN
F 2 "Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" V 4030 4500 50 0001 C CNN
F 3 "" H 4100 4500 50 0001 C CNN