mirror of
https://github.com/UtilitechAS/amsreader-firmware.git
synced 2026-01-15 08:22:10 +00:00
Merge branch 'master' of https://github.com/roarfred/AmsToMqttBridge
This commit is contained in:
commit
dc48c624f2
@ -1,20 +1,25 @@
|
||||
# One sample of each list on the Kaifa MA304H3E meter
|
||||
(Samples are captured from my meter and the breakdown and values are from . Please note that units and/or data types in this document doesn't seem to be right. E.g. my total meter reading is 403 kWh, not the tenfold. Hopefully, the current is also closer to 1A than 1000A in each wire)
|
||||
|
||||
For the data parts, I have found they follow a pattern where the first byte dictates the data type and size:
|
||||
02 - one byte following
|
||||
06 - long (4 bytes / 32 bits)
|
||||
09 - string, first byte is length
|
||||
|
||||
## List #1 (0x01) (time is 1506275242) consumption is 601 Watts
|
||||
Data | Explaination | Value
|
||||
---- | ------------ | -----
|
||||
E6 E7 00 0F 40 00 00 00 | Uknown |
|
||||
09 0C 07 E1 09 18 07 11 2F 16 FF 80 00 00 | Date and time | 2017-09-24 17:47:22
|
||||
02 01 | List Identifier | 0x01 = List #1
|
||||
02 01 | List (02) of 1 elements (01) following | 0x01 = one element
|
||||
06 00 00 02 59 | Active power+ (Q1+Q4) | 0.601 kW
|
||||
|
||||
## List #2 (0x0D) (time is 1506275240)
|
||||
Data | Explaination | Value
|
||||
---- | ------------ | -----
|
||||
E6 E7 00 0F 40 00 00 00 | Unknown |
|
||||
09 0C 07 E1 09 18 07 11 2F 14 FF 80 00 00 | Date and time | 2017-09-24 17:47:20
|
||||
02 0D | List Identifier | 0x0D = List #2
|
||||
09 0C 07 E1 09 18 07 11 2F 14 FF 80 00 00 | Date and time | 2017-09-24 17:47:20 (FF=hundreds not available, 8000=deviation, 00=status)
|
||||
02 0D | List (02) of 13 elements (0D) following | 0x0D = 13 elements
|
||||
09 07 4B 46 4D 5F 30 30 31 | OBIL List version identifier | KFM_001
|
||||
09 10 36 39 37 30 36 33 31 34 30 31 37 35 33 39 38 35 | Meter -ID (GIAI GS1 -16 digit ) | 6970631401753985
|
||||
09 08 4D 41 33 30 34 48 33 45 | Meter type | MA304H3E
|
||||
@ -34,7 +39,7 @@ Data | Explaination | Value
|
||||
---- | ------------ | -----
|
||||
E6 E7 00 0F 40 00 00 00 | Unknown |
|
||||
09 0C 07 E1 09 18 07 0A 00 0A FF 80 00 00 | Date and time | 2017-09-24 10:00:10
|
||||
02 12 | List Identifier | 0x12 = List #3
|
||||
02 12 | List (02) of 18 elements (12) following | 0x12 = 18 elements
|
||||
09 07 4B 46 4D 5F 30 30 31 | OBIL List version identifier | KFM_001
|
||||
09 10 36 39 37 30 36 33 31 34 30 31 37 35 33 39 38 35 | Meter -ID (GIAI GS1 -16 digit ) | 6970631401753985
|
||||
09 08 4D 41 33 30 34 48 33 45 | Meter type | MA304H3E
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user