Merge pull request #12 from hlovdal/board-003

Board 003
This commit is contained in:
Roar Fredriksen 2018-02-01 23:26:45 +01:00 committed by GitHub
commit cf87de9eee
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
32 changed files with 2827 additions and 0 deletions

3
Electrical/Board_003/.gitignore vendored Normal file
View File

@ -0,0 +1,3 @@
*.kicad_pcb-bak
*.bak
*.bck

View File

@ -0,0 +1,42 @@
# Overview
This board can be used to simulate a M-Bus master unit instead of
connecting to the real AMS unit, i.e. usable for test and development.
It takes a 5 V TTL level input (serial) signal and converts it
to a M-bus level signal. It only supports sending. Based on
[MBus_USB.pdf](https://github.com/rscada/libmbus/blob/master/hardware/MBus_USB.pdf)<sup>1</sup>.
It depends on an external power source capable of delivering 25-40 Volt.
Most DC-DC boost/step-up converter modules<sup>2</sup> should be fine for this.
![](mbus_master.png)
## BOM
* D1 13V zener
* Q1-Q3 NPN transistor
* Q4 PNP transistor
* R1 1k
* R2 6.8k
* R3 1 (optional, can be shorted instead)
* R4 150
* R5 22k
* R6 220k
Note for the zener. This board depends on the zener to operate below 1mA,
e.g. like 1N5350 whereas a BZX55 will probably not operate properly.
![](zener_ok.png?raw=true) ![](zener_not_ok.png?raw=true)
This could be accomplished by reducing the 22k resistor so that it
draws enough current.
-------------
<sup>1</sup>
See also https://electronics.stackexchange.com/questions/99388/designing-a-m-bus-master-up-to-10-slaves/ and https://electronics.stackexchange.com/a/214477/568.
<sup>2</sup>
Like for instance [this one](http://hobbycomponents.com/power/698-xl60009-dc-dc-step-up-boost-converter) for £3.

Binary file not shown.

Binary file not shown.

View File

@ -0,0 +1,143 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# BC547
#
DEF BC547 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "BC547" 200 0 50 H V L CNN
F2 "TO_SOT_Packages_THT:TO-92_Molded_Narrow" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BC546 BC548 BC549 BC550 BC337 BC338
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 25 0 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X C 1 100 200 100 D 50 50 1 1 P
X B 2 -200 0 200 R 50 50 1 1 I
X E 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BD140
#
DEF BD140 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "BD140" 200 0 50 H V L CNN
F2 "TO_SOT_Packages_THT:TO-126_Vertical" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BD136 BD138 BD234 BD236 BD238
$FPLIST
TO?126*
$ENDFPLIST
DRAW
C 50 0 111 0 1 12 N
P 2 0 1 0 0 0 25 0 N
P 2 0 1 0 100 -100 25 -25 N
P 2 0 1 0 100 100 25 25 N
P 3 0 1 20 25 75 25 -75 25 -75 F
P 5 0 1 0 55 -75 75 -55 35 -35 55 -75 55 -75 F
X E 1 100 -200 100 U 50 50 1 1 P
X C 2 100 200 100 D 50 50 1 1 P
X B 3 -200 0 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Conn_01x02
#
DEF Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Zener_Small_ALT
#
DEF D_Zener_Small_ALT D 0 10 N N 1 F N
F0 "D" 0 90 50 H V C CNN
F1 "D_Zener_Small_ALT" 0 -90 50 H V C CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 30 0 -30 0 N
P 3 0 1 0 -10 40 -30 40 -30 -40 N
P 4 0 1 0 30 40 -30 0 30 -40 30 40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,905 @@
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 22)
(no_connects 0)
(area 134.924999 74.924999 165.075001 100.075001)
(thickness 1.6)
(drawings 14)
(tracks 50)
(zones 0)
(modules 14)
(nets 11)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 /EXT_PWR)
(net 2 GND)
(net 3 "Net-(J1-Pad2)")
(net 4 /MBus-)
(net 5 "Net-(Q1-Pad2)")
(net 6 "Net-(Q1-Pad1)")
(net 7 "Net-(Q2-Pad2)")
(net 8 "Net-(Q2-Pad1)")
(net 9 "Net-(Q3-Pad3)")
(net 10 "Net-(D1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /EXT_PWR)
(add_net /MBus-)
(add_net GND)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q1-Pad2)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(Q2-Pad2)")
(add_net "Net-(Q3-Pad3)")
)
(module Pin_Headers:Pin_Header_Straight_1x02_Pitch1.27mm (layer F.Cu) (tedit 5A70ED90) (tstamp 5A70DE66)
(at 138.684 96.012)
(descr "Through hole straight pin header, 1x02, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x02 1.27mm single row")
(path /5A6C56AB)
(fp_text reference J1 (at -2.54 3.048) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 0 2.965) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 1.905) (end -1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 1.905) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.11 1.965) (end -0.30753 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 1.965) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.15) (end -1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 2.45) (end 1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 2.45) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0.635 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole oval (at 0 1.27) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad2)"))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x02_Pitch1.27mm (layer F.Cu) (tedit 5A70ED53) (tstamp 5A70DE6C)
(at 148.844 77.724 90)
(descr "Through hole straight pin header, 1x02, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x02 1.27mm single row")
(path /5A6C5520)
(fp_text reference J2 (at -2.54 -2.032 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 0 2.965 90) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 1.905) (end -1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 1.905) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.11 1.965) (end -0.30753 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 1.965) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.15) (end -1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 2.45) (end 1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 2.45) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0.635 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole oval (at 0 1.27 90) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 /EXT_PWR))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x02_Pitch1.27mm (layer F.Cu) (tedit 5A70EDC2) (tstamp 5A70DE72)
(at 162.052 83.82 180)
(descr "Through hole straight pin header, 1x02, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x02 1.27mm single row")
(path /5A6C5F4D)
(fp_text reference J3 (at -0.508 3.556 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 0 2.965 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 1.905) (end -1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 1.905) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.11 1.965) (end -0.30753 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 1.965) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.15) (end -1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 2.45) (end 1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 2.45) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0.635 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 4 /MBus-))
(pad 2 thru_hole oval (at 0 1.27 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 1 /EXT_PWR))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TO_SOT_Packages_THT:TO-92_Molded_Narrow (layer F.Cu) (tedit 5A70ECEA) (tstamp 5A70DE79)
(at 147.32 92.964 270)
(descr "TO-92 leads molded, narrow, drill 0.6mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5A6C58F3)
(fp_text reference Q1 (at 1.524 2.54 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC337 (at 1.27 2.79 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 -3.56 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 1.27 -1.27) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 5 "Net-(Q1-Pad2)"))
(pad 3 thru_hole circle (at 2.54 0) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 2 GND))
(pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 6 "Net-(Q1-Pad1)"))
(model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-92_Molded_Narrow.wrl
(at (xyz 0.05 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module TO_SOT_Packages_THT:TO-92_Molded_Narrow (layer F.Cu) (tedit 5A70ECF1) (tstamp 5A70DE80)
(at 147.32 86.868 270)
(descr "TO-92 leads molded, narrow, drill 0.6mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5A70EDBB)
(fp_text reference Q2 (at 1.016 2.54 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC337 (at 1.27 2.79 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 -3.56 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 1.27 -1.27) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 7 "Net-(Q2-Pad2)"))
(pad 3 thru_hole circle (at 2.54 0) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 6 "Net-(Q1-Pad1)"))
(pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 8 "Net-(Q2-Pad1)"))
(model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-92_Molded_Narrow.wrl
(at (xyz 0.05 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module TO_SOT_Packages_THT:TO-92_Molded_Narrow (layer F.Cu) (tedit 5A70ECFA) (tstamp 5A70DE87)
(at 142.748 82.804)
(descr "TO-92 leads molded, narrow, drill 0.6mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path /5A70ED17)
(fp_text reference Q3 (at -2.54 1.016) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BC337 (at 1.27 2.79) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.27 -3.56) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 1.27 -1.27 90) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 8 "Net-(Q2-Pad1)"))
(pad 3 thru_hole circle (at 2.54 0 90) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 9 "Net-(Q3-Pad3)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1 1) (drill 0.6) (layers *.Cu *.Mask)
(net 10 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-92_Molded_Narrow.wrl
(at (xyz 0.05 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module TO_SOT_Packages_THT:TO-126_Vertical (layer F.Cu) (tedit 5A70EBE8) (tstamp 5A70DE8E)
(at 161.544 88.392 270)
(descr "TO-126, Vertical, RM 2.54mm")
(tags "TO-126 Vertical RM 2.54mm")
(path /5A6C614C)
(fp_text reference Q4 (at 7.62 0 360) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BD136 (at 2.54 3.27 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.54 -3.12 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.46 -2) (end -1.46 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.46 1.25) (end 6.54 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.54 1.25) (end 6.54 -2) (layer F.Fab) (width 0.1))
(fp_line (start 6.54 -2) (end -1.46 -2) (layer F.Fab) (width 0.1))
(fp_line (start 0.94 -2) (end 0.94 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 4.14 -2) (end 4.14 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.58 -2.12) (end 6.66 -2.12) (layer F.SilkS) (width 0.12))
(fp_line (start -1.58 1.37) (end 6.66 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.58 -2.12) (end -1.58 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 6.66 -2.12) (end 6.66 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 -2.12) (end 0.94 -1.05) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 1.05) (end 0.94 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 4.141 -2.12) (end 4.141 -0.54) (layer F.SilkS) (width 0.12))
(fp_line (start 4.141 0.54) (end 4.141 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.71 -2.25) (end -1.71 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.71 1.5) (end 6.79 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.79 1.5) (end 6.79 -2.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.79 -2.25) (end -1.71 -2.25) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 270) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 4 /MBus-))
(pad 2 thru_hole oval (at 2.54 0 270) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 3 thru_hole oval (at 5.08 0 270) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(D1-Pad2)"))
(model ${KISYS3DMOD}/TO_SOT_Packages_THT.3dshapes/TO-126_Vertical.wrl
(at (xyz 0.1 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diodes_THT:D_A-405_P7.62mm_Horizontal (layer F.Cu) (tedit 5A70ED77) (tstamp 5A70E314)
(at 145.796 77.724 180)
(descr "D, A-405 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=5.2*2.7mm^2, , http://www.diodes.com/_files/packages/A-405.pdf")
(tags "D A-405 series Axial Horizontal pin pitch 7.62mm length 5.2mm diameter 2.7mm")
(path /5A6C5A7F)
(fp_text reference D1 (at 5.588 -2.032 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value D_Zener_Small_ALT (at 3.81 2.41 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.21 -1.35) (end 1.21 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.21 1.35) (end 6.41 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 6.41 1.35) (end 6.41 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 6.41 -1.35) (end 1.21 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.21 0) (layer F.Fab) (width 0.1))
